- Name Engagement Global gGmbH
- Address Friedrich-Ebert-Allee 40, Bonn, 53113, Bonn, Stadt, GERMANY
- National ID 53111B19021
- HitHorizons ID H-DE0055840132
- Type Corporation
- Est. of Ownership 2011
- Industry Public Sector
- SIC Code International affairs (9721)
- Sales
- Number of Employees
Top 5 companies according to Sales in Public Sector in Germany
Company name, sales & share | Sales | Market share | |
---|---|---|---|
1. | Landesamt fur Finanzen € 1.376B 1.52% | € 1.376B | 1.52% |
2. | Finanzbehörde Hamburg € 1.338B 1.48% | € 1.338B | 1.48% |
2. | Oberfinanzdirektion Karlsruhe € 1.338B 1.48% | € 1.338B | 1.48% |
2. | Generalzolldirektion € 1.338B 1.48% | € 1.338B | 1.48% |
3. | Engagement Global gGmbH |
Sales Size Ranking
Engagement Global gGmbH's SALES are in 10th decile among all companies operating in Public Sector in Germany