- Name ZDF Studios GmbH
- Address Erich-Dombrowski-Str. 1, Mainz, 55127, Mainz, kreisfreie Stadt, GERMANY
- National ID 55116B4927 Handelsregister nr.
- HitHorizons ID H-DE0059771097
- Type Corporation
- Est. of Ownership 2009
- Industry Services
- SIC Code Motion picture/tape distribution (7822)
- Sales
- Number of Employees
Top 5 companies according to Sales in Services in Germany
Company name, sales & share | Sales | Market share | |
---|---|---|---|
1. | Deutsche Post AG € 84.19B 4.44% | € 84.19B | 4.44% |
2. | INA-Holding Schaeffler GmbH & Co. KG € 66.88B 3.53% | € 66.88B | 3.53% |
3. | Siemens Energy AG € 34.47B 1.82% | € 34.47B | 1.82% |
4. | Lidl Dienstleistung GmbH & Co. KG € 25.57B 1.35% | € 25.57B | 1.35% |
5. | dm-drogerie markt Verwaltungs-GmbH € 16.03B 0.85% | € 16.03B | 0.85% |
Sales Size Ranking
ZDF Studios GmbH's SALES are in 10th decile among all companies operating in Services in Germany