- Name MICROSOFT IRELAND RESEARCH UNLIMITED COMPANY
- Address 70 SIR JOHN ROGERSON'S QUAY, Dublin 24, D02R296, Dublin, IRELAND
- National ID 342235 CRN
- HitHorizons ID H-IE0001394754
- Type Corporation
- Est. of Ownership 2001
- Industry Services
- SIC Code Computer related services (7379)
- Sales
- Number of Employees
Top 5 companies according to Sales in Services in Ireland
| Company name, sales & share | Sales | Market share | |
|---|---|---|---|
| 1. | GOOGLE IRELAND LIMITED € 77.27B 8.8% | € 77.27B | 8.8% |
| 2. | MICROSOFT IRELAND OPERATIONS LIMITED € 73.79B 8.41% | € 73.79B | 8.41% |
| 3. | ACCENTURE PUBLIC LIMITED COMPANY € 59.96B 6.83% | € 59.96B | 6.83% |
| 4. | MICROSOFT IRELAND RESEARCH UNLIMITED COMPANY | ||
| 5. | META PLATFORMS IRELAND LIMITED € 58.06B 6.62% | € 58.06B | 6.62% |
Sales Size Ranking
MICROSOFT IRELAND RESEARCH UNLIMITED COMPANY's SALES are in 10th decile among all companies operating in Services in Ireland