- Name DEPARTMENT OF TRANSPORT
- Address LEESON LANE, Dublin, D02 TR60, Dublin, IRELAND
- HitHorizons ID H-IE0003528235
- Type Unknown Type
- Est. of Ownership 2011
- Industry Public Sector
- SIC Code General government (9199)
- Sales
- Number of Employees
Top 5 companies according to Sales in Public Sector in Ireland
Company name, sales & share | Sales | Market share | |
---|---|---|---|
1. | NATIONAL TOURISM DEVELOPMENT AUTHORITY € 71.47M 2.81% | € 71.47M | 2.81% |
1. | AN BORD IASCAIGH MHARA € 71.47M 2.81% | € 71.47M | 2.81% |
1. | Department of Housing, Local Government & Heritage € 71.47M 2.81% | € 71.47M | 2.81% |
1. | DEPARTMENT OF Agriculture, Food, Fisheries and the Marine € 71.47M 2.81% | € 71.47M | 2.81% |
1. | Cork County Council € 71.47M 2.81% | € 71.47M | 2.81% |
Sales Size Ranking
DEPARTMENT OF TRANSPORT's SALES are in 10th decile among all companies operating in Public Sector in Ireland