- Name AVI.COOP SOC COOP AGRICOLA
- Secondary Name AMADORI
- Address VIA DEL RIO 336, Cesena, 47522, FORLI'-CESENA, ITALY
- National ID IT01247140401 P.IVA
- HitHorizons ID H-IT0026961245
- Type Corporation
- Est. of Ownership 1980
Top 5 companies according to Sales in Agriculture, Forestry, and Fishing in Italy
Company name, sales & share | Sales | Market share | |
---|---|---|---|
1. | GRANLATTE SOC COOP AGRICOLA A RL € 1.663B 0.9% | € 1.663B | 0.9% |
2. | SOCIETA' AGRICOLA LA PELLEGRINA SPA € 1.651B 0.89% | € 1.651B | 0.89% |
2. | SOCIETA' AGRICOLA LA PELLEGRINA SPA € 1.651B 0.89% | € 1.651B | 0.89% |
3. | CONSORZI AGRARI D'ITALIA SPA € 1.196B 0.65% | € 1.196B | 0.65% |
4. | AVI.COOP SOC COOP AGRICOLA |
Sales Size Ranking
AVI.COOP SOC COOP AGRICOLA's SALES are in 10th decile among all companies operating in Agriculture, Forestry, and Fishing in Italy