- Name Liechtensteinische Landesverwaltung
- Secondary Name Furstentum Liechtenstein
- Address Peter-Kaiser-Platz 1, Vaduz, 9490, FL, LIECHTENSTEIN
- HitHorizons ID H-LI0000011037
- Type Government Body
- Est. of Ownership 2003
- Industry Public Sector
- SIC Code General government (9199)
- Sales
- Number of Employees
Top 5 companies according to Sales in Public Sector in Liechtenstein
| Company name, sales & share | Sales | Market share | |
|---|---|---|---|
| 1. | Liechtensteinische Landesverwaltung | ||
| 2. | Schulamt Landesverwaltung FL € 58.68M 28.38% | € 58.68M | 28.38% |
| 3. | ARGUS SICHERHEITSDIENST AKTIENGESELLSCHAFT € 13.48M 6.52% | € 13.48M | 6.52% |
| 4. | Gemeinde Vaduz € 9.169M 4.43% | € 9.169M | 4.43% |
| 5. | Furstliches Landgericht € 5.501M 2.66% | € 5.501M | 2.66% |
Sales Size Ranking
Liechtensteinische Landesverwaltung's SALES are in 10th decile among all companies operating in Public Sector in Liechtenstein