- Name Carbal Aktiengesellschaft
- Address c/o Allgemeines Treuunternehmen, Äulestrasse 5, Vaduz, 9490, FL, LIECHTENSTEIN
- National ID FL00021642862 UID
- HitHorizons ID H-LI0000017019
- Type Corporation
- Est. of Ownership 2005
- Industry Unknown industry
- SIC Code Non classified establishment (9999)
- Sales
- Number of Employees
Top 5 companies according to Sales in Unknown industry in Liechtenstein
| Company name, sales & share | Sales | Market share | |
|---|---|---|---|
| 1. | Remo Guntli Anstalt € 639,281 36.68% | € 639,281 | 36.68% |
| 2. | Innoforce Anstalt € 459,744 26.38% | € 459,744 | 26.38% |
| 3. | Scholz Establishment & Co. Kommanditgesellschaft € 91,948 5.28% | € 91,948 | 5.28% |
| 3. | NEW ECONOMY SERVICES LIMITED € 91,948 5.28% | € 91,948 | 5.28% |
| 3. | Carbal Aktiengesellschaft |
Sales Size Ranking
Carbal Aktiengesellschaft's SALES are in 1st decile among all companies operating in Unknown industry in Liechtenstein