- Name LGT Bank AG
- Address Herrengasse 12, Vaduz, 9490, FL, LIECHTENSTEIN
- National ID FL00011223567 UID
- HitHorizons ID H-LI0000082759
- Type Corporation
- Est. of Ownership 1990
- Industry Finance, Insurance, and Real Estate
- SIC Code National commercial bank (6021)
- Sales
Top 5 companies according to Sales in Finance, Insurance, and Real Estate in Liechtenstein
| Company name, sales & share | Sales | Market share | |
|---|---|---|---|
| 1. | Martin Hilti Familien Treuhänderschaft € 7.002B 54.04% | € 7.002B | 54.04% |
| 2. | Ospelt Holding Anstalt € 839.8M 6.48% | € 839.8M | 6.48% |
| 3. | Liechtensteinische Landesbank Aktiengesellschaft € 593.9M 4.58% | € 593.9M | 4.58% |
| 4. | Baloise Life (Liechtenstein) AG € 458M 3.53% | € 458M | 3.53% |
| 5. | Megatech Industries Aktiengesellschaft € 401.6M 3.1% | € 401.6M | 3.1% |
Sales Size Ranking
LGT Bank AG's SALES are in 10th decile among all companies operating in Finance, Insurance, and Real Estate in Liechtenstein