- Name Ospelt Petfood Anstalt
- Address Schaanerstrasse 79, Gamprin-Bendern, 9487, FL, LIECHTENSTEIN
- National ID FL00023352711 UID
- HitHorizons ID H-LI0000101397
- Type Corporation
- Est. of Ownership 2009
- Industry Manufacturing
- SIC Code Mfg dog/cat food (2047)
- Sales
- Number of Employees
Top 5 companies according to Sales in Manufacturing in Liechtenstein
| Company name, sales & share | Sales | Market share | |
|---|---|---|---|
| 1. | Hilti Aktiengesellschaft € 3.999B 84.47% | € 3.999B | 84.47% |
| 2. | Neutrik AG € 110.3M 2.33% | € 110.3M | 2.33% |
| 3. | Kaiser Aktiengesellschaft € 91.49M 1.93% | € 91.49M | 1.93% |
| 4. | Ludwig Elkuch Aktiengesellschaft € 36.57M 0.77% | € 36.57M | 0.77% |
| 5. | Hoval Aktiengesellschaft € 30.15M 0.64% | € 30.15M | 0.64% |
Sales Size Ranking
Ospelt Petfood Anstalt's SALES are in 1st decile among all companies operating in Manufacturing in Liechtenstein