- Name Ospelt Petfood Anstalt
- Address Schaanerstrasse 79, Gamprin-Bendern, 9487, FL, LIECHTENSTEIN
- National ID FL00023352711 UID
- HitHorizons ID H-LI0000101397
- Type Corporation
- Est. of Ownership 2009
- Industry Manufacturing
- SIC Code Mfg dog/cat food (2047)
- Sales
- Number of Employees
Top 5 companies according to Sales in Manufacturing in Liechtenstein
| Company name, sales & share | Sales | Market share | |
|---|---|---|---|
| 1. | Hilti Aktiengesellschaft € 3.934B 85.39% | € 3.934B | 85.39% |
| 2. | Neutrik AG € 108.8M 2.36% | € 108.8M | 2.36% |
| 3. | Kaiser Aktiengesellschaft € 90.2M 1.96% | € 90.2M | 1.96% |
| 4. | Hoval Aktiengesellschaft € 29.66M 0.64% | € 29.66M | 0.64% |
| 5. | Optics Balzers AG € 27.64M 0.6% | € 27.64M | 0.6% |
Sales Size Ranking
Ospelt Petfood Anstalt's SALES are in 1st decile among all companies operating in Manufacturing in Liechtenstein