- Name Ospelt Petfood Anstalt
- Address Schaanerstrasse 79, Gamprin-Bendern, 9487, FL, LIECHTENSTEIN
- National ID FL00023352711 UID
- HitHorizons ID H-LI0000101397
- Type Corporation
- Est. of Ownership 2009
- Industry Manufacturing
- SIC Code Mfg dog/cat food (2047)
- Sales
- Number of Employees
Top 5 companies according to Sales in Manufacturing in Liechtenstein
Company name, sales & share | Sales | Market share | |
---|---|---|---|
1. | Hilti Aktiengesellschaft € 3.673B 83.91% | € 3.673B | 83.91% |
2. | Neutrik AG € 121.9M 2.78% | € 121.9M | 2.78% |
3. | Kaiser Aktiengesellschaft € 99.87M 2.28% | € 99.87M | 2.28% |
4. | Optics Balzers AG € 30.97M 0.71% | € 30.97M | 0.71% |
5. | Hoval Aktiengesellschaft € 29.66M 0.68% | € 29.66M | 0.68% |
Sales Size Ranking
Ospelt Petfood Anstalt's SALES are in 1st decile among all companies operating in Manufacturing in Liechtenstein