- Name EUROZOX
- Address SPUZ BB, Danilovgrad, 81410, Danilovgrad, MONTENEGRO
- National ID 50461924 reg.broj
- HitHorizons ID H-ME0000004855
- Type Corporation
- Est. of Ownership 2008
- Industry Construction
- SIC Code Operative builders (1531)
- Sales
- Number of Employees
Top 5 companies according to Sales in Construction in Montenegro
| Company name, sales & share | Sales | Market share | |
|---|---|---|---|
| 1. | BEMAX € 78.47M 3.08% | € 78.47M | 3.08% |
| 2. | ZETAGRADNJA € 44.62M 1.75% | € 44.62M | 1.75% |
| 3. | EUROZOX | ||
| 4. | STRABAG AG AUSTRIA , GLAVNA PODRUZNICA U PODGORICI € 38.78M 1.52% | € 38.78M | 1.52% |
| 5. | RAMEL € 24.22M 0.95% | € 24.22M | 0.95% |
Sales Size Ranking
EUROZOX's SALES are in 10th decile among all companies operating in Construction in Montenegro