- Name LUSTICA DEVELOPMENT
- Address NOVO NASELJE, RADOVICI B.B., Tivat, 85320, Tivat, MONTENEGRO
- National ID 40008824 reg.broj
- HitHorizons ID H-ME0000010944
- Type Corporation
- Est. of Ownership 2008
- Industry Services
- SIC Code Hotel/motel operation (7011)
- Sales
- Number of Employees
Top 5 companies according to Sales in Services in Montenegro
| Company name, sales & share | Sales | Market share | |
|---|---|---|---|
| 1. | JAVNA USTANOVA UNIVERZITET CRNE GORE € 193.3M 4.68% | € 193.3M | 4.68% |
| 2. | LUSTICA DEVELOPMENT | ||
| 3. | VEZUV € 61.24M 1.48% | € 61.24M | 1.48% |
| 4. | ADRIATIC MARINAS € 42M 1.02% | € 42M | 1.02% |
| 5. | PORTONOVI HOSPITALITY MANAGEMENT COMPANY € 37.42M 0.91% | € 37.42M | 0.91% |
Sales Size Ranking
LUSTICA DEVELOPMENT's SALES are in 10th decile among all companies operating in Services in Montenegro