- Name UNIDADE LOCAL DE SAÚDE DE SÃO JOÃO, E.P.E.
- Address ALAMEDA PROFESSOR HERNÂNI MONTEIRO, Porto, 4200-319, Porto, PORTUGAL
- National ID 509821197 NIPC
- HitHorizons ID H-PT0004525884
- Type Government Body
- Est. of Ownership 2011
- Industry Services
- SIC Code General hospital (8062)
- Sales
- Number of Employees
Top 5 companies according to Sales in Services in Portugal
Company name, sales & share | Sales | Market share | |
---|---|---|---|
1. | SAIPEM (PORTUGAL) - COMÉRCIO MARÍTIMO, SOCIEDADE UNIPESSOAL, LDA (ZONA FRANCA DA MADEIRA) € 1.168B 1.38% | € 1.168B | 1.38% |
2. | UNIDADE LOCAL DE SAÚDE DE COIMBRA, E.P.E. € 539.7M 0.64% | € 539.7M | 0.64% |
3. | LEASE PLAN PORTUGAL - COMÉRCIO E ALUGUER DE AUTOMÓVEIS E EQUIPAMENTOS, LDA € 475.7M 0.56% | € 475.7M | 0.56% |
4. | UNIDADE LOCAL DE SAÚDE DE SÃO JOÃO, E.P.E. | ||
5. | TELEPERFORMANCE PORTUGAL, S.A. € 450.7M 0.53% | € 450.7M | 0.53% |
Sales Size Ranking
UNIDADE LOCAL DE SAÚDE DE SÃO JOÃO, E.P.E.'s SALES are in 10th decile among all companies operating in Services in Portugal