- Name RESTAURANTE DONA BIA, UNIPESSOAL, LDA
 - Secondary Name RESTAURANTE DONA BIA
 - Address RUA DOS DEPÓSITOS, LOTE 11 2, Alcácer do Sal, 7580-650, Setúbal, PORTUGAL
 - National ID 510320961 NIPC
 - HitHorizons ID H-PT0004895401
 - Type Corporation
 - Est. of Ownership 2012
 
- Industry Retail Trade
 - SIC Code Eating place (5812)
 - Sales
 - Number of Employees
 
Top 5 companies according to Sales in Retail Trade in Portugal
| Company name, sales & share | Sales | Market share | |
|---|---|---|---|
| 1. | MODELO CONTINENTE - HIPERMERCADOS, S.A. € 5.506B 5.79% | € 5.506B | 5.79% | 
| 2. | PINGO DOCE - DISTRIBUICÃO ALIMENTAR, S.A. € 5.347B 5.63% | € 5.347B | 5.63% | 
| 3. | ITX PORTUGAL - CONFECCÕES, S.A. € 1.256B 1.32% | € 1.256B | 1.32% | 
| 4. | IRMÃDONA - SUPERMERCADOS, UNIPESSOAL, LDA € 1.24B 1.3% | € 1.24B | 1.3% | 
| 5. | WORTEN - EQUIPAMENTOS PARA O LAR, S.A. € 1.145B 1.21% | € 1.145B | 1.21% | 
Sales Size Ranking
RESTAURANTE DONA BIA, UNIPESSOAL, LDA's SALES are in 10th decile among all companies operating in Retail Trade in Portugal