- Name CORETI - COMPANHIA DE RESTAURANTES TÍPICOS, LDA
- Address AVENIDA DA LIBERDADE, 61 1º, Ponte de Sor, 7400-215, Portalegre, PORTUGAL
- National ID 506965317 NIPC
- HitHorizons ID H-PT0006986315
- Type Partnership Of Unknown Type
- Est. of Ownership 2004
- Industry Retail Trade
- SIC Code Eating place (5812)
- Sales
- Number of Employees
Top 5 companies according to Sales in Retail Trade in Portugal
Company name, sales & share | Sales | Market share | |
---|---|---|---|
1. | MODELO CONTINENTE - HIPERMERCADOS, S.A. € 5.506B 5.87% | € 5.506B | 5.87% |
2. | PINGO DOCE - DISTRIBUICÃO ALIMENTAR, S.A. € 5.347B 5.7% | € 5.347B | 5.7% |
3. | IRMÃDONA - SUPERMERCADOS, UNIPESSOAL, LDA € 1.24B 1.32% | € 1.24B | 1.32% |
4. | ITX PORTUGAL - CONFECCÕES, S.A. € 1.158B 1.23% | € 1.158B | 1.23% |
5. | WORTEN - EQUIPAMENTOS PARA O LAR, S.A. € 1.145B 1.22% | € 1.145B | 1.22% |
Sales Size Ranking
CORETI - COMPANHIA DE RESTAURANTES TÍPICOS, LDA's SALES are in 8th decile among all companies operating in Retail Trade in Portugal