- Name EUROESTE, S.A.
- Address QUINTA DO CAPITÃO, Rio Maior, 2040-511, Santarém, PORTUGAL
- National ID 501798722 NIPC
- HitHorizons ID H-PT0007290233
- Type Corporation
- Est. of Ownership 1986
- Industry Agriculture, Forestry, and Fishing
- SIC Code Hog farm or feedlot (0213)
- Sales
- Number of Employees
Top 5 companies according to Sales in Agriculture, Forestry, and Fishing in Portugal
Company name, sales & share | Sales | Market share | |
---|---|---|---|
1. | LUSICRESCE - PRODUCÃO AVÍCOLA, LDA € 171M 1.81% | € 171M | 1.81% |
2. | DE PRADO PORTUGAL, S.A. € 133.2M 1.41% | € 133.2M | 1.41% |
3. | LUSIPINTOS - PRODUCÃO AVÍCOLA, LDA € 84.54M 0.9% | € 84.54M | 0.9% |
4. | SOCIEDADE AGRÍCOLA DA QUINTA DA FREIRIA, S.A. € 82.05M 0.87% | € 82.05M | 0.87% |
5. | EUROESTE, S.A. |
Sales Size Ranking
EUROESTE, S.A.'s SALES are in 10th decile among all companies operating in Agriculture, Forestry, and Fishing in Portugal