- Name AGRO-CHIRNOGI SA
- Address Chirnogi, 917025, Călăraşi, ROMANIA
- National ID 1922947 CIF
- HitHorizons ID H-RO0010481931
- Type Corporation
- Est. of Ownership 2025
- Industry Agriculture, Forestry, and Fishing
- SIC Code Cash grains farm (0119)
- Sales
- Number of Employees
Top 5 companies according to Sales in Agriculture, Forestry, and Fishing in Romania
| Company name, sales & share | Sales | Market share | |
|---|---|---|---|
| 1. | REGIA NATIONALA A PADURILOR ROMSILVA RA € 592.2M 2.85% | € 592.2M | 2.85% |
| 2. | AGRO-CHIRNOGI SA | ||
| 3. | AGRICOST S.A. € 129.6M 0.62% | € 129.6M | 0.62% |
| 4. | VITALL SRL € 128.6M 0.62% | € 128.6M | 0.62% |
| 5. | AGRICULTORUL SRL € 126.5M 0.61% | € 126.5M | 0.61% |
Sales Size Ranking
AGRO-CHIRNOGI SA's SALES are in 10th decile among all companies operating in Agriculture, Forestry, and Fishing in Romania