- Name AMEROPA GRAINS SA
- Address ET. 1, Constanța, Constanţa, ROMANIA
- National ID 8204170 CIF
- HitHorizons ID H-RO0010502017
- Type Corporation
- Est. of Ownership 1996
- Industry Wholesale Trade
- SIC Code Whol grain/field beans (5153)
- Sales
- Number of Employees
Top 5 companies according to Sales in Wholesale Trade in Romania
Company name, sales & share | Sales | Market share | |
---|---|---|---|
1. | METRO CASH & CARRY ROMANIA SRL € 2.358B 1.62% | € 2.358B | 1.62% |
2. | AMEROPA GRAINS SA | ||
3. | OSCAR DOWNSTREAM SRL € 1.635B 1.13% | € 1.635B | 1.13% |
4. | FILDAS TRADING SRL € 1.547B 1.06% | € 1.547B | 1.06% |
5. | COFCO INTERNATIONAL ROMANIA SRL € 1.508B 1.04% | € 1.508B | 1.04% |
Sales Size Ranking
AMEROPA GRAINS SA's SALES are in 10th decile among all companies operating in Wholesale Trade in Romania