- Name DAGUI SA
- Secondary Name HOTEL DELFOS
- Address AV. DEL FENER, 17, Escaldes-Engordany, AD700, ESCALDES-ENGORDANY, ANDORRA
- National ID A-700078-N NRT
- HitHorizons ID H-AD0000027995
- Type Corporation
- Est. of Ownership 1971
- Industry Services
- SIC Code Hotel/motel operation (7011)
- Sales
- Number of Employees
Top 5 companies according to Sales in Services in Andorra
| Company name, sales & share | Sales | Market share | |
|---|---|---|---|
| 1. | SOCIETAT D'ECONOMIA MIXTA DEL CENTRE TERMOLUDIC D'ESCALDES-ENGORDANY, S.A. € 12M 1.12% | € 12M | 1.12% |
| 1. | SPORTHOTELS SA € 12M 1.12% | € 12M | 1.12% |
| 1. | GRUP INUIT, SAU € 12M 1.12% | € 12M | 1.12% |
| 2. | DAGUI SA | ||
| 2. | TREBALL TEMPORAL, S.L. € 10M 0.93% | € 10M | 0.93% |
Sales Size Ranking
DAGUI SA's SALES are in 10th decile among all companies operating in Services in Andorra