- Name EGV Lebensmittel fur Großverbraucher AG
- Address Werler Str. 42, Unna, 59423, Unna, GERMANY
- National ID 59065B3204 Handelsregister nr.
- HitHorizons ID H-DE0026298732
- Type Corporation
- Est. of Ownership 2016
- Industry Wholesale Trade
- SIC Code Whol groceries (5149)
- Sales
- Number of Employees
Top 5 companies according to Sales in Wholesale Trade in Germany
| Company name, sales & share | Sales | Market share | |
|---|---|---|---|
| 1. | PHOENIX Pharmahandel GmbH & Co KG € 49.72B 3.73% | € 49.72B | 3.73% |
| 2. | BP Europa SE € 45.77B 3.43% | € 45.77B | 3.43% |
| 3. | METRO AG € 31.03B 2.33% | € 31.03B | 2.33% |
| 4. | EGV Lebensmittel fur Großverbraucher AG | ||
| 5. | CECONOMY AG € 22.44B 1.68% | € 22.44B | 1.68% |
Sales Size Ranking
EGV Lebensmittel fur Großverbraucher AG's SALES are in 10th decile among all companies operating in Wholesale Trade in Germany