- Name WILLIAM P. KEELING & SONS UNLIMITED COMPANY
- Address Foodcentral St. Margarets, Dublin, Dublin, IRELAND
- National ID 19581 CRN
- HitHorizons ID H-IE0000007420
- Type Corporation
- Est. of Ownership 1962
- Industry Agriculture, Forestry, and Fishing
- SIC Code General crop farm (0191)
- Sales
- Number of Employees
Top 5 companies according to Sales in Agriculture, Forestry, and Fishing in Ireland
Company name, sales & share | Sales | Market share | |
---|---|---|---|
1. | MOY VALLEY SEED POTATO COMPANY LIMITED € 764.2M 14.34% | € 764.2M | 14.34% |
2. | COILLTE CUIDEACHTA GHNÍOMHAÍOCHTA AINMNITHE € 413.9M 7.76% | € 413.9M | 7.76% |
3. | ALL-TECHNOLOGY HOLDINGS LIMITED € 369M 6.92% | € 369M | 6.92% |
4. | WILLIAM P. KEELING & SONS UNLIMITED COMPANY | ||
5. | MINCH MALT LIMITED € 123.3M 2.31% | € 123.3M | 2.31% |
Sales Size Ranking
WILLIAM P. KEELING & SONS UNLIMITED COMPANY's SALES are in 10th decile among all companies operating in Agriculture, Forestry, and Fishing in Ireland