- Name ALL-TECHNOLOGY HOLDINGS LIMITED
- Address Summerhill Road, Sarney, Dunboyne, A86 X006, Meath, IRELAND
- National ID 134561 CRN
- HitHorizons ID H-IE0003270882
- Type Corporation
- Est. of Ownership 1988
- Industry Agriculture, Forestry, and Fishing
- SIC Code Crops-planting/protecting (0721)
- Sales
- Number of Employees
Top 5 companies according to Sales in Agriculture, Forestry, and Fishing in Ireland
Company name, sales & share | Sales | Market share | |
---|---|---|---|
1. | MOY VALLEY SEED POTATO COMPANY LIMITED € 764.2M 14.34% | € 764.2M | 14.34% |
2. | COILLTE CUIDEACHTA GHNÍOMHAÍOCHTA AINMNITHE € 413.9M 7.76% | € 413.9M | 7.76% |
3. | ALL-TECHNOLOGY HOLDINGS LIMITED | ||
4. | WILLIAM P. KEELING & SONS UNLIMITED COMPANY € 241.7M 4.53% | € 241.7M | 4.53% |
5. | MINCH MALT LIMITED € 123.3M 2.31% | € 123.3M | 2.31% |
Sales Size Ranking
ALL-TECHNOLOGY HOLDINGS LIMITED's SALES are in 10th decile among all companies operating in Agriculture, Forestry, and Fishing in Ireland