- Name DELL PRODUCTS UNLIMITED COMPANY
- Secondary Name DELL (IRELAND)
- Address S Quay 16, 70 North Wall Quay, Dublin 1, Dublin, D01 XE03, Dublin, IRELAND
- National ID 191034 CRN
- HitHorizons ID H-IE0003509796
- Type Corporation
- Est. of Ownership 1992
- Industry Wholesale Trade
- SIC Code Whol electronic parts/equipment (5065)
- Sales
- Number of Employees
Top 5 companies according to Sales in Wholesale Trade in Ireland
| Company name, sales & share | Sales | Market share | |
|---|---|---|---|
| 1. | JOHNSON CONTROLS INTERNATIONAL PUBLIC LIMITED COMPANY € 20.29B 13.12% | € 20.29B | 13.12% |
| 2. | DELL PRODUCTS UNLIMITED COMPANY | ||
| 3. | KINGSPAN GROUP PUBLIC LIMITED COMPANY € 8.608B 5.56% | € 8.608B | 5.56% |
| 4. | MSDIG HOLDINGS 2 UNLIMITED COMPANY € 8.512B 5.5% | € 8.512B | 5.5% |
| 5. | MSDIG HOLDINGS UNLIMITED COMPANY € 8.468B 5.47% | € 8.468B | 5.47% |
Sales Size Ranking
DELL PRODUCTS UNLIMITED COMPANY's SALES are in 10th decile among all companies operating in Wholesale Trade in Ireland