- Name MSDIG HOLDINGS 2 UNLIMITED COMPANY
- Address RED OAK NORTH,SOUTH COUNTY BUSINESS PARK, LEOPARDSTOWN, Dublin 18, D18 X5K7, Dublin, IRELAND
- National ID 751880 CRN
- HitHorizons ID H-IE0102621592
- Type Corporation
- Est. of Ownership 2023
- Industry Wholesale Trade
- SIC Code Whol drugs/sundries (5122)
- Sales
- Number of Employees
Top 5 companies according to Sales in Wholesale Trade in Ireland
| Company name, sales & share | Sales | Market share | |
|---|---|---|---|
| 1. | JOHNSON CONTROLS INTERNATIONAL PUBLIC LIMITED COMPANY € 20.29B 13.12% | € 20.29B | 13.12% |
| 2. | DELL PRODUCTS UNLIMITED COMPANY € 13.48B 8.71% | € 13.48B | 8.71% |
| 3. | KINGSPAN GROUP PUBLIC LIMITED COMPANY € 8.608B 5.56% | € 8.608B | 5.56% |
| 4. | MSDIG HOLDINGS 2 UNLIMITED COMPANY | ||
| 5. | MSDIG HOLDINGS UNLIMITED COMPANY € 8.468B 5.47% | € 8.468B | 5.47% |
Sales Size Ranking
MSDIG HOLDINGS 2 UNLIMITED COMPANY's SALES are in 10th decile among all companies operating in Wholesale Trade in Ireland