- Name MSDIG HOLDINGS 2 UNLIMITED COMPANY
- Address RED OAK NORTH,SOUTH COUNTY BUSINESS PARK, LEOPARDSTOWN, Dublin 18, D18 X5K7, Dublin, IRELAND
- National ID 751880 CRN
- HitHorizons ID H-IE0102621592
- Type Corporation
- Est. of Ownership 2023
- Industry Wholesale Trade
- SIC Code Whol drugs/sundries (5122)
- Sales
- Number of Employees
Top 5 companies according to Sales in Wholesale Trade in Ireland
| Company name, sales & share | Sales | Market share | |
|---|---|---|---|
| 1. | JOHNSON CONTROLS INTERNATIONAL PUBLIC LIMITED COMPANY € 21.21B 14.5% | € 21.21B | 14.5% |
| 2. | DELL PRODUCTS UNLIMITED COMPANY € 13.41B 9.17% | € 13.41B | 9.17% |
| 3. | MSDIG HOLDINGS 2 UNLIMITED COMPANY | ||
| 4. | MSDIG HOLDINGS UNLIMITED COMPANY € 8.85B 6.05% | € 8.85B | 6.05% |
| 5. | KINGSPAN GROUP PUBLIC LIMITED COMPANY € 8.608B 5.88% | € 8.608B | 5.88% |
Sales Size Ranking
MSDIG HOLDINGS 2 UNLIMITED COMPANY's SALES are in 10th decile among all companies operating in Wholesale Trade in Ireland