- Name ZURICH INSURANCE COMPANY LTD
- Address Legal Department, Ireland Branch, 3rd Floor La Touche House, Dublin, D01 R5P3, Dublin, IRELAND
- National ID 900488 CRN
- HitHorizons ID H-IE0003501523
- Type Foreign Company
- Est. of Ownership 1928
- Industry Finance, Insurance, and Real Estate
- SIC Code Insurance agent/broker (6411)
- Sales
- Number of Employees
Top 5 companies according to Sales in Finance, Insurance, and Real Estate in Ireland
| Company name, sales & share | Sales | Market share | |
|---|---|---|---|
| 1. | ZURICH INSURANCE COMPANY LTD | ||
| 2. | ELI LILLY IRELAND HOLDINGS LIMITED € 30.7B 3.68% | € 30.7B | 3.68% |
| 3. | PFIZER SERVICE COMPANY IRELAND UNLIMITED COMPANY € 24.66B 2.96% | € 24.66B | 2.96% |
| 4. | DCC FINANCIAL SERVICES IRELAND UNLIMITED COMPANY € 21.01B 2.52% | € 21.01B | 2.52% |
| 5. | MICROSOFT IRELAND INVESTMENTS UNLIMITED COMPANY € 20.57B 2.47% | € 20.57B | 2.47% |
Sales Size Ranking
ZURICH INSURANCE COMPANY LTD's SALES are in 10th decile among all companies operating in Finance, Insurance, and Real Estate in Ireland