- Name Buhofer Trust I
- Address Vaduz, 9490, FL, LIECHTENSTEIN
- National ID FL00015374949 UID
- HitHorizons ID H-LI0000001139
- Type Cooperative
- Est. of Ownership 1997
- Industry Services
- SIC Code Accounting/auditing/bookkeeping (8721)
- Sales
- Number of Employees
Top 5 companies according to Sales in Services in Liechtenstein
| Company name, sales & share | Sales | Market share | |
|---|---|---|---|
| 1. | IVOCLAR VIVADENT Aktiengesellschaft € 898.6M 25.21% | € 898.6M | 25.21% |
| 2. | Buhofer Trust I | ||
| 3. | Stiftung fur Heilpädagogische Hilfe in Liechtenstein € 73.42M 2.06% | € 73.42M | 2.06% |
| 4. | Liechtensteinische Alters- und Krankenhilfe (LAK) € 45.12M 1.27% | € 45.12M | 1.27% |
| 5. | LGT Gruppe Stiftung € 24.55M 0.69% | € 24.55M | 0.69% |
Sales Size Ranking
Buhofer Trust I's SALES are in 10th decile among all companies operating in Services in Liechtenstein