- Name Liechtensteinische Alters- und Krankenhilfe (LAK)
- Address Bahnstrasse 20, Schaan, 9494, FL, LIECHTENSTEIN
- National ID FL00010350589 UID
- HitHorizons ID H-LI0000021954
- Type Non Profit Organization
- Est. of Ownership 1971
- Industry Services
- SIC Code Residential care services (8361)
- Sales
- Number of Employees
Top 5 companies according to Sales in Services in Liechtenstein
| Company name, sales & share | Sales | Market share | |
|---|---|---|---|
| 1. | IVOCLAR VIVADENT Aktiengesellschaft € 898.6M 24.04% | € 898.6M | 24.04% |
| 2. | LGT Gruppe Stiftung € 285.9M 7.65% | € 285.9M | 7.65% |
| 3. | Buhofer Trust I € 87.06M 2.33% | € 87.06M | 2.33% |
| 4. | Stiftung fur Heilpädagogische Hilfe in Liechtenstein € 73.42M 1.96% | € 73.42M | 1.96% |
| 5. | Liechtensteinische Alters- und Krankenhilfe (LAK) |
Sales Size Ranking
Liechtensteinische Alters- und Krankenhilfe (LAK)'s SALES are in 10th decile among all companies operating in Services in Liechtenstein