- Name Gebruder Hilti Aktiengesellschaft Bauunternehmung
- Address Benderer Strasse 38, Schaan, 9494, FL, LIECHTENSTEIN
- National ID FL00010725385 UID
- HitHorizons ID H-LI0000003506
- Type Corporation
- Est. of Ownership 1876
- Industry Construction
- SIC Code Masonry/stone contractor (1741)
- Sales
- Number of Employees
Top 5 companies according to Sales in Construction in Liechtenstein
Company name, sales & share | Sales | Market share | |
---|---|---|---|
1. | Gebruder Hilti Aktiengesellschaft Bauunternehmung | ||
2. | MEISTERBAU AKTIENGESELLSCHAFT € 9.434M 4.03% | € 9.434M | 4.03% |
3. | Theodor Frick-Hoch-und Tiefbau Aktiengesellschaft in Konkurs € 7.338M 3.13% | € 7.338M | 3.13% |
4. | ITW Generalunternehmungs Anstalt € 5.241M 2.24% | € 5.241M | 2.24% |
4. | FRANZ HASLER AKTIENGESELLSCHAFT € 5.241M 2.24% | € 5.241M | 2.24% |
Sales Size Ranking
Gebruder Hilti Aktiengesellschaft Bauunternehmung's SALES are in 10th decile among all companies operating in Construction in Liechtenstein