- Name FRANZ HASLER AKTIENGESELLSCHAFT
- Address Ober Au 28, Gamprin-Bendern, 9487, FL, LIECHTENSTEIN
- National ID FL00015106918 UID
- HitHorizons ID H-LI0000082090
- Type Corporation
- Est. of Ownership 1923
- Industry Construction
- SIC Code Carpentry contractor (1751)
- Sales
- Number of Employees
Top 5 companies according to Sales in Construction in Liechtenstein
Company name, sales & share | Sales | Market share | |
---|---|---|---|
1. | Gebruder Hilti Aktiengesellschaft Bauunternehmung € 11.54M 4.93% | € 11.54M | 4.93% |
2. | MEISTERBAU AKTIENGESELLSCHAFT € 9.434M 4.03% | € 9.434M | 4.03% |
3. | Theodor Frick-Hoch-und Tiefbau Aktiengesellschaft in Konkurs € 7.338M 3.13% | € 7.338M | 3.13% |
4. | ITW Generalunternehmungs Anstalt € 5.241M 2.24% | € 5.241M | 2.24% |
4. | FRANZ HASLER AKTIENGESELLSCHAFT |
Sales Size Ranking
FRANZ HASLER AKTIENGESELLSCHAFT's SALES are in 10th decile among all companies operating in Construction in Liechtenstein