- Name ITW Generalunternehmungs Anstalt
- Address c/o Werner Vogt, Ramschwagweg 17, Balzers, 9496, FL, LIECHTENSTEIN
- National ID FL00021797488 UID
- HitHorizons ID H-LI0000018260
- Type Corporation
- Est. of Ownership 2006
- Industry Construction
- SIC Code Operative builders (1531)
- Sales
- Number of Employees
Top 5 companies according to Sales in Construction in Liechtenstein
Company name, sales & share | Sales | Market share | |
---|---|---|---|
1. | Gebruder Hilti Aktiengesellschaft Bauunternehmung € 11.54M 4.93% | € 11.54M | 4.93% |
2. | MEISTERBAU AKTIENGESELLSCHAFT € 9.434M 4.03% | € 9.434M | 4.03% |
3. | Theodor Frick-Hoch-und Tiefbau Aktiengesellschaft in Konkurs € 7.338M 3.13% | € 7.338M | 3.13% |
4. | ITW Generalunternehmungs Anstalt | ||
4. | FRANZ HASLER AKTIENGESELLSCHAFT € 5.241M 2.24% | € 5.241M | 2.24% |
Sales Size Ranking
ITW Generalunternehmungs Anstalt's SALES are in 10th decile among all companies operating in Construction in Liechtenstein