- Name Liechtensteinische Familiensusgleichskasse
- Address Gerberweg 2, Vaduz, 9490, FL, LIECHTENSTEIN
- National ID FL00020719425 UID
- HitHorizons ID H-LI0000023922
- Type Government Body
- Est. of Ownership 2005
- Industry Public Sector
- SIC Code Administrative public health programs (9431)
- Sales
- Number of Employees
Top 5 companies according to Sales in Public Sector in Liechtenstein
| Company name, sales & share | Sales | Market share | |
|---|---|---|---|
| 1. | ARGUS SICHERHEITSDIENST AKTIENGESELLSCHAFT € 13.26M 47.4% | € 13.26M | 47.4% |
| 2. | Finanzmarktaufsicht (FMA) € 2.565M 9.16% | € 2.565M | 9.16% |
| 3. | Liechtensteinische Familiensusgleichskasse | ||
| 3. | Liechtensteinische Invalidenversicherung € 1.857M 6.64% | € 1.857M | 6.64% |
| 4. | Amt fur Strassenverkehr € 668,753 2.39% | € 668,753 | 2.39% |
Sales Size Ranking
Liechtensteinische Familiensusgleichskasse's SALES are in 10th decile among all companies operating in Public Sector in Liechtenstein