- Name Liechtensteinische Invalidenversicherung
- Address Gerberweg 2, Vaduz, 9490, FL, LIECHTENSTEIN
- National ID FL00020719417 UID
- HitHorizons ID H-LI0000023930
- Type Government Body
- Est. of Ownership 2005
- Industry Public Sector
- SIC Code Administrative public health programs (9431)
- Sales
- Number of Employees
Top 5 companies according to Sales in Public Sector in Liechtenstein
Company name, sales & share | Sales | Market share | |
---|---|---|---|
1. | ARGUS SICHERHEITSDIENST AKTIENGESELLSCHAFT € 13.26M 48.35% | € 13.26M | 48.35% |
2. | Finanzmarktaufsicht (FMA) € 2.565M 9.35% | € 2.565M | 9.35% |
3. | Liechtensteinische Familiensusgleichskasse € 1.857M 6.77% | € 1.857M | 6.77% |
3. | Liechtensteinische Invalidenversicherung | ||
4. | EM Value GmbH SV € 442,158 1.61% | € 442,158 | 1.61% |
Sales Size Ranking
Liechtensteinische Invalidenversicherung's SALES are in 10th decile among all companies operating in Public Sector in Liechtenstein