- Name The European Investment Bank
- Secondary Name BEI
- Address boulevard Konrad Adenauer 98-100, Luxembourg, 2950, Luxembourg, LUXEMBOURG
- HitHorizons ID H-LU0001342479
- Type Unknown Type
- Est. of Ownership 1958
- Industry Public Sector
- SIC Code General government (9199)
- Sales
- Number of Employees
Top 5 companies according to Sales in Public Sector in Luxembourg
| Company name, sales & share | Sales | Market share | |
|---|---|---|---|
| 1. | DENNEMEYER & Co S.a r.l. € 619.4M 7.18% | € 619.4M | 7.18% |
| 2. | Dennemeyer € 213.6M 2.48% | € 213.6M | 2.48% |
| 3. | Le Gouvernement Du Grand-Duche de Luxembourg € 69.79M 0.81% | € 69.79M | 0.81% |
| 3. | The European Investment Bank | ||
| 4. | Direction generale de l'inclusion € 44.67M 0.52% | € 44.67M | 0.52% |
Sales Size Ranking
The European Investment Bank's SALES are in 10th decile among all companies operating in Public Sector in Luxembourg