- Name Liechtensteinische Alters- und Krankenhilfe (LAK)
- Address Bahnstrasse 20, Schaan, 9494, FL, LIECHTENSTEIN
- National ID FL00010350589 UID
- HitHorizons ID H-LI0000021954
- Type Non Profit Organization
- Est. of Ownership 1971
- Industry Services
- SIC Code Residential care services (8361)
- Sales
- Number of Employees
Top 5 companies according to Sales in Services in Liechtenstein
| Company name, sales & share | Sales | Market share | |
|---|---|---|---|
| 1. | IVOCLAR VIVADENT Aktiengesellschaft € 913.4M 25.2% | € 913.4M | 25.2% |
| 2. | Buhofer Trust I € 87.53M 2.41% | € 87.53M | 2.41% |
| 3. | Stiftung fur Heilpädagogische Hilfe in Liechtenstein € 74.62M 2.06% | € 74.62M | 2.06% |
| 4. | Liechtensteinische Alters- und Krankenhilfe (LAK) | ||
| 5. | LGT Gruppe Stiftung € 24.96M 0.69% | € 24.96M | 0.69% |
Sales Size Ranking
Liechtensteinische Alters- und Krankenhilfe (LAK)'s SALES are in 10th decile among all companies operating in Services in Liechtenstein