- Name OBO Bettermann Stiftung
- Address c/o RATUS Aktiengesellschaft, Landstrasse 60, Vaduz, 9490, FL, LIECHTENSTEIN
- National ID FL00023444323 UID
- HitHorizons ID H-LI0000124044
- Type Non Profit Organization
- Est. of Ownership 2010
- Industry Services
- SIC Code Civic/social association (8641)
- Sales
- Number of Employees
Top 5 companies according to Sales in Services in Liechtenstein
| Company name, sales & share | Sales | Market share | |
|---|---|---|---|
| 1. | IVOCLAR VIVADENT Aktiengesellschaft € 898.6M 25.21% | € 898.6M | 25.21% |
| 2. | Buhofer Trust I € 86.11M 2.42% | € 86.11M | 2.42% |
| 3. | Stiftung fur Heilpädagogische Hilfe in Liechtenstein € 73.42M 2.06% | € 73.42M | 2.06% |
| 4. | Liechtensteinische Alters- und Krankenhilfe (LAK) € 45.12M 1.27% | € 45.12M | 1.27% |
| 5. | LGT Gruppe Stiftung € 24.55M 0.69% | € 24.55M | 0.69% |
Sales Size Ranking
OBO Bettermann Stiftung's SALES are in 4th decile among all companies operating in Services in Liechtenstein