- Name Direction generale de l'inclusion
- Address Rives de Clausen 33, Luxembourg, 2165, Luxembourg, LUXEMBOURG
- HitHorizons ID H-LU0017373573
- Type Joint Venture
- Industry Public Sector
- SIC Code International affairs (9721)
- Sales
- Number of Employees
Top 5 companies according to Sales in Public Sector in Luxembourg
| Company name, sales & share | Sales | Market share | |
|---|---|---|---|
| 1. | DENNEMEYER & Co S.a r.l. € 619.4M 7.18% | € 619.4M | 7.18% |
| 2. | Dennemeyer € 213.6M 2.48% | € 213.6M | 2.48% |
| 3. | Le Gouvernement Du Grand-Duche de Luxembourg € 69.79M 0.81% | € 69.79M | 0.81% |
| 3. | The European Investment Bank € 69.79M 0.81% | € 69.79M | 0.81% |
| 4. | Direction generale de l'inclusion |
Sales Size Ranking
Direction generale de l'inclusion's SALES are in 10th decile among all companies operating in Public Sector in Luxembourg