Breakdown of Construction Industry in Europe
Explore 3,529,632 companies operating in the Construction industry that are available in the HitHorizons database. See top sectors and biggest players with highest sales and number of employees.
Construction 3,529,632 (7.5%)
Services 16,507,147 (35.0%)
Construction Industry in Europe: TOP 10 Countries
According to our database, the highest number of companies operates in United Kingdom (500,754), followed by Spain (490,211), and France (380,617).
Construction Industry in Europe: TOP 10 Countries 3,529,632 registered companies
| Country, Number of Companies | Number of Companies | Percentage | ||
|---|---|---|---|---|
| United Kingdom 500,754 14.2% | 500,754 | 14.2% | ||
| Spain 490,211 13.9% | 490,211 | 13.9% | ||
| France 380,617 10.8% | 380,617 | 10.8% | ||
| Russian Federation 346,336 9.8% | 346,336 | 9.8% | ||
| Italy 344,314 9.8% | 344,314 | 9.8% | ||
| Germany 187,011 5.3% | 187,011 | 5.3% | ||
| Romania 147,039 4.2% | 147,039 | 4.2% | ||
| Belgium 103,696 2.9% | 103,696 | 2.9% | ||
| Ukraine 96,281 2.7% | 96,281 | 2.7% | ||
| Poland 95,667 2.7% | 95,667 | 2.7% |
Construction Industry in Europe: TOP 10 Companies with Highest Sales
According to our database, companies registered in Europe and operating in Construction generated € 3,136,591,727,440 in sales. This represents 3.7% of all sales generated by companies available in the HitHorizons database. KINGFISHER PLC had the highest annual sales (€ 15.33B), followed by SAIPEM SPA (€ 14.55B), and OBAYASHI CORPORATION (€ 14.19B).
Construction Industry in Europe: TOP 10 Companies with Highest Sales 3,529,632 registered companies
| Company Name, Sales & Share | Sales | Percentage | ||
|---|---|---|---|---|
| 1. | KINGFISHER PLC € 15.33B 0.49% | € 15.33B | 0.49% | |
| 2. | SAIPEM SPA € 14.55B 0.46% | € 14.55B | 0.46% | |
| 3. | OBAYASHI CORPORATION € 14.19B 0.45% | € 14.19B | 0.45% | |
| 4. | NETWORK RAIL INFRASTRUCTURE LIMITED € 13.63B 0.43% | € 13.63B | 0.43% | |
| 5. | WEBUILD SPA € 11.03B 0.35% | € 11.03B | 0.35% | |
| 6. | SALINI COSTRUTTORI SPA € 9.288B 0.3% | € 9.288B | 0.3% | |
| 7. | Westnetz GmbH € 8.617B 0.27% | € 8.617B | 0.27% | |
| 8. | Koninklijke BAM Groep N.V. € 6.27B 0.2% | € 6.27B | 0.2% | |
| 9. | PORR AG € 6.191B 0.2% | € 6.191B | 0.2% | |
| 10. | GE VERNOVA INTERNATIONAL LLC € 5.787B 0.18% | € 5.787B | 0.18% |
Construction Industry in Europe: TOP 10 Companies with the Highest Number of Employees
According to our database, companies registered in Europe and operating in Construction employ 20,654,418 people. This represents 5.41% of all employees of companies available in the HitHorizons database. KINGFISHER PLC has the highest number of employees (76,000), followed by HOCHTIEF AG (52,906), and NETWORK RAIL INFRASTRUCTURE LIMITED (40,966).
Construction Industry in Europe: TOP 10 Companies with the Highest Number of Employees 3,529,632 registered companies
| Company Name, Employees & Share | Employees | Percentage | ||
|---|---|---|---|---|
| 1. | KINGFISHER PLC 76,000 0.37% | 76,000 | 0.37% | |
| 2. | HOCHTIEF AG 52,906 0.26% | 52,906 | 0.26% | |
| 3. | NETWORK RAIL INFRASTRUCTURE LIMITED 40,966 0.2% | 40,966 | 0.2% | |
| 4. | KAEFER SE & Co. KG 31,088 0.15% | 31,088 | 0.15% | |
| 5. | PORR AG 20,665 0.1% | 20,665 | 0.1% | |
| 6. | OBB-Infrastruktur Aktiengesellschaft 18,374 0.09% | 18,374 | 0.09% | |
| 7. | DIM, AO 17,397 0.08% | 17,397 | 0.08% | |
| 8. | BALFOUR BEATTY GROUP LIMITED 15,774 0.08% | 15,774 | 0.08% | |
| 9. | VELESSTROI, OOO 14,096 0.07% | 14,096 | 0.07% | |
| 10. | Ed. Zublin AG 13,014 0.06% | 13,014 | 0.06% |
Construction Industry in Europe: SIC Codes
Top 3 SIC Codes among companies registered in Europe and operating in Construction are Operative builders (27.83%), Trade contractor (14.34%) and Electrical contractor (10.86%) .