Breakdown of Agriculture, Forestry, and Fishing Industry in Europe
Explore 1,252,805 companies operating in the Agriculture, Forestry, and Fishing industry that are available in the HitHorizons database. See top sectors and biggest players with highest sales and number of employees.
Agriculture, Forestry, and Fishing 1,252,805 (2.6%)
Services 16,658,392 (35.2%)
Agriculture, Forestry, and Fishing Industry in Europe: TOP 10 Countries
According to our database, the highest number of companies operates in France (264,078), followed by Italy (123,278), and Finland (114,455).
Agriculture, Forestry, and Fishing Industry in Europe: TOP 10 Countries 1,252,805 registered companies
| Country, Number of Companies | Number of Companies | Percentage | ||
|---|---|---|---|---|
| France 264,078 21.1% | 264,078 | 21.1% | ||
| Italy 123,278 9.8% | 123,278 | 9.8% | ||
| Finland 114,455 9.1% | 114,455 | 9.1% | ||
| United Kingdom 102,851 8.2% | 102,851 | 8.2% | ||
| Spain 97,549 7.8% | 97,549 | 7.8% | ||
| Russian Federation 72,768 5.8% | 72,768 | 5.8% | ||
| Romania 53,768 4.3% | 53,768 | 4.3% | ||
| Netherlands 51,667 4.1% | 51,667 | 4.1% | ||
| Ukraine 50,247 4.0% | 50,247 | 4.0% | ||
| Germany 44,517 3.6% | 44,517 | 3.6% |
Agriculture, Forestry, and Fishing Industry in Europe: TOP 10 Companies with Highest Sales
According to our database, companies registered in Europe and operating in Agriculture, Forestry, and Fishing generated € 723,799,632,294 in sales. This represents 0.82% of all sales generated by companies available in the HitHorizons database. CNH INDUSTRIAL N.V. had the highest annual sales (€ 18.23B), followed by DMK Deutsches Milchkontor GmbH (€ 5.489B), and Mowi ASA (€ 5.437B).
Agriculture, Forestry, and Fishing Industry in Europe: TOP 10 Companies with Highest Sales 1,252,805 registered companies
| Company Name, Sales & Share | Sales | Percentage | ||
|---|---|---|---|---|
| 1. | CNH INDUSTRIAL N.V. € 18.23B 2.52% | € 18.23B | 2.52% | |
| 2. | DMK Deutsches Milchkontor GmbH € 5.489B 0.76% | € 5.489B | 0.76% | |
| 3. | Mowi ASA € 5.437B 0.75% | € 5.437B | 0.75% | |
| 4. | Austevoll Seafood ASA € 2.972B 0.41% | € 2.972B | 0.41% | |
| 5. | MULLER UK & IRELAND GROUP LLP € 2.902B 0.4% | € 2.902B | 0.4% | |
| 6. | Leroy Seafood Group ASA € 2.616B 0.36% | € 2.616B | 0.36% | |
| 7. | Imperial Tobacco International GmbH € 2.406B 0.33% | € 2.406B | 0.33% | |
| 8. | MOY PARK LIMITED € 2.398B 0.33% | € 2.398B | 0.33% | |
| 9. | Arla Foods Deutschland GmbH € 2.156B 0.3% | € 2.156B | 0.3% | |
| 10. | FRONTIER AGRICULTURE LIMITED € 2.074B 0.29% | € 2.074B | 0.29% |
Agriculture, Forestry, and Fishing Industry in Europe: TOP 10 Companies with the Highest Number of Employees
According to our database, companies registered in Europe and operating in Agriculture, Forestry, and Fishing employ 6,466,854 people. This represents 1.7% of all employees of companies available in the HitHorizons database. CNH INDUSTRIAL N.V. has the highest number of employees (37,460), followed by SFE FORESTS OF UKRAINE SC (20,969), and AGROKOMPLEKS, AO (20,319).
Agriculture, Forestry, and Fishing Industry in Europe: TOP 10 Companies with the Highest Number of Employees 1,252,805 registered companies
| Company Name, Employees & Share | Employees | Percentage | ||
|---|---|---|---|---|
| 1. | CNH INDUSTRIAL N.V. 37,460 0.58% | 37,460 | 0.58% | |
| 2. | SFE FORESTS OF UKRAINE SC 20,969 0.32% | 20,969 | 0.32% | |
| 3. | AGROKOMPLEKS, AO 20,319 0.31% | 20,319 | 0.31% | |
| 4. | INDEPENDENT VETCARE LIMITED 14,711 0.23% | 14,711 | 0.23% | |
| 5. | Ekosem-Agrar AG 14,603 0.23% | 14,603 | 0.23% | |
| 6. | KTS, AO 14,285 0.22% | 14,285 | 0.22% | |
| 7. | REGIA NATIONALA A PADURILOR ROMSILVA RA 13,625 0.21% | 13,625 | 0.21% | |
| 8. | PRIOSKOLE, AO 10,358 0.16% | 10,358 | 0.16% | |
| 9. | TOP Onions B.V. 9,205 0.14% | 9,205 | 0.14% | |
| 10. | CVS GROUP PLC 8,822 0.14% | 8,822 | 0.14% |
Agriculture, Forestry, and Fishing Industry in Europe: SIC Codes
Top 3 SIC Codes among companies registered in Europe and operating in Agriculture, Forestry, and Fishing are Cash grains farm (13.75%), Forestry services (10.17%) and General crop farm (8.82%) .