Breakdown of Agriculture, Forestry, and Fishing Industry in Europe
Explore 1,254,158 companies operating in the Agriculture, Forestry, and Fishing industry that are available in the HitHorizons database. See top sectors and biggest players with highest sales and number of employees.
Agriculture, Forestry, and Fishing 1,254,158 (2.7%)
Services 16,507,147 (35.0%)
Agriculture, Forestry, and Fishing Industry in Europe: TOP 10 Countries
According to our database, the highest number of companies operates in France (263,372), followed by Italy (122,945), and Finland (113,676).
Agriculture, Forestry, and Fishing Industry in Europe: TOP 10 Countries 1,254,158 registered companies
Country, Number of Companies | Number of Companies | Percentage | ||
---|---|---|---|---|
France 263,372 21.0% | 263,372 | 21.0% | ||
Italy 122,945 9.8% | 122,945 | 9.8% | ||
Finland 113,676 9.1% | 113,676 | 9.1% | ||
United Kingdom 102,774 8.2% | 102,774 | 8.2% | ||
Spain 96,910 7.7% | 96,910 | 7.7% | ||
Russian Federation 72,339 5.8% | 72,339 | 5.8% | ||
Romania 54,018 4.3% | 54,018 | 4.3% | ||
Netherlands 51,712 4.1% | 51,712 | 4.1% | ||
Ukraine 50,137 4.0% | 50,137 | 4.0% | ||
Germany 44,126 3.5% | 44,126 | 3.5% |
Agriculture, Forestry, and Fishing Industry in Europe: TOP 10 Companies with Highest Sales
According to our database, companies registered in Europe and operating in Agriculture, Forestry, and Fishing generated € 707,823,132,193 in sales. This represents 0.83% of all sales generated by companies available in the HitHorizons database. CNH INDUSTRIAL N.V. had the highest annual sales (€ 18.23B), followed by DMK Deutsches Milchkontor GmbH (€ 5.489B), and Mowi ASA (€ 5.259B).
Agriculture, Forestry, and Fishing Industry in Europe: TOP 10 Companies with Highest Sales 1,254,158 registered companies
Company Name, Sales & Share | Sales | Percentage | ||
---|---|---|---|---|
1. | CNH INDUSTRIAL N.V. € 18.23B 2.58% | € 18.23B | 2.58% | |
2. | DMK Deutsches Milchkontor GmbH € 5.489B 0.78% | € 5.489B | 0.78% | |
3. | Mowi ASA € 5.259B 0.74% | € 5.259B | 0.74% | |
4. | MULLER UK & IRELAND GROUP LLP € 2.876B 0.41% | € 2.876B | 0.41% | |
5. | Austevoll Seafood ASA € 2.835B 0.4% | € 2.835B | 0.4% | |
6. | Leroy Seafood Group ASA € 2.594B 0.37% | € 2.594B | 0.37% | |
7. | MOY PARK LIMITED € 2.398B 0.34% | € 2.398B | 0.34% | |
8. | Imperial Tobacco International GmbH € 2.368B 0.33% | € 2.368B | 0.33% | |
9. | Arla Foods Deutschland GmbH € 2.156B 0.3% | € 2.156B | 0.3% | |
10. | FRONTIER AGRICULTURE LIMITED € 2.074B 0.29% | € 2.074B | 0.29% |
Agriculture, Forestry, and Fishing Industry in Europe: TOP 10 Companies with the Highest Number of Employees
According to our database, companies registered in Europe and operating in Agriculture, Forestry, and Fishing employ 6,453,753 people. This represents 1.69% of all employees of companies available in the HitHorizons database. CNH INDUSTRIAL N.V. has the highest number of employees (37,460), followed by SFE FORESTS OF UKRAINE SC (20,969), and AGROKOMPLEKS, AO (20,319).
Agriculture, Forestry, and Fishing Industry in Europe: TOP 10 Companies with the Highest Number of Employees 1,254,158 registered companies
Company Name, Employees & Share | Employees | Percentage | ||
---|---|---|---|---|
1. | CNH INDUSTRIAL N.V. 37,460 0.58% | 37,460 | 0.58% | |
2. | SFE FORESTS OF UKRAINE SC 20,969 0.32% | 20,969 | 0.32% | |
3. | AGROKOMPLEKS, AO 20,319 0.31% | 20,319 | 0.31% | |
4. | INDEPENDENT VETCARE LIMITED 15,583 0.24% | 15,583 | 0.24% | |
5. | Ekosem-Agrar AG 14,603 0.23% | 14,603 | 0.23% | |
6. | REGIA NATIONALA A PADURILOR ROMSILVA RA 13,625 0.21% | 13,625 | 0.21% | |
7. | KTS, AO 12,193 0.19% | 12,193 | 0.19% | |
8. | PRIOSKOLE, AO 10,358 0.16% | 10,358 | 0.16% | |
9. | TOP Onions B.V. 9,205 0.14% | 9,205 | 0.14% | |
10. | CVS GROUP PLC 8,822 0.14% | 8,822 | 0.14% |
Agriculture, Forestry, and Fishing Industry in Europe: SIC Codes
Top 3 SIC Codes among companies registered in Europe and operating in Agriculture, Forestry, and Fishing are Cash grains farm (13.74%), Forestry services (10.11%) and General crop farm (9.05%) .