Breakdown of Agriculture, Forestry, and Fishing Industry in Europe
Explore 1,246,980 companies operating in the Agriculture, Forestry, and Fishing industry that are available in the HitHorizons database. See top sectors and biggest players with highest sales and number of employees.
Agriculture, Forestry, and Fishing 1,246,980 (2.6%)
Services 16,806,157 (35.2%)
Agriculture, Forestry, and Fishing Industry in Europe: TOP 10 Countries
According to our database, the highest number of companies operates in France (265,466), followed by Italy (123,159), and United Kingdom (101,741).
Agriculture, Forestry, and Fishing Industry in Europe: TOP 10 Countries 1,246,980 registered companies
| Country, Number of Companies | Number of Companies | Percentage | ||
|---|---|---|---|---|
| France 265,466 21.3% | 265,466 | 21.3% | ||
| Italy 123,159 9.9% | 123,159 | 9.9% | ||
| United Kingdom 101,741 8.2% | 101,741 | 8.2% | ||
| Finland 101,431 8.1% | 101,431 | 8.1% | ||
| Spain 98,972 7.9% | 98,972 | 7.9% | ||
| Russian Federation 71,823 5.8% | 71,823 | 5.8% | ||
| Netherlands 53,800 4.3% | 53,800 | 4.3% | ||
| Romania 52,299 4.2% | 52,299 | 4.2% | ||
| Ukraine 50,688 4.1% | 50,688 | 4.1% | ||
| Germany 45,429 3.6% | 45,429 | 3.6% |
Agriculture, Forestry, and Fishing Industry in Europe: TOP 10 Companies with Highest Sales
According to our database, companies registered in Europe and operating in Agriculture, Forestry, and Fishing generated € 730,147,038,207 in sales. This represents 0.83% of all sales generated by companies available in the HitHorizons database. CNH INDUSTRIAL N.V. had the highest annual sales (€ 17.45B), followed by Mowi ASA (€ 5.518B), and DMK Deutsches Milchkontor GmbH (€ 5.116B).
Agriculture, Forestry, and Fishing Industry in Europe: TOP 10 Companies with Highest Sales 1,246,980 registered companies
| Company Name, Sales & Share | Sales | Percentage | ||
|---|---|---|---|---|
| 1. | CNH INDUSTRIAL N.V. € 17.45B 2.39% | € 17.45B | 2.39% | |
| 2. | Mowi ASA € 5.518B 0.76% | € 5.518B | 0.76% | |
| 3. | DMK Deutsches Milchkontor GmbH € 5.116B 0.7% | € 5.116B | 0.7% | |
| 4. | Austevoll Seafood ASA € 3.016B 0.41% | € 3.016B | 0.41% | |
| 5. | MULLER UK & IRELAND GROUP LLP € 2.866B 0.39% | € 2.866B | 0.39% | |
| 6. | Leroy Seafood Group ASA € 2.654B 0.36% | € 2.654B | 0.36% | |
| 7. | Imperial Tobacco International GmbH € 2.406B 0.33% | € 2.406B | 0.33% | |
| 8. | MOY PARK LIMITED € 2.259B 0.31% | € 2.259B | 0.31% | |
| 9. | Arla Foods Deutschland GmbH € 2.13B 0.29% | € 2.13B | 0.29% | |
| 10. | FRONTIER AGRICULTURE LIMITED € 2.01B 0.28% | € 2.01B | 0.28% |
Agriculture, Forestry, and Fishing Industry in Europe: TOP 10 Companies with the Highest Number of Employees
According to our database, companies registered in Europe and operating in Agriculture, Forestry, and Fishing employ 6,507,202 people. This represents 1.71% of all employees of companies available in the HitHorizons database. CNH INDUSTRIAL N.V. has the highest number of employees (37,460), followed by SFE FORESTS OF UKRAINE SC (22,252), and AGROKOMPLEKS, AO (17,617).
Agriculture, Forestry, and Fishing Industry in Europe: TOP 10 Companies with the Highest Number of Employees 1,246,980 registered companies
| Company Name, Employees & Share | Employees | Percentage | ||
|---|---|---|---|---|
| 1. | CNH INDUSTRIAL N.V. 37,460 0.58% | 37,460 | 0.58% | |
| 2. | SFE FORESTS OF UKRAINE SC 22,252 0.34% | 22,252 | 0.34% | |
| 3. | AGROKOMPLEKS, AO 17,617 0.27% | 17,617 | 0.27% | |
| 4. | INDEPENDENT VETCARE LIMITED 14,711 0.23% | 14,711 | 0.23% | |
| 5. | Ekosem-Agrar AG 14,603 0.22% | 14,603 | 0.22% | |
| 6. | REGIA NATIONALA A PADURILOR ROMSILVA RA 13,625 0.21% | 13,625 | 0.21% | |
| 7. | KTS, AO 12,193 0.19% | 12,193 | 0.19% | |
| 8. | PRIOSKOLE, AO 10,358 0.16% | 10,358 | 0.16% | |
| 9. | TOP Onions B.V. 9,205 0.14% | 9,205 | 0.14% | |
| 10. | MOY PARK LIMITED 9,014 0.14% | 9,014 | 0.14% |
Agriculture, Forestry, and Fishing Industry in Europe: SIC Codes
Top 3 SIC Codes among companies registered in Europe and operating in Agriculture, Forestry, and Fishing are Cash grains farm (13.99%), Forestry services (9.39%) and General crop farm (9.05%) .