Breakdown of Manufacturing Industry in Europe
Explore 2,317,483 companies operating in the Manufacturing industry that are available in the HitHorizons database. See top sectors and biggest players with highest sales and number of employees.
Manufacturing 2,317,483 (4.8%)
Services 16,961,224 (35.3%)
Manufacturing Industry in Europe: TOP 10 Countries
According to our database, the highest number of companies operates in Spain (315,558), followed by Italy (261,325), and United Kingdom (254,591).
Manufacturing Industry in Europe: TOP 10 Countries 2,317,483 registered companies
| Country, Number of Companies | Number of Companies | Percentage | ||
|---|---|---|---|---|
| Spain 315,558 13.6% | 315,558 | 13.6% | ||
| Italy 261,325 11.3% | 261,325 | 11.3% | ||
| United Kingdom 254,591 11.0% | 254,591 | 11.0% | ||
| Russian Federation 227,665 9.8% | 227,665 | 9.8% | ||
| France 154,306 6.7% | 154,306 | 6.7% | ||
| Germany 149,819 6.5% | 149,819 | 6.5% | ||
| Ukraine 112,644 4.9% | 112,644 | 4.9% | ||
| Romania 108,125 4.7% | 108,125 | 4.7% | ||
| Poland 100,855 4.4% | 100,855 | 4.4% | ||
| Czech Republic 62,853 2.7% | 62,853 | 2.7% |
Manufacturing Industry in Europe: TOP 10 Companies with Highest Sales
According to our database, companies registered in Europe and operating in Manufacturing generated € 13,710,454,754,221 in sales. This represents 15.56% of all sales generated by companies available in the HitHorizons database. VOLKSWAGEN AG had the highest annual sales (€ 321.9B), followed by Bayerische Motoren Werke AG (€ 133.5B), and Mercedes-Benz Group AG (€ 132.2B).
Manufacturing Industry in Europe: TOP 10 Companies with Highest Sales 2,317,483 registered companies
| Company Name, Sales & Share | Sales | Percentage | ||
|---|---|---|---|---|
| 1. | VOLKSWAGEN AG € 321.9B 2.35% | € 321.9B | 2.35% | |
| 2. | Bayerische Motoren Werke AG € 133.5B 0.97% | € 133.5B | 0.97% | |
| 3. | Mercedes-Benz Group AG € 132.2B 0.96% | € 132.2B | 0.96% | |
| 4. | NK ROSNEFT, PAO € 99.36B 0.72% | € 99.36B | 0.72% | |
| 5. | Robert Bosch Gesellschaft mit beschränkter Haftung € 90.34B 0.66% | € 90.34B | 0.66% | |
| 6. | ENI SPA € 88.8B 0.65% | € 88.8B | 0.65% | |
| 7. | Siemens AG € 78.91B 0.58% | € 78.91B | 0.58% | |
| 8. | AUDI AG € 64.5B 0.47% | € 64.5B | 0.47% | |
| 9. | STELLANTIS AUTO SAS € 62.59B 0.46% | € 62.59B | 0.46% | |
| 10. | BASF SE € 59.66B 0.44% | € 59.66B | 0.44% |
Manufacturing Industry in Europe: TOP 10 Companies with the Highest Number of Employees
According to our database, companies registered in Europe and operating in Manufacturing employ 48,786,994 people. This represents 12.78% of all employees of companies available in the HitHorizons database. VOLKSWAGEN AG has the highest number of employees (588,754), followed by Robert Bosch Gesellschaft mit beschränkter Haftung (424,665), and Siemens AG (316,000).
Manufacturing Industry in Europe: TOP 10 Companies with the Highest Number of Employees 2,317,483 registered companies
| Company Name, Employees & Share | Employees | Percentage | ||
|---|---|---|---|---|
| 1. | VOLKSWAGEN AG 588,754 1.21% | 588,754 | 1.21% | |
| 2. | Robert Bosch Gesellschaft mit beschränkter Haftung 424,665 0.87% | 424,665 | 0.87% | |
| 3. | Siemens AG 316,000 0.65% | 316,000 | 0.65% | |
| 4. | Fresenius SE & Co. KGaA 178,583 0.37% | 178,583 | 0.37% | |
| 5. | Mercedes-Benz Group AG 169,240 0.35% | 169,240 | 0.35% | |
| 6. | ZF Friedrichshafen AG 165,523 0.34% | 165,523 | 0.34% | |
| 7. | Bayerische Motoren Werke AG 156,305 0.32% | 156,305 | 0.32% | |
| 8. | Schaeffler AG 112,332 0.23% | 112,332 | 0.23% | |
| 9. | BASF SE 110,440 0.23% | 110,440 | 0.23% | |
| 10. | SAP SE 109,211 0.22% | 109,211 | 0.22% |
Manufacturing Industry in Europe: SIC Codes
Top 3 SIC Codes among companies registered in Europe and operating in Manufacturing are Mfg bread/related products (5.11%), Structural metal fabrication (3.67%) and Mfg plastic products (3.16%) .