Breakdown of Manufacturing Industry in Europe
Explore 2,631,652 companies operating in the Manufacturing industry that are available in the HitHorizons database. See top sectors and biggest players with highest sales and number of employees.
Manufacturing 2,631,652 (5.7%)
Services 15,737,055 (34.3%)
Manufacturing Industry in Europe: TOP 10 Countries
According to our database, the highest number of companies operates in Spain (309,360), followed by Italy (276,101), and United Kingdom (258,773).
Manufacturing Industry in Europe: TOP 10 Countries 2,631,652 registered companies
Country, Number of Companies | Number of Companies | Percentage | ||
---|---|---|---|---|
Spain 309,360 11.8% | 309,360 | 11.8% | ||
Italy 276,101 10.5% | 276,101 | 10.5% | ||
United Kingdom 258,773 9.8% | 258,773 | 9.8% | ||
Turkey 241,257 9.2% | 241,257 | 9.2% | ||
Russian Federation 227,779 8.7% | 227,779 | 8.7% | ||
Germany 149,479 5.7% | 149,479 | 5.7% | ||
France 141,170 5.4% | 141,170 | 5.4% | ||
Romania 109,502 4.2% | 109,502 | 4.2% | ||
Poland 97,020 3.7% | 97,020 | 3.7% | ||
Ukraine 93,641 3.6% | 93,641 | 3.6% |
Manufacturing Industry in Europe: TOP 10 Companies with Highest Sales
According to our database, companies registered in Europe and operating in Manufacturing generated € 13,973,737,373,247 in sales. This represents 16.52% of all sales generated by companies available in the HitHorizons database. VOLKSWAGEN AG had the highest annual sales (€ 279.2B), followed by APPLE OPERATIONS INTERNATIONAL LIMITED (€ 211.4B), and Mercedes-Benz Group AG (€ 150B).
Manufacturing Industry in Europe: TOP 10 Companies with Highest Sales 2,631,652 registered companies
Company Name, Sales & Share | Sales | Percentage | ||
---|---|---|---|---|
1. | VOLKSWAGEN AG € 279.2B 2% | € 279.2B | 2% | |
2. | APPLE OPERATIONS INTERNATIONAL LIMITED € 211.4B 1.51% | € 211.4B | 1.51% | |
3. | Mercedes-Benz Group AG € 150B 1.07% | € 150B | 1.07% | |
4. | Bayerische Motoren Werke AG € 142.6B 1.02% | € 142.6B | 1.02% | |
5. | ENI SPA € 132.5B 0.95% | € 132.5B | 0.95% | |
6. | RWE SUPPLY & TRADING GMBH € 91.11B 0.65% | € 91.11B | 0.65% | |
7. | Robert Bosch Gesellschaft mit beschränkter Haftung € 88.2B 0.63% | € 88.2B | 0.63% | |
8. | BASF SE € 87.33B 0.62% | € 87.33B | 0.62% | |
9. | Siemens AG € 71.98B 0.52% | € 71.98B | 0.52% | |
10. | SHELL Nederland Raffinaderij B.V. € 63.79B 0.46% | € 63.79B | 0.46% |
Manufacturing Industry in Europe: TOP 10 Companies with the Highest Number of Employees
According to our database, companies registered in Europe and operating in Manufacturing employ 54,613,411 people. This represents 13.9% of all employees of companies available in the HitHorizons database. VOLKSWAGEN AG has the highest number of employees (669,275), followed by Robert Bosch Gesellschaft mit beschränkter Haftung (413,811), and Fresenius SE & Co. KGaA (318,125).
Manufacturing Industry in Europe: TOP 10 Companies with the Highest Number of Employees 2,631,652 registered companies
Company Name, Employees & Share | Employees | Percentage | ||
---|---|---|---|---|
1. | VOLKSWAGEN AG 669,275 1.23% | 669,275 | 1.23% | |
2. | Robert Bosch Gesellschaft mit beschränkter Haftung 413,811 0.76% | 413,811 | 0.76% | |
3. | Fresenius SE & Co. KGaA 318,125 0.58% | 318,125 | 0.58% | |
4. | Siemens AG 308,000 0.56% | 308,000 | 0.56% | |
5. | Continental AG 199,038 0.36% | 199,038 | 0.36% | |
6. | Mercedes-Benz Group AG 171,382 0.31% | 171,382 | 0.31% | |
7. | ZF Friedrichshafen AG 156,705 0.29% | 156,705 | 0.29% | |
8. | Bayerische Motoren Werke AG 146,727 0.27% | 146,727 | 0.27% | |
9. | APTIV PLC 143,000 0.26% | 143,000 | 0.26% | |
10. | WITTINGTON INVESTMENTS LIMITED 133,895 0.25% | 133,895 | 0.25% |
Manufacturing Industry in Europe: SIC Codes
Top 3 SIC Codes among companies registered in Europe and operating in Manufacturing are Mfg bread/related products (4.6%), Mfg plastic products (3.16%) and Structural metal fabrication (3%) .