Breakdown of Manufacturing Industry in Europe
Explore 2,341,190 companies operating in the Manufacturing industry that are available in the HitHorizons database. See top sectors and biggest players with highest sales and number of employees.
Manufacturing 2,341,190 (4.9%)
Services 16,721,944 (35.2%)
Manufacturing Industry in Europe: TOP 10 Countries
According to our database, the highest number of companies operates in Spain (314,450), followed by Italy (264,171), and United Kingdom (257,337).
Manufacturing Industry in Europe: TOP 10 Countries 2,341,190 registered companies
| Country, Number of Companies | Number of Companies | Percentage | ||
|---|---|---|---|---|
| Spain 314,450 13.4% | 314,450 | 13.4% | ||
| Italy 264,171 11.3% | 264,171 | 11.3% | ||
| United Kingdom 257,337 11.0% | 257,337 | 11.0% | ||
| Russian Federation 233,872 10.0% | 233,872 | 10.0% | ||
| France 156,560 6.7% | 156,560 | 6.7% | ||
| Germany 149,458 6.4% | 149,458 | 6.4% | ||
| Romania 109,199 4.7% | 109,199 | 4.7% | ||
| Ukraine 103,581 4.4% | 103,581 | 4.4% | ||
| Poland 99,935 4.3% | 99,935 | 4.3% | ||
| Czech Republic 61,545 2.6% | 61,545 | 2.6% |
Manufacturing Industry in Europe: TOP 10 Companies with Highest Sales
According to our database, companies registered in Europe and operating in Manufacturing generated € 13,780,877,401,483 in sales. This represents 15.73% of all sales generated by companies available in the HitHorizons database. VOLKSWAGEN AG had the highest annual sales (€ 324.7B), followed by APPLE OPERATIONS INTERNATIONAL LIMITED (€ 205.4B), and Mercedes-Benz Group AG (€ 145.6B).
Manufacturing Industry in Europe: TOP 10 Companies with Highest Sales 2,341,190 registered companies
| Company Name, Sales & Share | Sales | Percentage | ||
|---|---|---|---|---|
| 1. | VOLKSWAGEN AG € 324.7B 2.36% | € 324.7B | 2.36% | |
| 2. | APPLE OPERATIONS INTERNATIONAL LIMITED € 205.4B 1.49% | € 205.4B | 1.49% | |
| 3. | Mercedes-Benz Group AG € 145.6B 1.06% | € 145.6B | 1.06% | |
| 4. | Bayerische Motoren Werke AG € 142.4B 1.03% | € 142.4B | 1.03% | |
| 5. | Robert Bosch Gesellschaft mit beschränkter Haftung € 90.34B 0.66% | € 90.34B | 0.66% | |
| 6. | ENI SPA € 88.8B 0.64% | € 88.8B | 0.64% | |
| 7. | Siemens AG € 75.93B 0.55% | € 75.93B | 0.55% | |
| 8. | BASF SE € 65.26B 0.47% | € 65.26B | 0.47% | |
| 9. | AUDI AG € 64.5B 0.47% | € 64.5B | 0.47% | |
| 10. | STELLANTIS AUTO SAS € 62.59B 0.45% | € 62.59B | 0.45% |
Manufacturing Industry in Europe: TOP 10 Companies with the Highest Number of Employees
According to our database, companies registered in Europe and operating in Manufacturing employ 48,751,226 people. This represents 12.82% of all employees of companies available in the HitHorizons database. VOLKSWAGEN AG has the highest number of employees (582,724), followed by Robert Bosch Gesellschaft mit beschränkter Haftung (424,665), and Siemens AG (324,000).
Manufacturing Industry in Europe: TOP 10 Companies with the Highest Number of Employees 2,341,190 registered companies
| Company Name, Employees & Share | Employees | Percentage | ||
|---|---|---|---|---|
| 1. | VOLKSWAGEN AG 582,724 1.2% | 582,724 | 1.2% | |
| 2. | Robert Bosch Gesellschaft mit beschränkter Haftung 424,665 0.87% | 424,665 | 0.87% | |
| 3. | Siemens AG 324,000 0.66% | 324,000 | 0.66% | |
| 4. | Continental AG 197,138 0.4% | 197,138 | 0.4% | |
| 5. | Fresenius SE & Co. KGaA 179,884 0.37% | 179,884 | 0.37% | |
| 6. | Mercedes-Benz Group AG 179,291 0.37% | 179,291 | 0.37% | |
| 7. | ZF Friedrichshafen AG 165,523 0.34% | 165,523 | 0.34% | |
| 8. | Bayerische Motoren Werke AG 157,110 0.32% | 157,110 | 0.32% | |
| 9. | BASF SE 111,744 0.23% | 111,744 | 0.23% | |
| 10. | SAP SE 107,155 0.22% | 107,155 | 0.22% |
Manufacturing Industry in Europe: SIC Codes
Top 3 SIC Codes among companies registered in Europe and operating in Manufacturing are Mfg bread/related products (5.08%), Structural metal fabrication (3.6%) and Mfg plastic products (3.16%) .