Breakdown of Wholesale Trade Industry in Europe
Explore 3,046,284 companies operating in the Wholesale Trade industry that are available in the HitHorizons database. See top sectors and biggest players with highest sales and number of employees.
Wholesale Trade 3,046,284 (6.3%)
Services 17,261,319 (35.6%)
Wholesale Trade Industry in Europe: TOP 10 Countries
According to our database, the highest number of companies operates in Russian Federation (469,956), followed by Spain (457,695), and Ukraine (339,108).
Wholesale Trade Industry in Europe: TOP 10 Countries 3,046,284 registered companies
| Country, Number of Companies | Number of Companies | Percentage | ||
|---|---|---|---|---|
| Russian Federation 469,956 15.4% | 469,956 | 15.4% | ||
| Spain 457,695 15.0% | 457,695 | 15.0% | ||
| Ukraine 339,108 11.1% | 339,108 | 11.1% | ||
| United Kingdom 211,021 6.9% | 211,021 | 6.9% | ||
| Italy 207,474 6.8% | 207,474 | 6.8% | ||
| France 170,643 5.6% | 170,643 | 5.6% | ||
| Germany 159,704 5.2% | 159,704 | 5.2% | ||
| Poland 119,661 3.9% | 119,661 | 3.9% | ||
| Romania 108,088 3.5% | 108,088 | 3.5% | ||
| Czech Republic 80,679 2.6% | 80,679 | 2.6% |
Wholesale Trade Industry in Europe: TOP 10 Companies with Highest Sales
According to our database, companies registered in Europe and operating in Wholesale Trade generated € 10,757,567,746,619 in sales. This represents 12.08% of all sales generated by companies available in the HitHorizons database. Glencore International AG had the highest annual sales (€ 226.3B), followed by GAZPROM, PAO (€ 62.16B), and KUWAIT PETROLEUM CORPORATION (€ 56.91B).
Wholesale Trade Industry in Europe: TOP 10 Companies with Highest Sales 3,046,284 registered companies
| Company Name, Sales & Share | Sales | Percentage | ||
|---|---|---|---|---|
| 1. | Glencore International AG € 226.3B 2.1% | € 226.3B | 2.1% | |
| 2. | GAZPROM, PAO € 62.16B 0.58% | € 62.16B | 0.58% | |
| 3. | KUWAIT PETROLEUM CORPORATION € 56.91B 0.53% | € 56.91B | 0.53% | |
| 4. | ZEN-NOH € 53.42B 0.5% | € 53.42B | 0.5% | |
| 5. | Gunvor International B.V. € 52.19B 0.49% | € 52.19B | 0.49% | |
| 6. | PHOENIX Pharmahandel GmbH & Co KG € 49.72B 0.46% | € 49.72B | 0.46% | |
| 7. | Toyota Motor Europe € 39.76B 0.37% | € 39.76B | 0.37% | |
| 8. | BP Europa SE € 36.44B 0.34% | € 36.44B | 0.34% | |
| 9. | MERCADONA SA € 36.35B 0.34% | € 36.35B | 0.34% | |
| 10. | Migros-Genossenschafts-Bund € 34.05B 0.32% | € 34.05B | 0.32% |
Wholesale Trade Industry in Europe: TOP 10 Companies with the Highest Number of Employees
According to our database, companies registered in Europe and operating in Wholesale Trade employ 19,998,247 people. This represents 5.22% of all employees of companies available in the HitHorizons database. MERCADONA SA has the highest number of employees (115,000), followed by Fresenius Medical Care AG (111,024), and Migros-Genossenschafts-Bund (89,582).
Wholesale Trade Industry in Europe: TOP 10 Companies with the Highest Number of Employees 3,046,284 registered companies
| Company Name, Employees & Share | Employees | Percentage | ||
|---|---|---|---|---|
| 1. | MERCADONA SA 115,000 0.58% | 115,000 | 0.58% | |
| 2. | Fresenius Medical Care AG 111,024 0.56% | 111,024 | 0.56% | |
| 3. | Migros-Genossenschafts-Bund 89,582 0.45% | 89,582 | 0.45% | |
| 4. | Adolf Wurth GmbH & Co. KG 87,216 0.44% | 87,216 | 0.44% | |
| 5. | METRO AG 86,740 0.43% | 86,740 | 0.43% | |
| 6. | Naftogaz Trading Europe AG 51,947 0.26% | 51,947 | 0.26% | |
| 7. | CECONOMY AG 50,730 0.25% | 50,730 | 0.25% | |
| 8. | PHOENIX Pharmahandel GmbH & Co KG 40,734 0.2% | 40,734 | 0.2% | |
| 9. | DOLE PUBLIC LIMITED COMPANY 35,371 0.18% | 35,371 | 0.18% | |
| 10. | FERGUSON (JERSEY) LIMITED 29,538 0.15% | 29,538 | 0.15% |
Wholesale Trade Industry in Europe: SIC Codes
Top 3 SIC Codes among companies registered in Europe and operating in Wholesale Trade are Whol non durable goods (26.1%), Whol construction materials (7.3%) and Whol industrial equipment (6.53%) .