Breakdown of Construction Industry in Europe
Explore 3,526,623 companies operating in the Construction industry that are available in the HitHorizons database. See top sectors and biggest players with highest sales and number of employees.
Construction 3,526,623 (7.3%)
Services 16,961,224 (35.3%)
Construction Industry in Europe: TOP 10 Countries
According to our database, the highest number of companies operates in United Kingdom (502,909), followed by Spain (500,074), and France (375,745).
Construction Industry in Europe: TOP 10 Countries 3,526,623 registered companies
| Country, Number of Companies | Number of Companies | Percentage | ||
|---|---|---|---|---|
| United Kingdom 502,909 14.3% | 502,909 | 14.3% | ||
| Spain 500,074 14.2% | 500,074 | 14.2% | ||
| France 375,745 10.7% | 375,745 | 10.7% | ||
| Italy 347,287 9.8% | 347,287 | 9.8% | ||
| Russian Federation 326,696 9.3% | 326,696 | 9.3% | ||
| Germany 189,616 5.4% | 189,616 | 5.4% | ||
| Romania 138,775 3.9% | 138,775 | 3.9% | ||
| Ukraine 102,574 2.9% | 102,574 | 2.9% | ||
| Poland 99,037 2.8% | 99,037 | 2.8% | ||
| Belgium 97,931 2.8% | 97,931 | 2.8% |
Construction Industry in Europe: TOP 10 Companies with Highest Sales
According to our database, companies registered in Europe and operating in Construction generated € 3,208,174,413,147 in sales. This represents 3.64% of all sales generated by companies available in the HitHorizons database. OBAYASHI CORPORATION had the highest annual sales (€ 15.49B), followed by KINGFISHER PLC (€ 14.91B), and NETWORK RAIL INFRASTRUCTURE LIMITED (€ 13.2B).
Construction Industry in Europe: TOP 10 Companies with Highest Sales 3,526,623 registered companies
| Company Name, Sales & Share | Sales | Percentage | ||
|---|---|---|---|---|
| 1. | OBAYASHI CORPORATION € 15.49B 0.48% | € 15.49B | 0.48% | |
| 2. | KINGFISHER PLC € 14.91B 0.46% | € 14.91B | 0.46% | |
| 3. | NETWORK RAIL INFRASTRUCTURE LIMITED € 13.2B 0.41% | € 13.2B | 0.41% | |
| 4. | WEBUILD SPA € 11.03B 0.34% | € 11.03B | 0.34% | |
| 5. | SALINI COSTRUTTORI SPA € 11.03B 0.34% | € 11.03B | 0.34% | |
| 6. | Westnetz GmbH € 8.617B 0.27% | € 8.617B | 0.27% | |
| 7. | BARRATT REDROW PLC € 6.508B 0.2% | € 6.508B | 0.2% | |
| 8. | Koninklijke BAM Groep N.V. € 6.455B 0.2% | € 6.455B | 0.2% | |
| 9. | PORR AG € 6.191B 0.19% | € 6.191B | 0.19% | |
| 10. | GE VERNOVA INTERNATIONAL LLC € 5.537B 0.17% | € 5.537B | 0.17% |
Construction Industry in Europe: TOP 10 Companies with the Highest Number of Employees
According to our database, companies registered in Europe and operating in Construction employ 20,335,993 people. This represents 5.33% of all employees of companies available in the HitHorizons database. KINGFISHER PLC has the highest number of employees (74,000), followed by HOCHTIEF AG (60,017), and OKHRANA, FGUP (47,535).
Construction Industry in Europe: TOP 10 Companies with the Highest Number of Employees 3,526,623 registered companies
| Company Name, Employees & Share | Employees | Percentage | ||
|---|---|---|---|---|
| 1. | KINGFISHER PLC 74,000 0.36% | 74,000 | 0.36% | |
| 2. | HOCHTIEF AG 60,017 0.3% | 60,017 | 0.3% | |
| 3. | OKHRANA, FGUP 47,535 0.23% | 47,535 | 0.23% | |
| 4. | NETWORK RAIL INFRASTRUCTURE LIMITED 41,331 0.2% | 41,331 | 0.2% | |
| 5. | KAEFER SE & Co. KG 32,595 0.16% | 32,595 | 0.16% | |
| 6. | PORR AG 20,665 0.1% | 20,665 | 0.1% | |
| 7. | OBB-Infrastruktur Aktiengesellschaft 18,374 0.09% | 18,374 | 0.09% | |
| 8. | DIM, AO 17,397 0.09% | 17,397 | 0.09% | |
| 9. | BALFOUR BEATTY GROUP LIMITED 15,774 0.08% | 15,774 | 0.08% | |
| 10. | VELESSTROI, OOO 14,096 0.07% | 14,096 | 0.07% |
Construction Industry in Europe: SIC Codes
Top 3 SIC Codes among companies registered in Europe and operating in Construction are Operative builders (27.55%), Trade contractor (13.82%) and Electrical contractor (11.05%) .