Breakdown of Construction Industry in Europe
Explore 3,531,845 companies operating in the Construction industry that are available in the HitHorizons database. See top sectors and biggest players with highest sales and number of employees.
Construction 3,531,845 (7.5%)
Services 16,435,371 (35.1%)
Construction Industry in Europe: TOP 10 Countries
According to our database, the highest number of companies operates in United Kingdom (500,335), followed by Spain (487,441), and France (397,799).
Construction Industry in Europe: TOP 10 Countries 3,531,845 registered companies
Country, Number of Companies | Number of Companies | Percentage | ||
---|---|---|---|---|
United Kingdom 500,335 14.2% | 500,335 | 14.2% | ||
Spain 487,441 13.8% | 487,441 | 13.8% | ||
France 397,799 11.3% | 397,799 | 11.3% | ||
Russian Federation 347,182 9.8% | 347,182 | 9.8% | ||
Italy 343,550 9.7% | 343,550 | 9.7% | ||
Germany 186,336 5.3% | 186,336 | 5.3% | ||
Romania 141,763 4.0% | 141,763 | 4.0% | ||
Belgium 103,497 2.9% | 103,497 | 2.9% | ||
Ukraine 95,192 2.7% | 95,192 | 2.7% | ||
Poland 94,596 2.7% | 94,596 | 2.7% |
Construction Industry in Europe: TOP 10 Companies with Highest Sales
According to our database, companies registered in Europe and operating in Construction generated € 3,119,870,843,077 in sales. This represents 3.69% of all sales generated by companies available in the HitHorizons database. KINGFISHER PLC had the highest annual sales (€ 15.33B), followed by OBAYASHI CORPORATION (€ 14.19B), and WEBUILD SPA (€ 9.347B).
Construction Industry in Europe: TOP 10 Companies with Highest Sales 3,531,845 registered companies
Company Name, Sales & Share | Sales | Percentage | ||
---|---|---|---|---|
1. | KINGFISHER PLC € 15.33B 0.49% | € 15.33B | 0.49% | |
2. | OBAYASHI CORPORATION € 14.19B 0.45% | € 14.19B | 0.45% | |
3. | WEBUILD SPA € 9.347B 0.3% | € 9.347B | 0.3% | |
4. | SALINI COSTRUTTORI SPA € 9.288B 0.3% | € 9.288B | 0.3% | |
5. | Westnetz GmbH € 8.617B 0.28% | € 8.617B | 0.28% | |
6. | Koninklijke BAM Groep N.V. € 6.27B 0.2% | € 6.27B | 0.2% | |
7. | BAM Techniek Noord B.V. € 6.27B 0.2% | € 6.27B | 0.2% | |
8. | BAM Modulaire- en Energieconcepten B.V. € 6.27B 0.2% | € 6.27B | 0.2% | |
9. | PORR AG € 6.191B 0.2% | € 6.191B | 0.2% | |
10. | GE VERNOVA INTERNATIONAL LLC € 5.787B 0.19% | € 5.787B | 0.19% |
Construction Industry in Europe: TOP 10 Companies with the Highest Number of Employees
According to our database, companies registered in Europe and operating in Construction employ 20,987,907 people. This represents 5.59% of all employees of companies available in the HitHorizons database. KINGFISHER PLC has the highest number of employees (76,000), followed by HOCHTIEF AG (52,906), and KAEFER SE & Co. KG (29,613).
Construction Industry in Europe: TOP 10 Companies with the Highest Number of Employees 3,531,845 registered companies
Company Name, Employees & Share | Employees | Percentage | ||
---|---|---|---|---|
1. | KINGFISHER PLC 76,000 0.36% | 76,000 | 0.36% | |
2. | HOCHTIEF AG 52,906 0.25% | 52,906 | 0.25% | |
3. | KAEFER SE & Co. KG 29,613 0.14% | 29,613 | 0.14% | |
4. | PORR AG 20,665 0.1% | 20,665 | 0.1% | |
5. | OBB-Infrastruktur Aktiengesellschaft 18,374 0.09% | 18,374 | 0.09% | |
6. | DIM, AO 17,397 0.08% | 17,397 | 0.08% | |
7. | VELESSTROI, OOO 14,096 0.07% | 14,096 | 0.07% | |
8. | ELECNOR SERVICIOS Y PROYECTOS SAU 13,218 0.06% | 13,218 | 0.06% | |
9. | Ed. Zublin AG 13,014 0.06% | 13,014 | 0.06% | |
10. | SWIETELSKY AG 11,910 0.06% | 11,910 | 0.06% |
Construction Industry in Europe: SIC Codes
Top 3 SIC Codes among companies registered in Europe and operating in Construction are Operative builders (27.6%), Trade contractor (14.88%) and Electrical contractor (10.82%) .