Breakdown of Construction Industry in Europe
Explore 3,539,087 companies operating in the Construction industry that are available in the HitHorizons database. See top sectors and biggest players with highest sales and number of employees.
Construction 3,539,087 (7.5%)
Services 16,485,003 (35.0%)
Construction Industry in Europe: TOP 10 Countries
According to our database, the highest number of companies operates in United Kingdom (500,897), followed by Spain (489,013), and France (397,890).
Construction Industry in Europe: TOP 10 Countries 3,539,087 registered companies
Country, Number of Companies | Number of Companies | Percentage | ||
---|---|---|---|---|
United Kingdom 500,897 14.2% | 500,897 | 14.2% | ||
Spain 489,013 13.8% | 489,013 | 13.8% | ||
France 397,890 11.2% | 397,890 | 11.2% | ||
Russian Federation 346,596 9.8% | 346,596 | 9.8% | ||
Italy 344,154 9.7% | 344,154 | 9.7% | ||
Germany 187,408 5.3% | 187,408 | 5.3% | ||
Romania 143,669 4.1% | 143,669 | 4.1% | ||
Belgium 103,552 2.9% | 103,552 | 2.9% | ||
Ukraine 96,281 2.7% | 96,281 | 2.7% | ||
Poland 95,078 2.7% | 95,078 | 2.7% |
Construction Industry in Europe: TOP 10 Companies with Highest Sales
According to our database, companies registered in Europe and operating in Construction generated € 3,098,469,154,039 in sales. This represents 3.66% of all sales generated by companies available in the HitHorizons database. KINGFISHER PLC had the highest annual sales (€ 15.33B), followed by OBAYASHI CORPORATION (€ 14.19B), and SALINI COSTRUTTORI SPA (€ 9.288B).
Construction Industry in Europe: TOP 10 Companies with Highest Sales 3,539,087 registered companies
Company Name, Sales & Share | Sales | Percentage | ||
---|---|---|---|---|
1. | KINGFISHER PLC € 15.33B 0.49% | € 15.33B | 0.49% | |
2. | OBAYASHI CORPORATION € 14.19B 0.46% | € 14.19B | 0.46% | |
3. | SALINI COSTRUTTORI SPA € 9.288B 0.3% | € 9.288B | 0.3% | |
4. | Westnetz GmbH € 8.617B 0.28% | € 8.617B | 0.28% | |
5. | Koninklijke BAM Groep N.V. € 6.27B 0.2% | € 6.27B | 0.2% | |
6. | PORR AG € 6.191B 0.2% | € 6.191B | 0.2% | |
7. | GE VERNOVA INTERNATIONAL LLC € 5.787B 0.19% | € 5.787B | 0.19% | |
8. | ArcelorMittal Belgium € 5.77B 0.19% | € 5.77B | 0.19% | |
9. | Reggefiber Operator B.V. € 5.439B 0.18% | € 5.439B | 0.18% | |
10. | WEBUILD SPA € 5.123B 0.17% | € 5.123B | 0.17% |
Construction Industry in Europe: TOP 10 Companies with the Highest Number of Employees
According to our database, companies registered in Europe and operating in Construction employ 20,815,921 people. This represents 5.44% of all employees of companies available in the HitHorizons database. KINGFISHER PLC has the highest number of employees (76,000), followed by HOCHTIEF AG (52,906), and KAEFER SE & Co. KG (31,088).
Construction Industry in Europe: TOP 10 Companies with the Highest Number of Employees 3,539,087 registered companies
Company Name, Employees & Share | Employees | Percentage | ||
---|---|---|---|---|
1. | KINGFISHER PLC 76,000 0.37% | 76,000 | 0.37% | |
2. | HOCHTIEF AG 52,906 0.25% | 52,906 | 0.25% | |
3. | KAEFER SE & Co. KG 31,088 0.15% | 31,088 | 0.15% | |
4. | PORR AG 20,665 0.1% | 20,665 | 0.1% | |
5. | WEBUILD SPA 20,194 0.1% | 20,194 | 0.1% | |
6. | OBB-Infrastruktur Aktiengesellschaft 18,374 0.09% | 18,374 | 0.09% | |
7. | DIM, AO 17,397 0.08% | 17,397 | 0.08% | |
8. | BALFOUR BEATTY GROUP LIMITED 15,774 0.08% | 15,774 | 0.08% | |
9. | VELESSTROI, OOO 14,096 0.07% | 14,096 | 0.07% | |
10. | ELECNOR SERVICIOS Y PROYECTOS SAU 13,218 0.06% | 13,218 | 0.06% |
Construction Industry in Europe: SIC Codes
Top 3 SIC Codes among companies registered in Europe and operating in Construction are Operative builders (27.63%), Trade contractor (14.87%) and Electrical contractor (10.82%) .