Breakdown of Transportation, Communications, Electric, Gas, and Sanitary Services Industry in Europe
Explore 2,061,446 companies operating in the Transportation, Communications, Electric, Gas, and Sanitary Services industry that are available in the HitHorizons database. See top sectors and biggest players with highest sales and number of employees.
Transportation, Communications, Electric, Gas, and Sanitary Services 2,061,446 (4.3%)
Services 16,723,250 (35.1%)
Transportation, Communications, Electric, Gas, and Sanitary Services Industry in Europe: TOP 10 Countries
According to our database, the highest number of companies operates in United Kingdom (271,011), followed by Russian Federation (258,073), and Spain (216,469).
Transportation, Communications, Electric, Gas, and Sanitary Services Industry in Europe: TOP 10 Countries 2,061,446 registered companies
| Country, Number of Companies | Number of Companies | Percentage | ||
|---|---|---|---|---|
| United Kingdom 271,011 13.1% | 271,011 | 13.1% | ||
| Russian Federation 258,073 12.5% | 258,073 | 12.5% | ||
| Spain 216,469 10.5% | 216,469 | 10.5% | ||
| France 180,549 8.8% | 180,549 | 8.8% | ||
| Romania 151,768 7.4% | 151,768 | 7.4% | ||
| Italy 122,454 5.9% | 122,454 | 5.9% | ||
| Germany 119,696 5.8% | 119,696 | 5.8% | ||
| Ukraine 92,766 4.5% | 92,766 | 4.5% | ||
| Poland 91,681 4.4% | 91,681 | 4.4% | ||
| Bulgaria 49,949 2.4% | 49,949 | 2.4% |
Transportation, Communications, Electric, Gas, and Sanitary Services Industry in Europe: TOP 10 Companies with Highest Sales
According to our database, companies registered in Europe and operating in Transportation, Communications, Electric, Gas, and Sanitary Services generated € 8,043,395,929,910 in sales. This represents 9.19% of all sales generated by companies available in the HitHorizons database. Deutsche Telekom AG had the highest annual sales (€ 115.8B), followed by E.ON SE (€ 80.12B), and ELECTRICITE DE FRANCE (€ 72.33B).
Transportation, Communications, Electric, Gas, and Sanitary Services Industry in Europe: TOP 10 Companies with Highest Sales 2,061,446 registered companies
| Company Name, Sales & Share | Sales | Percentage | ||
|---|---|---|---|---|
| 1. | Deutsche Telekom AG € 115.8B 1.44% | € 115.8B | 1.44% | |
| 2. | E.ON SE € 80.12B 1% | € 80.12B | 1% | |
| 3. | ELECTRICITE DE FRANCE € 72.33B 0.9% | € 72.33B | 0.9% | |
| 4. | Uniper SE € 69.64B 0.87% | € 69.64B | 0.87% | |
| 5. | FEDERAL EXPRESS CORPORATION € 61.62B 0.77% | € 61.62B | 0.77% | |
| 6. | DELTA AIR LINES, INC. € 51.32B 0.64% | € 51.32B | 0.64% | |
| 7. | UNITED AIRLINES, INC. € 50.45B 0.63% | € 50.45B | 0.63% | |
| 8. | AMERICAN AIRLINES INC € 47.92B 0.6% | € 47.92B | 0.6% | |
| 9. | GESTORE DEI MERCATI ENERGETICI SPA € 40.5B 0.5% | € 40.5B | 0.5% | |
| 10. | Deutsche Lufthansa AG € 37.58B 0.47% | € 37.58B | 0.47% |
Transportation, Communications, Electric, Gas, and Sanitary Services Industry in Europe: TOP 10 Companies with the Highest Number of Employees
According to our database, companies registered in Europe and operating in Transportation, Communications, Electric, Gas, and Sanitary Services employ 28,619,443 people. This represents 7.5% of all employees of companies available in the HitHorizons database. RZHD, AO has the highest number of employees (696,300), followed by POCHTA ROSSII, AO (273,730), and Deutsche Telekom AG (200,227).
Transportation, Communications, Electric, Gas, and Sanitary Services Industry in Europe: TOP 10 Companies with the Highest Number of Employees 2,061,446 registered companies
| Company Name, Employees & Share | Employees | Percentage | ||
|---|---|---|---|---|
| 1. | RZHD, AO 696,300 2.43% | 696,300 | 2.43% | |
| 2. | POCHTA ROSSII, AO 273,730 0.96% | 273,730 | 0.96% | |
| 3. | Deutsche Telekom AG 200,227 0.7% | 200,227 | 0.7% | |
| 4. | UKRAINIAN RAILWAYS JSC 178,616 0.62% | 178,616 | 0.62% | |
| 5. | INTERNATIONAL DISTRIBUTION SERVICES LIMITED 159,903 0.56% | 159,903 | 0.56% | |
| 6. | ROYAL MAIL GROUP LIMITED 126,811 0.44% | 126,811 | 0.44% | |
| 7. | ROSTELEKOM, PAO 116,500 0.41% | 116,500 | 0.41% | |
| 8. | POSTE ITALIANE SPA 115,809 0.4% | 115,809 | 0.4% | |
| 9. | UNITED AIRLINES, INC. 107,300 0.37% | 107,300 | 0.37% | |
| 10. | Deutsche Lufthansa AG 100,290 0.35% | 100,290 | 0.35% |
Transportation, Communications, Electric, Gas, and Sanitary Services Industry in Europe: SIC Codes
Top 3 SIC Codes among companies registered in Europe and operating in Transportation, Communications, Electric, Gas, and Sanitary Services are Trucking operator-non local (23.02%), Electric services (11.38%) and Transportation services (10.95%) .