Breakdown of Transportation, Communications, Electric, Gas, and Sanitary Services Industry in Europe
Explore 2,070,698 companies operating in the Transportation, Communications, Electric, Gas, and Sanitary Services industry that are available in the HitHorizons database. See top sectors and biggest players with highest sales and number of employees.
Transportation, Communications, Electric, Gas, and Sanitary Services 2,070,698 (4.5%)
Services 15,660,203 (34.1%)
Transportation, Communications, Electric, Gas, and Sanitary Services Industry in Europe: TOP 10 Countries
According to our database, the highest number of companies operates in United Kingdom (275,298), followed by Russian Federation (265,485), and Spain (204,667).
Transportation, Communications, Electric, Gas, and Sanitary Services Industry in Europe: TOP 10 Countries 2,070,698 registered companies
Country, Number of Companies | Number of Companies | Percentage | ||
---|---|---|---|---|
United Kingdom 275,298 13.3% | 275,298 | 13.3% | ||
Russian Federation 265,485 12.8% | 265,485 | 12.8% | ||
Spain 204,667 9.9% | 204,667 | 9.9% | ||
France 144,984 7.0% | 144,984 | 7.0% | ||
Italy 121,978 5.9% | 121,978 | 5.9% | ||
Romania 118,449 5.7% | 118,449 | 5.7% | ||
Germany 106,131 5.1% | 106,131 | 5.1% | ||
Turkey 95,285 4.6% | 95,285 | 4.6% | ||
Poland 85,944 4.2% | 85,944 | 4.2% | ||
Ukraine 83,321 4.0% | 83,321 | 4.0% |
Transportation, Communications, Electric, Gas, and Sanitary Services Industry in Europe: TOP 10 Companies with Highest Sales
According to our database, companies registered in Europe and operating in Transportation, Communications, Electric, Gas, and Sanitary Services generated € 8,184,107,282,644 in sales. This represents 10.12% of all sales generated by companies available in the HitHorizons database. Uniper SE had the highest annual sales (€ 274.1B), followed by Uniper Global Commodities SE (€ 138.5B), and E.ON SE (€ 115.7B).
Transportation, Communications, Electric, Gas, and Sanitary Services Industry in Europe: TOP 10 Companies with Highest Sales 2,070,698 registered companies
Company Name, Sales & Share | Sales | Percentage | ||
---|---|---|---|---|
1. | Uniper SE € 274.1B 3.35% | € 274.1B | 3.35% | |
2. | Uniper Global Commodities SE € 138.5B 1.69% | € 138.5B | 1.69% | |
3. | E.ON SE € 115.7B 1.41% | € 115.7B | 1.41% | |
4. | Deutsche Telekom AG € 114.2B 1.4% | € 114.2B | 1.4% | |
5. | GESTORE DEI MERCATI ENERGETICI SPA € 110.5B 1.35% | € 110.5B | 1.35% | |
6. | FEDERAL EXPRESS CORPORATION € 66.14B 0.81% | € 66.14B | 0.81% | |
7. | Maersk A/S € 57.97B 0.71% | € 57.97B | 0.71% | |
8. | EnBW Energie Baden-Württemberg AG € 56.00B 0.68% | € 56.00B | 0.68% | |
9. | ELECTRICITE DE FRANCE € 53.00B 0.65% | € 53.00B | 0.65% | |
10. | Vattenfall Energy Trading GmbH € 52.37B 0.64% | € 52.37B | 0.64% |
Transportation, Communications, Electric, Gas, and Sanitary Services Industry in Europe: TOP 10 Companies with the Highest Number of Employees
According to our database, companies registered in Europe and operating in Transportation, Communications, Electric, Gas, and Sanitary Services employ 28,938,615 people. This represents 7.41% of all employees of companies available in the HitHorizons database. RZHD, AO has the highest number of employees (696,300), followed by POCHTA ROSSII, AO (273,730), and UKRAINSKA ZALIZNYTSYA, AT (234,470).
Transportation, Communications, Electric, Gas, and Sanitary Services Industry in Europe: TOP 10 Companies with the Highest Number of Employees 2,070,698 registered companies
Company Name, Employees & Share | Employees | Percentage | ||
---|---|---|---|---|
1. | RZHD, AO 696,300 2.41% | 696,300 | 2.41% | |
2. | POCHTA ROSSII, AO 273,730 0.95% | 273,730 | 0.95% | |
3. | UKRAINSKA ZALIZNYTSYA, AT 234,470 0.81% | 234,470 | 0.81% | |
4. | Deutsche Telekom AG 211,236 0.73% | 211,236 | 0.73% | |
5. | INTERNATIONAL DISTRIBUTIONS SERVICES PLC 159,819 0.55% | 159,819 | 0.55% | |
6. | ROYAL MAIL GROUP LIMITED 137,347 0.47% | 137,347 | 0.47% | |
7. | ROSTELEKOM, PAO 120,230 0.42% | 120,230 | 0.42% | |
8. | POSTE ITALIANE SPA 119,805 0.41% | 119,805 | 0.41% | |
9. | Deutsche Lufthansa AG 106,889 0.37% | 106,889 | 0.37% | |
10. | BT GROUP PLC 99,000 0.34% | 99,000 | 0.34% |
Transportation, Communications, Electric, Gas, and Sanitary Services Industry in Europe: SIC Codes
Top 3 SIC Codes among companies registered in Europe and operating in Transportation, Communications, Electric, Gas, and Sanitary Services are Trucking operator-non local (22.7%), Transportation services (12.76%) and Electric services (9.62%) .