Breakdown of Services Industry in Europe
Explore 17,018,908 companies operating in the Services industry that are available in the HitHorizons database. See top sectors and biggest players with highest sales and number of employees.
Services 17,018,908 (35.3%)
Services Industry in Europe: TOP 10 Countries
According to our database, the highest number of companies operates in United Kingdom (2,726,421), followed by France (2,517,169), and Germany (1,580,406).
Services Industry in Europe: TOP 10 Countries 17,018,908 registered companies
| Country, Number of Companies | Number of Companies | Percentage | ||
|---|---|---|---|---|
| United Kingdom 2,726,421 16.0% | 2,726,421 | 16.0% | ||
| France 2,517,169 14.8% | 2,517,169 | 14.8% | ||
| Germany 1,580,406 9.3% | 1,580,406 | 9.3% | ||
| Spain 1,399,387 8.2% | 1,399,387 | 8.2% | ||
| Russian Federation 912,355 5.4% | 912,355 | 5.4% | ||
| Netherlands 817,801 4.8% | 817,801 | 4.8% | ||
| Italy 814,735 4.8% | 814,735 | 4.8% | ||
| Ukraine 604,972 3.6% | 604,972 | 3.6% | ||
| Poland 604,332 3.6% | 604,332 | 3.6% | ||
| Belgium 481,218 2.8% | 481,218 | 2.8% |
Services Industry in Europe: TOP 10 Companies with Highest Sales
According to our database, companies registered in Europe and operating in Services generated € 14,897,248,110,272 in sales. This represents 16.85% of all sales generated by companies available in the HitHorizons database. Allianz SE had the highest annual sales (€ 133.6B), followed by MITSUBISHI CORPORATION (€ 109.7B), and GOOGLE IRELAND LIMITED (€ 86.63B).
Services Industry in Europe: TOP 10 Companies with Highest Sales 17,018,908 registered companies
| Company Name, Sales & Share | Sales | Percentage | ||
|---|---|---|---|---|
| 1. | Allianz SE € 133.6B 0.9% | € 133.6B | 0.9% | |
| 2. | MITSUBISHI CORPORATION € 109.7B 0.74% | € 109.7B | 0.74% | |
| 3. | GOOGLE IRELAND LIMITED € 86.63B 0.58% | € 86.63B | 0.58% | |
| 4. | META PLATFORMS IRELAND LIMITED € 85.29B 0.57% | € 85.29B | 0.57% | |
| 5. | Deutsche Post AG € 82.86B 0.56% | € 82.86B | 0.56% | |
| 6. | MICROSOFT IRELAND OPERATIONS LIMITED € 82.34B 0.55% | € 82.34B | 0.55% | |
| 7. | MICROSOFT IRELAND RESEARCH UNLIMITED COMPANY € 67.52B 0.45% | € 67.52B | 0.45% | |
| 8. | Aramco Overseas Company B.V. € 67.35B 0.45% | € 67.35B | 0.45% | |
| 9. | INA-Holding Schaeffler GmbH & Co. KG € 64.91B 0.44% | € 64.91B | 0.44% | |
| 10. | ACCENTURE PUBLIC LIMITED COMPANY € 61.6B 0.41% | € 61.6B | 0.41% |
Services Industry in Europe: TOP 10 Companies with the Highest Number of Employees
According to our database, companies registered in Europe and operating in Services employ 126,450,351 people. This represents 33.11% of all employees of companies available in the HitHorizons database. ACCENTURE PUBLIC LIMITED COMPANY has the highest number of employees (791,868), followed by Deutsche Post AG (583,371), and SANTA SEDE (500,000).
Services Industry in Europe: TOP 10 Companies with the Highest Number of Employees 17,018,908 registered companies
| Company Name, Employees & Share | Employees | Percentage | ||
|---|---|---|---|---|
| 1. | ACCENTURE PUBLIC LIMITED COMPANY 791,868 0.63% | 791,868 | 0.63% | |
| 2. | Deutsche Post AG 583,371 0.46% | 583,371 | 0.46% | |
| 3. | SANTA SEDE 500,000 0.4% | 500,000 | 0.4% | |
| 4. | CHINA CONSTRUCTION BANK CORPORATION LONDON BRANCH 378,344 0.3% | 378,344 | 0.3% | |
| 5. | INA-Holding Schaeffler GmbH & Co. KG 304,728 0.24% | 304,728 | 0.24% | |
| 6. | POCHTA ROSSII, AO 273,730 0.22% | 273,730 | 0.22% | |
| 7. | Allianz SE 157,084 0.12% | 157,084 | 0.12% | |
| 8. | APTIV PLC 140,000 0.11% | 140,000 | 0.11% | |
| 9. | TECH MAHINDRA LIMITED 139,271 0.11% | 139,271 | 0.11% | |
| 10. | SERVICIO ANDALUZ DE LA SALUD 126,531 0.1% | 126,531 | 0.1% |
Services Industry in Europe: SIC Codes
Top 3 SIC Codes among companies registered in Europe and operating in Services are Membership organization (12.59%), Business services (7.97%) and Management consulting services (6.78%) .