Breakdown of Services Industry in Europe
Explore 16,435,371 companies operating in the Services industry that are available in the HitHorizons database. See top sectors and biggest players with highest sales and number of employees.
Services 16,435,371 (35.1%)
Services Industry in Europe: TOP 10 Countries
According to our database, the highest number of companies operates in United Kingdom (2,711,472), followed by France (2,431,233), and Germany (1,572,455).
Services Industry in Europe: TOP 10 Countries 16,435,371 registered companies
Country, Number of Companies | Number of Companies | Percentage | ||
---|---|---|---|---|
United Kingdom 2,711,472 16.5% | 2,711,472 | 16.5% | ||
France 2,431,233 14.8% | 2,431,233 | 14.8% | ||
Germany 1,572,455 9.6% | 1,572,455 | 9.6% | ||
Spain 1,105,800 6.7% | 1,105,800 | 6.7% | ||
Russian Federation 933,341 5.7% | 933,341 | 5.7% | ||
Netherlands 793,768 4.8% | 793,768 | 4.8% | ||
Italy 774,545 4.7% | 774,545 | 4.7% | ||
Poland 595,147 3.6% | 595,147 | 3.6% | ||
Ukraine 556,030 3.4% | 556,030 | 3.4% | ||
Sweden 479,384 2.9% | 479,384 | 2.9% |
Services Industry in Europe: TOP 10 Companies with Highest Sales
According to our database, companies registered in Europe and operating in Services generated € 14,068,302,633,634 in sales. This represents 16.62% of all sales generated by companies available in the HitHorizons database. MITSUBISHI CORPORATION had the highest annual sales (€ 119.7B), followed by Ahold Delhaize Global Tech B.V. (€ 86.98B), and Deutsche Post AG (€ 84.19B).
Services Industry in Europe: TOP 10 Companies with Highest Sales 16,435,371 registered companies
Company Name, Sales & Share | Sales | Percentage | ||
---|---|---|---|---|
1. | MITSUBISHI CORPORATION € 119.7B 0.85% | € 119.7B | 0.85% | |
2. | Ahold Delhaize Global Tech B.V. € 86.98B 0.62% | € 86.98B | 0.62% | |
3. | Deutsche Post AG € 84.19B 0.6% | € 84.19B | 0.6% | |
4. | GOOGLE IRELAND LIMITED € 77.27B 0.55% | € 77.27B | 0.55% | |
5. | MICROSOFT IRELAND OPERATIONS LIMITED € 73.79B 0.52% | € 73.79B | 0.52% | |
6. | Amazon EU S.a r.l. € 70.42B 0.5% | € 70.42B | 0.5% | |
7. | INA-Holding Schaeffler GmbH & Co. KG € 66.88B 0.48% | € 66.88B | 0.48% | |
8. | ACCENTURE PUBLIC LIMITED COMPANY € 59.96B 0.43% | € 59.96B | 0.43% | |
9. | MICROSOFT IRELAND RESEARCH UNLIMITED COMPANY € 58.2B 0.41% | € 58.2B | 0.41% | |
10. | META PLATFORMS IRELAND LIMITED € 58.06B 0.41% | € 58.06B | 0.41% |
Services Industry in Europe: TOP 10 Companies with the Highest Number of Employees
According to our database, companies registered in Europe and operating in Services employ 124,423,851 people. This represents 33.16% of all employees of companies available in the HitHorizons database. ACCENTURE PUBLIC LIMITED COMPANY has the highest number of employees (747,640), followed by Deutsche Post AG (597,587), and SANTA SEDE (500,000).
Services Industry in Europe: TOP 10 Companies with the Highest Number of Employees 16,435,371 registered companies
Company Name, Employees & Share | Employees | Percentage | ||
---|---|---|---|---|
1. | ACCENTURE PUBLIC LIMITED COMPANY 747,640 0.6% | 747,640 | 0.6% | |
2. | Deutsche Post AG 597,587 0.48% | 597,587 | 0.48% | |
3. | SANTA SEDE 500,000 0.4% | 500,000 | 0.4% | |
4. | CHINA CONSTRUCTION BANK CORPORATION LONDON BRANCH 376,847 0.3% | 376,847 | 0.3% | |
5. | INA-Holding Schaeffler GmbH & Co. KG 312,574 0.25% | 312,574 | 0.25% | |
6. | TECH MAHINDRA LIMITED 145,455 0.12% | 145,455 | 0.12% | |
7. | SERVICIO ANDALUZ DE LA SALUD. CAN 126,531 0.1% | 126,531 | 0.1% | |
8. | FUJITSU LIMITED 123,527 0.1% | 123,527 | 0.1% | |
9. | WPP PLC 111,281 0.09% | 111,281 | 0.09% | |
10. | SCHLUMBERGER N.V. 111,000 0.09% | 111,000 | 0.09% |
Services Industry in Europe: SIC Codes
Top 3 SIC Codes among companies registered in Europe and operating in Services are Membership organization (11.43%), Business services (8.34%) and Management consulting services (6.61%) .