Breakdown of Services Industry in Europe
Explore 15,737,055 companies operating in the Services industry that are available in the HitHorizons database. See top sectors and biggest players with highest sales and number of employees.
Services 15,737,055 (34.3%)
Services Industry in Europe: TOP 10 Countries
According to our database, the highest number of companies operates in United Kingdom (2,647,321), followed by France (2,054,573), and Germany (1,471,677).
Services Industry in Europe: TOP 10 Countries 15,737,055 registered companies
Country, Number of Companies | Number of Companies | Percentage | ||
---|---|---|---|---|
United Kingdom 2,647,321 16.8% | 2,647,321 | 16.8% | ||
France 2,054,573 13.1% | 2,054,573 | 13.1% | ||
Germany 1,471,677 9.4% | 1,471,677 | 9.4% | ||
Spain 1,054,547 6.7% | 1,054,547 | 6.7% | ||
Russian Federation 917,229 5.8% | 917,229 | 5.8% | ||
Netherlands 767,280 4.9% | 767,280 | 4.9% | ||
Italy 658,644 4.2% | 658,644 | 4.2% | ||
Poland 542,793 3.4% | 542,793 | 3.4% | ||
Ukraine 512,452 3.3% | 512,452 | 3.3% | ||
Sweden 459,334 2.9% | 459,334 | 2.9% |
Services Industry in Europe: TOP 10 Companies with Highest Sales
According to our database, companies registered in Europe and operating in Services generated € 14,041,525,025,199 in sales. This represents 16.6% of all sales generated by companies available in the HitHorizons database. MITSUBISHI CORPORATION had the highest annual sales (€ 156.3B), followed by L&T TECHNOLOGY SERVICES LIMITED (€ 96.43B), and Deutsche Post AG (€ 94.44B).
Services Industry in Europe: TOP 10 Companies with Highest Sales 15,737,055 registered companies
Company Name, Sales & Share | Sales | Percentage | ||
---|---|---|---|---|
1. | MITSUBISHI CORPORATION € 156.3B 1.11% | € 156.3B | 1.11% | |
2. | L&T TECHNOLOGY SERVICES LIMITED € 96.43B 0.69% | € 96.43B | 0.69% | |
3. | Deutsche Post AG € 94.44B 0.67% | € 94.44B | 0.67% | |
4. | Aramco Overseas Company B.V. € 93.88B 0.67% | € 93.88B | 0.67% | |
5. | GOOGLE IRELAND LIMITED € 64.83B 0.46% | € 64.83B | 0.46% | |
6. | MICROSOFT IRELAND OPERATIONS LIMITED € 62.07B 0.44% | € 62.07B | 0.44% | |
7. | ACCENTURE PUBLIC LIMITED COMPANY € 58.45B 0.42% | € 58.45B | 0.42% | |
8. | INA-Holding Schaeffler GmbH & Co. KG € 54.94B 0.39% | € 54.94B | 0.39% | |
9. | JOHNSON & JOHNSON MANAGEMENT LIMITED € 49.98B 0.36% | € 49.98B | 0.36% | |
10. | AB Volvo € 44.54B 0.32% | € 44.54B | 0.32% |
Services Industry in Europe: TOP 10 Companies with the Highest Number of Employees
According to our database, companies registered in Europe and operating in Services employ 126,064,873 people. This represents 32.08% of all employees of companies available in the HitHorizons database. ACCENTURE PUBLIC LIMITED COMPANY has the highest number of employees (693,748), followed by Deutsche Post AG (589,109), and SANTA SEDE (500,000).
Services Industry in Europe: TOP 10 Companies with the Highest Number of Employees 15,737,055 registered companies
Company Name, Employees & Share | Employees | Percentage | ||
---|---|---|---|---|
1. | ACCENTURE PUBLIC LIMITED COMPANY 693,748 0.55% | 693,748 | 0.55% | |
2. | Deutsche Post AG 589,109 0.47% | 589,109 | 0.47% | |
3. | SANTA SEDE 500,000 0.4% | 500,000 | 0.4% | |
4. | CHINA CONSTRUCTION BANK CORPORATION LONDON BRANCH 352,621 0.28% | 352,621 | 0.28% | |
5. | INA-Holding Schaeffler GmbH & Co. KG 304,474 0.24% | 304,474 | 0.24% | |
6. | TECH MAHINDRA LIMITED 125,490 0.1% | 125,490 | 0.1% | |
7. | WPP PLC 114,129 0.09% | 114,129 | 0.09% | |
8. | CHINA MERCHANTS BANK CO., LTD 112,999 0.09% | 112,999 | 0.09% | |
9. | HEALTH SERVICE EXECUTIVE 100,000 0.08% | 100,000 | 0.08% | |
10. | MEDTRONIC PUBLIC LIMITED COMPANY 95,000 0.08% | 95,000 | 0.08% |
Services Industry in Europe: SIC Codes
Top 3 SIC Codes among companies registered in Europe and operating in Services are Membership organization (11.27%), Business services (7.95%) and Management consulting services (6.63%) .