Breakdown of Public Sector Industry in Europe
Explore 365,377 companies operating in the Public Sector industry that are available in the HitHorizons database. See top sectors and biggest players with highest sales and number of employees.
Public Sector 365,377 (0.8%)
Services 15,737,055 (34.3%)
Public Sector Industry in Europe: TOP 10 Countries
According to our database, the highest number of companies operates in Russian Federation (77,453), followed by France (48,112), and Ukraine (36,240).
Public Sector Industry in Europe: TOP 10 Countries 365,377 registered companies
Country, Number of Companies | Number of Companies | Percentage | ||
---|---|---|---|---|
Russian Federation 77,453 21.2% | 77,453 | 21.2% | ||
France 48,112 13.2% | 48,112 | 13.2% | ||
Ukraine 36,240 9.9% | 36,240 | 9.9% | ||
Germany 27,240 7.5% | 27,240 | 7.5% | ||
Poland 26,987 7.4% | 26,987 | 7.4% | ||
United Kingdom 17,511 4.8% | 17,511 | 4.8% | ||
Spain 16,617 4.5% | 16,617 | 4.5% | ||
Czech Republic 15,719 4.3% | 15,719 | 4.3% | ||
Italy 13,741 3.8% | 13,741 | 3.8% | ||
Uzbekistan 12,758 3.5% | 12,758 | 3.5% |
Public Sector Industry in Europe: TOP 10 Companies with Highest Sales
According to our database, companies registered in Europe and operating in Public Sector generated € 1,330,709,404,772 in sales. This represents 1.57% of all sales generated by companies available in the HitHorizons database. NARODOWY FUNDUSZ ZDROWIA had the highest annual sales (€ 29.52B), followed by Ministerstvo financií Slovenskej republiky (€ 19.64B), and Helse Sør-øst Rhf (€ 10.03B).
Public Sector Industry in Europe: TOP 10 Companies with Highest Sales 365,377 registered companies
Company Name, Sales & Share | Sales | Percentage | ||
---|---|---|---|---|
1. | NARODOWY FUNDUSZ ZDROWIA € 29.52B 2.22% | € 29.52B | 2.22% | |
2. | Ministerstvo financií Slovenskej republiky € 19.64B 1.48% | € 19.64B | 1.48% | |
3. | Helse Sør-øst Rhf € 10.03B 0.75% | € 10.03B | 0.75% | |
4. | Skatteverket € 6.784B 0.51% | € 6.784B | 0.51% | |
5. | ZPIZ € 6.714B 0.5% | € 6.714B | 0.5% | |
6. | T.C. SAGLIK BAKANLIGI HALK SAGLIGI GENEL MUDURLUGU € 5.964B 0.45% | € 5.964B | 0.45% | |
7. | Transport for London € 5.1B 0.38% | € 5.1B | 0.38% | |
8. | Home Office € 4.126B 0.31% | € 4.126B | 0.31% | |
9. | Ministerie van Financiën € 4.066B 0.31% | € 4.066B | 0.31% | |
10. | MIASTO STOLECZNE WARSZAWA € 4.032B 0.3% | € 4.032B | 0.3% |
Public Sector Industry in Europe: TOP 10 Companies with the Highest Number of Employees
According to our database, companies registered in Europe and operating in Public Sector employ 19,147,734 people. This represents 4.87% of all employees of companies available in the HitHorizons database. MINISTERO DELL'INTERNO has the highest number of employees (151,098), followed by Bundesagentur für Arbeit (115,600), and ARMA DEI CARABINIERI (103,893).
Public Sector Industry in Europe: TOP 10 Companies with the Highest Number of Employees 365,377 registered companies
Company Name, Employees & Share | Employees | Percentage | ||
---|---|---|---|---|
1. | MINISTERO DELL'INTERNO 151,098 0.79% | 151,098 | 0.79% | |
2. | Bundesagentur für Arbeit 115,600 0.6% | 115,600 | 0.6% | |
3. | ARMA DEI CARABINIERI 103,893 0.54% | 103,893 | 0.54% | |
4. | STATO MAGGIORE DELL'ESERCITO 102,995 0.54% | 102,995 | 0.54% | |
5. | MINISTERO DELLA DIFESA 100,000 0.52% | 100,000 | 0.52% | |
6. | T.C. SAGLIK BAKANLIGI HALK SAGLIGI GENEL MUDURLUGU 97,687 0.51% | 97,687 | 0.51% | |
7. | Department For Work and Pensions 84,598 0.44% | 84,598 | 0.44% | |
8. | GOBIERNO VASCO EUSKO JAURLARITZA 78,000 0.41% | 78,000 | 0.41% | |
9. | T.C ADALET BAKANLIGI CEZA VE TEVKIFEVLERI GENEL MUDURLUGU 70,736 0.37% | 70,736 | 0.37% | |
10. | Stadt Wien 65,000 0.34% | 65,000 | 0.34% |
Public Sector Industry in Europe: SIC Codes
Top 3 SIC Codes among companies registered in Europe and operating in Public Sector are General government (60.02%), Fire protection (11.67%) and Administrative public health programs (5.12%) .