Breakdown of Public Sector Industry in Europe
Explore 350,886 companies operating in the Public Sector industry that are available in the HitHorizons database. See top sectors and biggest players with highest sales and number of employees.
Public Sector 350,886 (0.7%)
Services 17,018,908 (35.3%)
Public Sector Industry in Europe: TOP 10 Countries
According to our database, the highest number of companies operates in Russian Federation (68,917), followed by France (48,369), and Ukraine (41,531).
Public Sector Industry in Europe: TOP 10 Countries 350,886 registered companies
| Country, Number of Companies | Number of Companies | Percentage | ||
|---|---|---|---|---|
| Russian Federation 68,917 19.6% | 68,917 | 19.6% | ||
| France 48,369 13.8% | 48,369 | 13.8% | ||
| Ukraine 41,531 11.8% | 41,531 | 11.8% | ||
| Spain 29,148 8.3% | 29,148 | 8.3% | ||
| Poland 27,259 7.8% | 27,259 | 7.8% | ||
| Germany 27,108 7.7% | 27,108 | 7.7% | ||
| United Kingdom 17,401 5.0% | 17,401 | 5.0% | ||
| Czech Republic 15,673 4.5% | 15,673 | 4.5% | ||
| Italy 13,915 4.0% | 13,915 | 4.0% | ||
| Hungary 9,629 2.7% | 9,629 | 2.7% |
Public Sector Industry in Europe: TOP 10 Companies with Highest Sales
According to our database, companies registered in Europe and operating in Public Sector generated € 1,272,126,648,151 in sales. This represents 1.44% of all sales generated by companies available in the HitHorizons database. NARODOWY FUNDUSZ ZDROWIA had the highest annual sales (€ 42.02B), followed by Kanton Zurich (€ 20.2B), and Kanton Bern (€ 13.36B).
Public Sector Industry in Europe: TOP 10 Companies with Highest Sales 350,886 registered companies
| Company Name, Sales & Share | Sales | Percentage | ||
|---|---|---|---|---|
| 1. | NARODOWY FUNDUSZ ZDROWIA € 42.02B 3.3% | € 42.02B | 3.3% | |
| 2. | Kanton Zurich € 20.2B 1.59% | € 20.2B | 1.59% | |
| 3. | Kanton Bern € 13.36B 1.05% | € 13.36B | 1.05% | |
| 4. | Canton de Genève € 12.25B 0.96% | € 12.25B | 0.96% | |
| 5. | Helse Sor-Øst Rhf € 9.791B 0.77% | € 9.791B | 0.77% | |
| 6. | MINISTRSTVO ZA FINANCE € 8.523B 0.67% | € 8.523B | 0.67% | |
| 7. | TRANSPORT FOR LONDON € 8.128B 0.64% | € 8.128B | 0.64% | |
| 8. | VIDDIL HUMANITARNOI POLITYKY TA INFORMATSIINOI DIIALNOSTI KAMIN-KASHYRSKOI RAIONNOI DERZHAVNOI ADMINISTRATSII ORHAN DERZ € 7.02B 0.55% | € 7.02B | 0.55% | |
| 9. | ZPIZ € 6.714B 0.53% | € 6.714B | 0.53% | |
| 10. | Kanton St. Gallen € 6.044B 0.48% | € 6.044B | 0.48% |
Public Sector Industry in Europe: TOP 10 Companies with the Highest Number of Employees
According to our database, companies registered in Europe and operating in Public Sector employ 17,252,156 people. This represents 4.52% of all employees of companies available in the HitHorizons database. ARMA DEI CARABINIERI has the highest number of employees (103,893), followed by STATO MAGGIORE DELL'ESERCITO (102,995), and MINISTERO DELLA DIFESA (100,000).
Public Sector Industry in Europe: TOP 10 Companies with the Highest Number of Employees 350,886 registered companies
| Company Name, Employees & Share | Employees | Percentage | ||
|---|---|---|---|---|
| 1. | ARMA DEI CARABINIERI 103,893 0.6% | 103,893 | 0.6% | |
| 2. | STATO MAGGIORE DELL'ESERCITO 102,995 0.6% | 102,995 | 0.6% | |
| 3. | MINISTERO DELLA DIFESA 100,000 0.58% | 100,000 | 0.58% | |
| 4. | Department For Work and Pensions 84,598 0.49% | 84,598 | 0.49% | |
| 5. | ADM. GENERAL O ADM. DE LA COMUNIDAD AUTONOMA DE EUSKADI 78,000 0.45% | 78,000 | 0.45% | |
| 6. | Bundesland Berlin 76,000 0.44% | 76,000 | 0.44% | |
| 7. | THE DEPARTMENT FOR TRANSPORT 64,574 0.37% | 64,574 | 0.37% | |
| 8. | politie 63,000 0.37% | 63,000 | 0.37% | |
| 9. | H M REVENUE & CUSTOMS 62,642 0.36% | 62,642 | 0.36% | |
| 10. | GUARDIA DI FINANZA 61,125 0.35% | 61,125 | 0.35% |
Public Sector Industry in Europe: SIC Codes
Top 3 SIC Codes among companies registered in Europe and operating in Public Sector are General government (60.44%), Fire protection (12.23%) and Court (5.09%) .