Breakdown of Finance, Insurance, and Real Estate Industry in Europe
Explore 9,728,253 companies operating in the Finance, Insurance, and Real Estate industry that are available in the HitHorizons database. See top sectors and biggest players with highest sales and number of employees.
Finance, Insurance, and Real Estate 9,728,253 (20.2%)
Services 17,018,908 (35.3%)
Finance, Insurance, and Real Estate Industry in Europe: TOP 10 Countries
According to our database, the highest number of companies operates in France (3,120,945), followed by United Kingdom (1,188,727), and Netherlands (782,686).
Finance, Insurance, and Real Estate Industry in Europe: TOP 10 Countries 9,728,253 registered companies
| Country, Number of Companies | Number of Companies | Percentage | ||
|---|---|---|---|---|
| France 3,120,945 32.1% | 3,120,945 | 32.1% | ||
| United Kingdom 1,188,727 12.2% | 1,188,727 | 12.2% | ||
| Netherlands 782,686 8.0% | 782,686 | 8.0% | ||
| Spain 773,566 8.0% | 773,566 | 8.0% | ||
| Germany 649,631 6.7% | 649,631 | 6.7% | ||
| Italy 367,295 3.8% | 367,295 | 3.8% | ||
| Russian Federation 355,523 3.7% | 355,523 | 3.7% | ||
| Poland 341,023 3.5% | 341,023 | 3.5% | ||
| Denmark 226,327 2.3% | 226,327 | 2.3% | ||
| Belgium 197,554 2.0% | 197,554 | 2.0% |
Finance, Insurance, and Real Estate Industry in Europe: TOP 10 Companies with Highest Sales
According to our database, companies registered in Europe and operating in Finance, Insurance, and Real Estate generated € 26,902,451,804,006 in sales. This represents 30.44% of all sales generated by companies available in the HitHorizons database. SHELL PLC had the highest annual sales (€ 236B), followed by GLENCORE PLC (€ 218.8B), and JPMORGAN CHASE BANK, NATIONAL ASSOCIATION (€ 205.8B).
Finance, Insurance, and Real Estate Industry in Europe: TOP 10 Companies with Highest Sales 9,728,253 registered companies
| Company Name, Sales & Share | Sales | Percentage | ||
|---|---|---|---|---|
| 1. | SHELL PLC € 236B 0.88% | € 236B | 0.88% | |
| 2. | GLENCORE PLC € 218.8B 0.81% | € 218.8B | 0.81% | |
| 3. | JPMORGAN CHASE BANK, NATIONAL ASSOCIATION € 205.8B 0.76% | € 205.8B | 0.76% | |
| 4. | TRAFIGURA HOLDINGS LIMITED € 204.5B 0.76% | € 204.5B | 0.76% | |
| 5. | INDUSTRIAL AND COMMERCIAL BANK OF CHINA LIMITED € 186.2B 0.69% | € 186.2B | 0.69% | |
| 6. | BANK OF AMERICA, NATIONAL ASSOCIATION € 173.2B 0.64% | € 173.2B | 0.64% | |
| 7. | BANK OF CHINA LIMITED € 151.7B 0.56% | € 151.7B | 0.56% | |
| 8. | BP P.L.C. € 140.5B 0.52% | € 140.5B | 0.52% | |
| 9. | HSBC HOLDINGS PLC € 132.2B 0.49% | € 132.2B | 0.49% | |
| 10. | WELLS FARGO BANK, NATIONAL ASSOCIATION € 109.2B 0.41% | € 109.2B | 0.41% |
Finance, Insurance, and Real Estate Industry in Europe: TOP 10 Companies with the Highest Number of Employees
According to our database, companies registered in Europe and operating in Finance, Insurance, and Real Estate employ 73,868,854 people. This represents 19.34% of all employees of companies available in the HitHorizons database. INDUSTRIAL AND COMMERCIAL BANK OF CHINA LIMITED has the highest number of employees (409,758), followed by Deutsche Bahn AG (309,159), and Nestle S.A. (291,000).
Finance, Insurance, and Real Estate Industry in Europe: TOP 10 Companies with the Highest Number of Employees 9,728,253 registered companies
| Company Name, Employees & Share | Employees | Percentage | ||
|---|---|---|---|---|
| 1. | INDUSTRIAL AND COMMERCIAL BANK OF CHINA LIMITED 409,758 0.55% | 409,758 | 0.55% | |
| 2. | Deutsche Bahn AG 309,159 0.42% | 309,159 | 0.42% | |
| 3. | Nestle S.A. 291,000 0.39% | 291,000 | 0.39% | |
| 4. | REWE-ZENTRALFINANZ eG 260,677 0.35% | 260,677 | 0.35% | |
| 5. | Lidl Stiftung & Co. KG 249,311 0.34% | 249,311 | 0.34% | |
| 6. | STATE BANK OF INDIA 235,858 0.32% | 235,858 | 0.32% | |
| 7. | SBERBANK, PAO 224,785 0.3% | 224,785 | 0.3% | |
| 8. | HSBC HOLDINGS PLC 218,271 0.3% | 218,271 | 0.3% | |
| 9. | BANK OF AMERICA, NATIONAL ASSOCIATION 213,000 0.29% | 213,000 | 0.29% | |
| 10. | WELLS FARGO BANK, NATIONAL ASSOCIATION 205,198 0.28% | 205,198 | 0.28% |
Finance, Insurance, and Real Estate Industry in Europe: SIC Codes
Top 3 SIC Codes among companies registered in Europe and operating in Finance, Insurance, and Real Estate are Real property lessor (38.39%), Real estate agent/manager (18.27%) and Holding company (18.25%) .