Breakdown of Finance, Insurance, and Real Estate Industry in Europe
Explore 9,804,325 companies operating in the Finance, Insurance, and Real Estate industry that are available in the HitHorizons database. See top sectors and biggest players with highest sales and number of employees.
Finance, Insurance, and Real Estate 9,804,325 (20.4%)
Services 16,790,911 (35.0%)
Finance, Insurance, and Real Estate Industry in Europe: TOP 10 Countries
According to our database, the highest number of companies operates in France (3,104,880), followed by United Kingdom (1,181,264), and Spain (899,476).
Finance, Insurance, and Real Estate Industry in Europe: TOP 10 Countries 9,804,325 registered companies
| Country, Number of Companies | Number of Companies | Percentage | ||
|---|---|---|---|---|
| France 3,104,880 31.7% | 3,104,880 | 31.7% | ||
| United Kingdom 1,181,264 12.0% | 1,181,264 | 12.0% | ||
| Spain 899,476 9.2% | 899,476 | 9.2% | ||
| Netherlands 778,611 7.9% | 778,611 | 7.9% | ||
| Germany 641,378 6.5% | 641,378 | 6.5% | ||
| Italy 364,536 3.7% | 364,536 | 3.7% | ||
| Russian Federation 356,153 3.6% | 356,153 | 3.6% | ||
| Poland 340,903 3.5% | 340,903 | 3.5% | ||
| Denmark 225,231 2.3% | 225,231 | 2.3% | ||
| Belgium 197,472 2.0% | 197,472 | 2.0% |
Finance, Insurance, and Real Estate Industry in Europe: TOP 10 Companies with Highest Sales
According to our database, companies registered in Europe and operating in Finance, Insurance, and Real Estate generated € 26,241,167,595,008 in sales. This represents 29.79% of all sales generated by companies available in the HitHorizons database. SHELL PLC had the highest annual sales (€ 236B), followed by GLENCORE PLC (€ 218.8B), and JPMORGAN CHASE BANK, NATIONAL ASSOCIATION (€ 209.7B).
Finance, Insurance, and Real Estate Industry in Europe: TOP 10 Companies with Highest Sales 9,804,325 registered companies
| Company Name, Sales & Share | Sales | Percentage | ||
|---|---|---|---|---|
| 1. | SHELL PLC € 236B 0.9% | € 236B | 0.9% | |
| 2. | GLENCORE PLC € 218.8B 0.83% | € 218.8B | 0.83% | |
| 3. | JPMORGAN CHASE BANK, NATIONAL ASSOCIATION € 209.7B 0.8% | € 209.7B | 0.8% | |
| 4. | TRAFIGURA HOLDINGS LIMITED € 204.5B 0.78% | € 204.5B | 0.78% | |
| 5. | BANK OF AMERICA, NATIONAL ASSOCIATION € 173.2B 0.66% | € 173.2B | 0.66% | |
| 6. | INDUSTRIAL AND COMMERCIAL BANK OF CHINA LIMITED € 165.9B 0.63% | € 165.9B | 0.63% | |
| 7. | BANK OF CHINA LIMITED € 155.9B 0.59% | € 155.9B | 0.59% | |
| 8. | BP P.L.C. € 142.4B 0.54% | € 142.4B | 0.54% | |
| 9. | HSBC HOLDINGS PLC € 132.2B 0.5% | € 132.2B | 0.5% | |
| 10. | WELLS FARGO BANK, NATIONAL ASSOCIATION € 110.9B 0.42% | € 110.9B | 0.42% |
Finance, Insurance, and Real Estate Industry in Europe: TOP 10 Companies with the Highest Number of Employees
According to our database, companies registered in Europe and operating in Finance, Insurance, and Real Estate employ 73,394,094 people. This represents 19.23% of all employees of companies available in the HitHorizons database. BANK OF CHINA LIMITED has the highest number of employees (312,757), followed by Deutsche Bahn AG (309,159), and Nestle S.A. (291,000).
Finance, Insurance, and Real Estate Industry in Europe: TOP 10 Companies with the Highest Number of Employees 9,804,325 registered companies
| Company Name, Employees & Share | Employees | Percentage | ||
|---|---|---|---|---|
| 1. | BANK OF CHINA LIMITED 312,757 0.43% | 312,757 | 0.43% | |
| 2. | Deutsche Bahn AG 309,159 0.42% | 309,159 | 0.42% | |
| 3. | Nestle S.A. 291,000 0.4% | 291,000 | 0.4% | |
| 4. | REWE-ZENTRALFINANZ eG 260,677 0.36% | 260,677 | 0.36% | |
| 5. | Lidl Stiftung & Co. KG 249,311 0.34% | 249,311 | 0.34% | |
| 6. | STATE BANK OF INDIA 235,858 0.32% | 235,858 | 0.32% | |
| 7. | SBERBANK, PAO 224,785 0.31% | 224,785 | 0.31% | |
| 8. | HSBC HOLDINGS PLC 218,271 0.3% | 218,271 | 0.3% | |
| 9. | BANK OF AMERICA, NATIONAL ASSOCIATION 213,000 0.29% | 213,000 | 0.29% | |
| 10. | MSC MEDITERRANEAN SHIPPING COMPANY HOLDING SA 200,000 0.27% | 200,000 | 0.27% |
Finance, Insurance, and Real Estate Industry in Europe: SIC Codes
Top 3 SIC Codes among companies registered in Europe and operating in Finance, Insurance, and Real Estate are Real property lessor (38.58%), Real estate agent/manager (19.2%) and Holding company (17.84%) .