Breakdown of Finance, Insurance, and Real Estate Industry in Europe
Explore 9,394,265 companies operating in the Finance, Insurance, and Real Estate industry that are available in the HitHorizons database. See top sectors and biggest players with highest sales and number of employees.
Finance, Insurance, and Real Estate 9,394,265 (19.9%)
Services 16,507,147 (35.0%)
Finance, Insurance, and Real Estate Industry in Europe: TOP 10 Countries
According to our database, the highest number of companies operates in France (3,020,657), followed by United Kingdom (1,133,841), and Netherlands (755,822).
Finance, Insurance, and Real Estate Industry in Europe: TOP 10 Countries 9,394,265 registered companies
Country, Number of Companies | Number of Companies | Percentage | ||
---|---|---|---|---|
France 3,020,657 32.2% | 3,020,657 | 32.2% | ||
United Kingdom 1,133,841 12.1% | 1,133,841 | 12.1% | ||
Netherlands 755,822 8.0% | 755,822 | 8.0% | ||
Spain 748,623 8.0% | 748,623 | 8.0% | ||
Germany 585,342 6.2% | 585,342 | 6.2% | ||
Russian Federation 355,973 3.8% | 355,973 | 3.8% | ||
Italy 353,644 3.8% | 353,644 | 3.8% | ||
Poland 335,372 3.6% | 335,372 | 3.6% | ||
Denmark 219,161 2.3% | 219,161 | 2.3% | ||
Sweden 194,861 2.1% | 194,861 | 2.1% |
Finance, Insurance, and Real Estate Industry in Europe: TOP 10 Companies with Highest Sales
According to our database, companies registered in Europe and operating in Finance, Insurance, and Real Estate generated € 24,629,525,747,649 in sales. This represents 29.03% of all sales generated by companies available in the HitHorizons database. SHELL PLC had the highest annual sales (€ 262.7B), followed by GLENCORE PLC (€ 213.4B), and JPMORGAN CHASE BANK, NATIONAL ASSOCIATION (€ 192.8B).
Finance, Insurance, and Real Estate Industry in Europe: TOP 10 Companies with Highest Sales 9,394,265 registered companies
Company Name, Sales & Share | Sales | Percentage | ||
---|---|---|---|---|
1. | SHELL PLC € 262.7B 1.07% | € 262.7B | 1.07% | |
2. | GLENCORE PLC € 213.4B 0.87% | € 213.4B | 0.87% | |
3. | JPMORGAN CHASE BANK, NATIONAL ASSOCIATION € 192.8B 0.78% | € 192.8B | 0.78% | |
4. | BANK OF AMERICA, NATIONAL ASSOCIATION € 181B 0.73% | € 181B | 0.73% | |
5. | INDUSTRIAL AND COMMERCIAL BANK OF CHINA LIMITED € 174B 0.71% | € 174B | 0.71% | |
6. | BANK OF CHINA LIMITED € 163.5B 0.66% | € 163.5B | 0.66% | |
7. | BP P.L.C. € 148.8B 0.6% | € 148.8B | 0.6% | |
8. | HSBC HOLDINGS PLC € 142.9B 0.58% | € 142.9B | 0.58% | |
9. | WELLS FARGO BANK, NATIONAL ASSOCIATION € 115.9B 0.47% | € 115.9B | 0.47% | |
10. | ROYAL BANK OF CANADA € 111B 0.45% | € 111B | 0.45% |
Finance, Insurance, and Real Estate Industry in Europe: TOP 10 Companies with the Highest Number of Employees
According to our database, companies registered in Europe and operating in Finance, Insurance, and Real Estate employ 68,369,652 people. This represents 17.9% of all employees of companies available in the HitHorizons database. BANK OF CHINA LIMITED has the highest number of employees (312,757), followed by Deutsche Bahn AG (309,159), and Nestle S.A. (270,000).
Finance, Insurance, and Real Estate Industry in Europe: TOP 10 Companies with the Highest Number of Employees 9,394,265 registered companies
Company Name, Employees & Share | Employees | Percentage | ||
---|---|---|---|---|
1. | BANK OF CHINA LIMITED 312,757 0.46% | 312,757 | 0.46% | |
2. | Deutsche Bahn AG 309,159 0.45% | 309,159 | 0.45% | |
3. | Nestle S.A. 270,000 0.39% | 270,000 | 0.39% | |
4. | REWE-ZENTRALFINANZ eG 255,349 0.37% | 255,349 | 0.37% | |
5. | Lidl Stiftung & Co. KG 238,347 0.35% | 238,347 | 0.35% | |
6. | STATE BANK OF INDIA 235,858 0.34% | 235,858 | 0.34% | |
7. | SBERBANK, PAO 224,785 0.33% | 224,785 | 0.33% | |
8. | HSBC HOLDINGS PLC 220,928 0.32% | 220,928 | 0.32% | |
9. | BANK OF AMERICA, NATIONAL ASSOCIATION 213,000 0.31% | 213,000 | 0.31% | |
10. | MSC MEDITERRANEAN SHIPPING COMPANY HOLDING SA 200,000 0.29% | 200,000 | 0.29% |
Finance, Insurance, and Real Estate Industry in Europe: SIC Codes
Top 3 SIC Codes among companies registered in Europe and operating in Finance, Insurance, and Real Estate are Real property lessor (39.71%), Real estate agent/manager (18.28%) and Holding company (17.38%) .