Breakdown of Finance, Insurance, and Real Estate Industry in Europe
Explore 9,371,623 companies operating in the Finance, Insurance, and Real Estate industry that are available in the HitHorizons database. See top sectors and biggest players with highest sales and number of employees.
Finance, Insurance, and Real Estate 9,371,623 (19.9%)
Services 16,485,003 (35.0%)
Finance, Insurance, and Real Estate Industry in Europe: TOP 10 Countries
According to our database, the highest number of companies operates in France (3,017,293), followed by United Kingdom (1,126,535), and Netherlands (750,603).
Finance, Insurance, and Real Estate Industry in Europe: TOP 10 Countries 9,371,623 registered companies
Country, Number of Companies | Number of Companies | Percentage | ||
---|---|---|---|---|
France 3,017,293 32.2% | 3,017,293 | 32.2% | ||
United Kingdom 1,126,535 12.0% | 1,126,535 | 12.0% | ||
Netherlands 750,603 8.0% | 750,603 | 8.0% | ||
Spain 745,717 8.0% | 745,717 | 8.0% | ||
Germany 577,180 6.2% | 577,180 | 6.2% | ||
Italy 362,633 3.9% | 362,633 | 3.9% | ||
Russian Federation 356,849 3.8% | 356,849 | 3.8% | ||
Poland 334,425 3.6% | 334,425 | 3.6% | ||
Denmark 218,169 2.3% | 218,169 | 2.3% | ||
Sweden 194,547 2.1% | 194,547 | 2.1% |
Finance, Insurance, and Real Estate Industry in Europe: TOP 10 Companies with Highest Sales
According to our database, companies registered in Europe and operating in Finance, Insurance, and Real Estate generated € 24,879,213,178,257 in sales. This represents 29.35% of all sales generated by companies available in the HitHorizons database. SHELL PLC had the highest annual sales (€ 262.7B), followed by GLENCORE PLC (€ 213.4B), and JPMORGAN CHASE BANK, NATIONAL ASSOCIATION (€ 192.8B).
Finance, Insurance, and Real Estate Industry in Europe: TOP 10 Companies with Highest Sales 9,371,623 registered companies
Company Name, Sales & Share | Sales | Percentage | ||
---|---|---|---|---|
1. | SHELL PLC € 262.7B 1.06% | € 262.7B | 1.06% | |
2. | GLENCORE PLC € 213.4B 0.86% | € 213.4B | 0.86% | |
3. | JPMORGAN CHASE BANK, NATIONAL ASSOCIATION € 192.8B 0.77% | € 192.8B | 0.77% | |
4. | BANK OF AMERICA, NATIONAL ASSOCIATION € 181B 0.73% | € 181B | 0.73% | |
5. | INDUSTRIAL AND COMMERCIAL BANK OF CHINA LIMITED € 174B 0.7% | € 174B | 0.7% | |
6. | BANK OF CHINA LIMITED € 163.5B 0.66% | € 163.5B | 0.66% | |
7. | BP P.L.C. € 148.8B 0.6% | € 148.8B | 0.6% | |
8. | HSBC HOLDINGS PLC € 142.9B 0.57% | € 142.9B | 0.57% | |
9. | WELLS FARGO BANK, NATIONAL ASSOCIATION € 115.9B 0.47% | € 115.9B | 0.47% | |
10. | ROYAL BANK OF CANADA € 111B 0.45% | € 111B | 0.45% |
Finance, Insurance, and Real Estate Industry in Europe: TOP 10 Companies with the Highest Number of Employees
According to our database, companies registered in Europe and operating in Finance, Insurance, and Real Estate employ 69,829,428 people. This represents 18.25% of all employees of companies available in the HitHorizons database. BANK OF CHINA LIMITED has the highest number of employees (312,757), followed by Deutsche Bahn AG (302,816), and Nestle S.A. (270,000).
Finance, Insurance, and Real Estate Industry in Europe: TOP 10 Companies with the Highest Number of Employees 9,371,623 registered companies
Company Name, Employees & Share | Employees | Percentage | ||
---|---|---|---|---|
1. | BANK OF CHINA LIMITED 312,757 0.45% | 312,757 | 0.45% | |
2. | Deutsche Bahn AG 302,816 0.43% | 302,816 | 0.43% | |
3. | Nestle S.A. 270,000 0.39% | 270,000 | 0.39% | |
4. | REWE-ZENTRALFINANZ eG 255,349 0.37% | 255,349 | 0.37% | |
5. | Lidl Stiftung & Co. KG 238,347 0.34% | 238,347 | 0.34% | |
6. | STATE BANK OF INDIA 235,858 0.34% | 235,858 | 0.34% | |
7. | SBERBANK, PAO 224,785 0.32% | 224,785 | 0.32% | |
8. | HSBC HOLDINGS PLC 220,928 0.32% | 220,928 | 0.32% | |
9. | BANK OF AMERICA, NATIONAL ASSOCIATION 213,000 0.31% | 213,000 | 0.31% | |
10. | MSC MEDITERRANEAN SHIPPING COMPANY HOLDING SA 200,000 0.29% | 200,000 | 0.29% |
Finance, Insurance, and Real Estate Industry in Europe: SIC Codes
Top 3 SIC Codes among companies registered in Europe and operating in Finance, Insurance, and Real Estate are Real property lessor (39.7%), Real estate agent/manager (18.26%) and Holding company (17.36%) .