Breakdown of Finance, Insurance, and Real Estate Industry in Europe
This statistic shows TOP countries, TOP companies by sales and number of employees operating in Finance, Insurance, and Real Estate in Europe and company breakdown by SIC codes.
The number of European companies in Finance, Insurance, and Real Estate is 8,549,871 which represents 18.73% of all 45,639,763 companies in the HitHorizons database. The industry with the highest number of companies is Services with 15,659,037 companies.
Finance, Insurance, and Real Estate 8,549,871 (18.7%)
Services 15,659,037 (34.3%)
TOP 10 Countries in Finance, Insurance, and Real Estate
The country with the highest number of companies operating in Finance, Insurance, and Real Estate is France with 2,651,936 companies followed by United Kingdom and Netherlands with 971,256 and 688,022 companies respectively.
To find insights that meet your specific search criteria use our Screener.
TOP 10 Countries in Finance, Insurance, and Real Estate 8,549,871 registered companies
Country, Number of Companies | Number of Companies | Percentage | ||
---|---|---|---|---|
France 2,651,936 31.0% | 2,651,936 | 31.0% | ||
United Kingdom 971,256 11.4% | 971,256 | 11.4% | ||
Netherlands 688,022 8.0% | 688,022 | 8.0% | ||
Spain 685,198 8.0% | 685,198 | 8.0% | ||
Germany 479,067 5.6% | 479,067 | 5.6% | ||
Russian Federation 359,689 4.2% | 359,689 | 4.2% | ||
Italy 348,083 4.1% | 348,083 | 4.1% | ||
Poland 320,612 3.7% | 320,612 | 3.7% | ||
Denmark 197,762 2.3% | 197,762 | 2.3% | ||
Czech Republic 188,972 2.2% | 188,972 | 2.2% |
TOP 10 Companies by Sales Operating in Finance, Insurance, and Real Estate
European companies operating in Finance, Insurance, and Real Estate generate € 21,178,291,639,979 in sales per annum, which represents 27.35% of sales of all companies available in the HitHorizons database. The company with the highest sales is SHELL PLC with € 248.2B followed by GLENCORE PLC and INDUSTRIAL AND COMMERCIAL BANK OF CHINA LIMITED with € 193.4B and € 190.5B in sales respectively.
The list of TOP 10 companies is not 100% reliable since it is generated automatically based on data available in our database and SIC codes (Standard Industrial Classification) assigned to individual companies. To find insights that meet your specific search criteria use our Screener.
TOP 10 Companies by Sales Operating in Finance, Insurance, and Real Estate 8,549,871 registered companies
Company Name, Sales & Share | Sales | Percentage | ||
---|---|---|---|---|
1. | SHELL PLC € 248.2B 1.17% | € 248.2B | 1.17% | |
2. | GLENCORE PLC € 193.4B 0.91% | € 193.4B | 0.91% | |
3. | INDUSTRIAL AND COMMERCIAL BANK OF CHINA LIMITED € 190.5B 0.9% | € 190.5B | 0.9% | |
4. | BP P.L.C. € 149.7B 0.71% | € 149.7B | 0.71% | |
5. | BANK OF CHINA LIMITED € 138.9B 0.66% | € 138.9B | 0.66% | |
6. | Schwarz Beteiligungs-KG € 114.3B 0.54% | € 114.3B | 0.54% | |
7. | JPMORGAN CHASE BANK, NATIONAL ASSOCIATION € 101.2B 0.48% | € 101.2B | 0.48% | |
8. | CREDIT AGRICOLE S.A. € 91.19B 0.43% | € 91.19B | 0.43% | |
9. | BANK OF AMERICA, NATIONAL ASSOCIATION € 90.78B 0.43% | € 90.78B | 0.43% | |
10. | Stellantis Ventures B.V. € 86.68B 0.41% | € 86.68B | 0.41% |
TOP 10 Companies by Number of Employees Operating in Finance, Insurance, and Real Estate
European companies operating in Finance, Insurance, and Real Estate have 65,306,210 employees, which represents 16.8% of all employees of companies available in the HitHorizons database. The company with the highest number of employees is Deutsche Bahn AG with 335,387 people followed by BANK OF CHINA LIMITED and Nestlé S.A. with 306,322 and 276,000 employees respectively.
The list of TOP 10 companies is not 100% reliable since it is generated automatically based on data available in our database and SIC codes (Standard Industrial Classification) assigned to individual companies. To find insights that meet your specific search criteria use our Screener.
TOP 10 Companies by Number of Employees Operating in Finance, Insurance, and Real Estate 8,549,871 registered companies
Company Name, Employees & Share | Employees | Percentage | ||
---|---|---|---|---|
1. | Deutsche Bahn AG 335,387 0.51% | 335,387 | 0.51% | |
2. | BANK OF CHINA LIMITED 306,322 0.47% | 306,322 | 0.47% | |
3. | Nestlé S.A. 276,000 0.42% | 276,000 | 0.42% | |
4. | HSBC HOLDINGS PLC 231,556 0.35% | 231,556 | 0.35% | |
5. | SBERBANK, PAO 224,785 0.34% | 224,785 | 0.34% | |
6. | Lidl Stiftung & Co. KG 224,726 0.34% | 224,726 | 0.34% | |
7. | Allianz SE 157,332 0.24% | 157,332 | 0.24% | |
8. | MSC MEDITERRANEAN SHIPPING COMPANY HOLDING SA 150,000 0.23% | 150,000 | 0.23% | |
9. | UNILEVER PLC 149,000 0.23% | 149,000 | 0.23% | |
10. | Bertelsmann SE & Co. KGaA 142,328 0.22% | 142,328 | 0.22% |
Breakdown of Companies in Finance, Insurance, and Real Estate by SIC Code
The Standard Industrial Classification code (SIC code) allows to classify individual industries. The top three SIC codes for the whole of Europe are Real property lessor (39.74%), Real estate agent/manager (19.18%) and Holding company (16.21%).
To find insights that meet your specific search criteria use our Screener.