Breakdown of Finance, Insurance, and Real Estate Industry in Europe
Explore 9,787,128 companies operating in the Finance, Insurance, and Real Estate industry that are available in the HitHorizons database. See top sectors and biggest players with highest sales and number of employees.
Finance, Insurance, and Real Estate 9,787,128 (20.5%)
Services 16,806,157 (35.2%)
Finance, Insurance, and Real Estate Industry in Europe: TOP 10 Countries
According to our database, the highest number of companies operates in France (3,100,936), followed by United Kingdom (1,170,099), and Spain (894,269).
Finance, Insurance, and Real Estate Industry in Europe: TOP 10 Countries 9,787,128 registered companies
| Country, Number of Companies | Number of Companies | Percentage | ||
|---|---|---|---|---|
| France 3,100,936 31.7% | 3,100,936 | 31.7% | ||
| United Kingdom 1,170,099 12.0% | 1,170,099 | 12.0% | ||
| Spain 894,269 9.1% | 894,269 | 9.1% | ||
| Netherlands 770,768 7.9% | 770,768 | 7.9% | ||
| Germany 625,978 6.4% | 625,978 | 6.4% | ||
| Italy 360,480 3.7% | 360,480 | 3.7% | ||
| Russian Federation 355,799 3.6% | 355,799 | 3.6% | ||
| Poland 339,203 3.5% | 339,203 | 3.5% | ||
| Denmark 223,902 2.3% | 223,902 | 2.3% | ||
| Belgium 196,880 2.0% | 196,880 | 2.0% |
Finance, Insurance, and Real Estate Industry in Europe: TOP 10 Companies with Highest Sales
According to our database, companies registered in Europe and operating in Finance, Insurance, and Real Estate generated € 26,091,102,467,759 in sales. This represents 29.76% of all sales generated by companies available in the HitHorizons database. SHELL PLC had the highest annual sales (€ 251.4B), followed by JPMORGAN CHASE BANK, NATIONAL ASSOCIATION (€ 209.7B), and TRAFIGURA HOLDINGS LIMITED (€ 204.5B).
Finance, Insurance, and Real Estate Industry in Europe: TOP 10 Companies with Highest Sales 9,787,128 registered companies
| Company Name, Sales & Share | Sales | Percentage | ||
|---|---|---|---|---|
| 1. | SHELL PLC € 251.4B 0.96% | € 251.4B | 0.96% | |
| 2. | JPMORGAN CHASE BANK, NATIONAL ASSOCIATION € 209.7B 0.8% | € 209.7B | 0.8% | |
| 3. | TRAFIGURA HOLDINGS LIMITED € 204.5B 0.78% | € 204.5B | 0.78% | |
| 4. | GLENCORE PLC € 204.2B 0.78% | € 204.2B | 0.78% | |
| 5. | BANK OF AMERICA, NATIONAL ASSOCIATION € 173.2B 0.66% | € 173.2B | 0.66% | |
| 6. | INDUSTRIAL AND COMMERCIAL BANK OF CHINA LIMITED € 165.9B 0.64% | € 165.9B | 0.64% | |
| 7. | BANK OF CHINA LIMITED € 155.9B 0.6% | € 155.9B | 0.6% | |
| 8. | BP P.L.C. € 142.4B 0.55% | € 142.4B | 0.55% | |
| 9. | HSBC HOLDINGS PLC € 136.7B 0.52% | € 136.7B | 0.52% | |
| 10. | WELLS FARGO BANK, NATIONAL ASSOCIATION € 110.9B 0.42% | € 110.9B | 0.42% |
Finance, Insurance, and Real Estate Industry in Europe: TOP 10 Companies with the Highest Number of Employees
According to our database, companies registered in Europe and operating in Finance, Insurance, and Real Estate employ 71,105,691 people. This represents 18.68% of all employees of companies available in the HitHorizons database. BANK OF CHINA LIMITED has the highest number of employees (312,757), followed by Deutsche Bahn AG (309,159), and Nestle S.A. (277,000).
Finance, Insurance, and Real Estate Industry in Europe: TOP 10 Companies with the Highest Number of Employees 9,787,128 registered companies
| Company Name, Employees & Share | Employees | Percentage | ||
|---|---|---|---|---|
| 1. | BANK OF CHINA LIMITED 312,757 0.44% | 312,757 | 0.44% | |
| 2. | Deutsche Bahn AG 309,159 0.43% | 309,159 | 0.43% | |
| 3. | Nestle S.A. 277,000 0.39% | 277,000 | 0.39% | |
| 4. | REWE-ZENTRALFINANZ eG 260,677 0.37% | 260,677 | 0.37% | |
| 5. | Lidl Stiftung & Co. KG 249,311 0.35% | 249,311 | 0.35% | |
| 6. | STATE BANK OF INDIA 235,858 0.33% | 235,858 | 0.33% | |
| 7. | SBERBANK, PAO 224,785 0.32% | 224,785 | 0.32% | |
| 8. | HSBC HOLDINGS PLC 220,928 0.31% | 220,928 | 0.31% | |
| 9. | BANK OF AMERICA, NATIONAL ASSOCIATION 213,000 0.3% | 213,000 | 0.3% | |
| 10. | MSC MEDITERRANEAN SHIPPING COMPANY HOLDING SA 200,000 0.28% | 200,000 | 0.28% |
Finance, Insurance, and Real Estate Industry in Europe: SIC Codes
Top 3 SIC Codes among companies registered in Europe and operating in Finance, Insurance, and Real Estate are Real property lessor (39%), Real estate agent/manager (19.12%) and Holding company (17.58%) .