Breakdown of Finance, Insurance, and Real Estate Industry in Europe
Explore 8,704,301 companies operating in the Finance, Insurance, and Real Estate industry that are available in the HitHorizons database. See top sectors and biggest players with highest sales and number of employees.
Finance, Insurance, and Real Estate 8,704,301 (19.0%)
Services 15,737,055 (34.3%)
Finance, Insurance, and Real Estate Industry in Europe: TOP 10 Countries
According to our database, the highest number of companies operates in France (2,699,540), followed by United Kingdom (999,219), and Netherlands (699,981).
Finance, Insurance, and Real Estate Industry in Europe: TOP 10 Countries 8,704,301 registered companies
Country, Number of Companies | Number of Companies | Percentage | ||
---|---|---|---|---|
France 2,699,540 31.0% | 2,699,540 | 31.0% | ||
United Kingdom 999,219 11.5% | 999,219 | 11.5% | ||
Netherlands 699,981 8.0% | 699,981 | 8.0% | ||
Spain 698,802 8.0% | 698,802 | 8.0% | ||
Germany 492,785 5.7% | 492,785 | 5.7% | ||
Russian Federation 358,883 4.1% | 358,883 | 4.1% | ||
Italy 351,256 4.0% | 351,256 | 4.0% | ||
Poland 315,911 3.6% | 315,911 | 3.6% | ||
Denmark 206,025 2.4% | 206,025 | 2.4% | ||
Czech Republic 190,538 2.2% | 190,538 | 2.2% |
Finance, Insurance, and Real Estate Industry in Europe: TOP 10 Companies with Highest Sales
According to our database, companies registered in Europe and operating in Finance, Insurance, and Real Estate generated € 22,711,720,487,803 in sales. This represents 26.86% of all sales generated by companies available in the HitHorizons database. SHELL PLC had the highest annual sales (€ 361.9B), followed by GLENCORE PLC (€ 242.9B), and BP P.L.C. (€ 229.1B).
Finance, Insurance, and Real Estate Industry in Europe: TOP 10 Companies with Highest Sales 8,704,301 registered companies
Company Name, Sales & Share | Sales | Percentage | ||
---|---|---|---|---|
1. | SHELL PLC € 361.9B 1.59% | € 361.9B | 1.59% | |
2. | GLENCORE PLC € 242.9B 1.07% | € 242.9B | 1.07% | |
3. | BP P.L.C. € 229.1B 1.01% | € 229.1B | 1.01% | |
4. | INDUSTRIAL AND COMMERCIAL BANK OF CHINA LIMITED € 190.5B 0.84% | € 190.5B | 0.84% | |
5. | BANK OF CHINA LIMITED € 149.2B 0.66% | € 149.2B | 0.66% | |
6. | JPMORGAN CHASE BANK, NATIONAL ASSOCIATION € 130B 0.57% | € 130B | 0.57% | |
7. | Schwarz Beteiligungs-KG € 114.3B 0.5% | € 114.3B | 0.5% | |
8. | BANK OF AMERICA, NATIONAL ASSOCIATION € 111.8B 0.49% | € 111.8B | 0.49% | |
9. | Nestlé S.A. € 93.93B 0.41% | € 93.93B | 0.41% | |
10. | CREDIT AGRICOLE S.A. € 93.38B 0.41% | € 93.38B | 0.41% |
Finance, Insurance, and Real Estate Industry in Europe: TOP 10 Companies with the Highest Number of Employees
According to our database, companies registered in Europe and operating in Finance, Insurance, and Real Estate employ 67,136,269 people. This represents 17.08% of all employees of companies available in the HitHorizons database. Deutsche Bahn AG has the highest number of employees (335,438), followed by BANK OF CHINA LIMITED (306,322), and Nestlé S.A. (275,000).
Finance, Insurance, and Real Estate Industry in Europe: TOP 10 Companies with the Highest Number of Employees 8,704,301 registered companies
Company Name, Employees & Share | Employees | Percentage | ||
---|---|---|---|---|
1. | Deutsche Bahn AG 335,438 0.5% | 335,438 | 0.5% | |
2. | BANK OF CHINA LIMITED 306,322 0.46% | 306,322 | 0.46% | |
3. | Nestlé S.A. 275,000 0.41% | 275,000 | 0.41% | |
4. | REWE-ZENTRALFINANZ eG 257,996 0.38% | 257,996 | 0.38% | |
5. | HSBC HOLDINGS PLC 232,642 0.35% | 232,642 | 0.35% | |
6. | SBERBANK, PAO 224,785 0.33% | 224,785 | 0.33% | |
7. | Lidl Stiftung & Co. KG 224,726 0.33% | 224,726 | 0.33% | |
8. | BANK OF AMERICA, NATIONAL ASSOCIATION 171,057 0.25% | 171,057 | 0.25% | |
9. | Bertelsmann SE & Co KG aA 158,997 0.24% | 158,997 | 0.24% | |
10. | Allianz SE 157,332 0.23% | 157,332 | 0.23% |
Finance, Insurance, and Real Estate Industry in Europe: SIC Codes
Top 3 SIC Codes among companies registered in Europe and operating in Finance, Insurance, and Real Estate are Real property lessor (39.65%), Real estate agent/manager (19.17%) and Holding company (16.44%) .