Breakdown of Retail Trade Industry in Europe
Explore 5,188,073 companies operating in the Retail Trade industry that are available in the HitHorizons database. See top sectors and biggest players with highest sales and number of employees.
Retail Trade 5,188,073 (11.1%)
Services 16,435,371 (35.1%)
Retail Trade Industry in Europe: TOP 10 Countries
According to our database, the highest number of companies operates in United Kingdom (960,452), followed by Spain (783,201), and France (649,662).
Retail Trade Industry in Europe: TOP 10 Countries 5,188,073 registered companies
Country, Number of Companies | Number of Companies | Percentage | ||
---|---|---|---|---|
United Kingdom 960,452 18.5% | 960,452 | 18.5% | ||
Spain 783,201 15.1% | 783,201 | 15.1% | ||
France 649,662 12.5% | 649,662 | 12.5% | ||
Italy 512,189 9.9% | 512,189 | 9.9% | ||
Russian Federation 266,254 5.1% | 266,254 | 5.1% | ||
Romania 262,268 5.1% | 262,268 | 5.1% | ||
Bulgaria 189,662 3.7% | 189,662 | 3.7% | ||
Germany 176,683 3.4% | 176,683 | 3.4% | ||
Poland 167,088 3.2% | 167,088 | 3.2% | ||
Belgium 112,472 2.2% | 112,472 | 2.2% |
Retail Trade Industry in Europe: TOP 10 Companies with Highest Sales
According to our database, companies registered in Europe and operating in Retail Trade generated € 6,349,220,762,918 in sales. This represents 7.5% of all sales generated by companies available in the HitHorizons database. TESCO PLC had the highest annual sales (€ 80.54B), followed by AMAZON EU S.A RL (€ 70.42B), and LIDL U.K. GMBH (€ 66.7B).
Retail Trade Industry in Europe: TOP 10 Companies with Highest Sales 5,188,073 registered companies
Company Name, Sales & Share | Sales | Percentage | ||
---|---|---|---|---|
1. | TESCO PLC € 80.54B 1.27% | € 80.54B | 1.27% | |
2. | AMAZON EU S.A RL € 70.42B 1.11% | € 70.42B | 1.11% | |
3. | LIDL U.K. GMBH € 66.7B 1.05% | € 66.7B | 1.05% | |
4. | TESCO STORES LIMITED € 58.17B 0.92% | € 58.17B | 0.92% | |
5. | EDEKA ZENTRALE Stiftung & Co. KG € 50.37B 0.79% | € 50.37B | 0.79% | |
6. | J SAINSBURY PLC € 38.62B 0.61% | € 38.62B | 0.61% | |
7. | MERCADONA SA € 34.06B 0.54% | € 34.06B | 0.54% | |
8. | P.M.I. TRADING DESIGNATED ACTIVITY COMPANY € 33.8B 0.53% | € 33.8B | 0.53% | |
9. | SAINSBURY'S SUPERMARKETS LTD € 32.93B 0.52% | € 32.93B | 0.52% | |
10. | AGROTORG, OOO € 29.12B 0.46% | € 29.12B | 0.46% |
Retail Trade Industry in Europe: TOP 10 Companies with the Highest Number of Employees
According to our database, companies registered in Europe and operating in Retail Trade employ 34,915,614 people. This represents 9.3% of all employees of companies available in the HitHorizons database. TESCO PLC has the highest number of employees (337,518), followed by TESCO STORES LIMITED (243,820), and TANDER, AO (233,642).
Retail Trade Industry in Europe: TOP 10 Companies with the Highest Number of Employees 5,188,073 registered companies
Company Name, Employees & Share | Employees | Percentage | ||
---|---|---|---|---|
1. | TESCO PLC 337,518 0.97% | 337,518 | 0.97% | |
2. | TESCO STORES LIMITED 243,820 0.7% | 243,820 | 0.7% | |
3. | TANDER, AO 233,642 0.67% | 233,642 | 0.67% | |
4. | LIDL U.K. GMBH 223,327 0.64% | 223,327 | 0.64% | |
5. | AGROTORG, OOO 160,679 0.46% | 160,679 | 0.46% | |
6. | ASDA STORES LIMITED 135,911 0.39% | 135,911 | 0.39% | |
7. | SAINSBURY'S SUPERMARKETS LTD 135,500 0.39% | 135,500 | 0.39% | |
8. | MERCADONA SA 108,742 0.31% | 108,742 | 0.31% | |
9. | WM MORRISON SUPERMARKETS LIMITED 104,813 0.3% | 104,813 | 0.3% | |
10. | EDEKA ZENTRALE Stiftung & Co. KG 85,496 0.24% | 85,496 | 0.24% |
Retail Trade Industry in Europe: SIC Codes
Top 3 SIC Codes among companies registered in Europe and operating in Retail Trade are Eating place (25.18%), Ret mail-order house (9.13%) and Drinking place (8.24%) .