Breakdown of Retail Trade Industry in Europe
Explore 5,228,041 companies operating in the Retail Trade industry that are available in the HitHorizons database. See top sectors and biggest players with highest sales and number of employees.
Retail Trade 5,228,041 (10.9%)
Services 16,961,224 (35.3%)
Retail Trade Industry in Europe: TOP 10 Countries
According to our database, the highest number of companies operates in United Kingdom (992,273), followed by Spain (799,339), and France (626,981).
Retail Trade Industry in Europe: TOP 10 Countries 5,228,041 registered companies
| Country, Number of Companies | Number of Companies | Percentage | ||
|---|---|---|---|---|
| United Kingdom 992,273 19.0% | 992,273 | 19.0% | ||
| Spain 799,339 15.3% | 799,339 | 15.3% | ||
| France 626,981 12.0% | 626,981 | 12.0% | ||
| Italy 507,961 9.7% | 507,961 | 9.7% | ||
| Romania 272,279 5.2% | 272,279 | 5.2% | ||
| Russian Federation 251,768 4.8% | 251,768 | 4.8% | ||
| Bulgaria 197,828 3.8% | 197,828 | 3.8% | ||
| Germany 180,225 3.4% | 180,225 | 3.4% | ||
| Poland 167,584 3.2% | 167,584 | 3.2% | ||
| Netherlands 112,496 2.2% | 112,496 | 2.2% |
Retail Trade Industry in Europe: TOP 10 Companies with Highest Sales
According to our database, companies registered in Europe and operating in Retail Trade generated € 6,568,225,580,187 in sales. This represents 7.46% of all sales generated by companies available in the HitHorizons database. AMAZON EU SARL had the highest annual sales (€ 91.92B), followed by TESCO PLC (€ 81.56B), and TESCO STORES LIMITED (€ 59.31B).
Retail Trade Industry in Europe: TOP 10 Companies with Highest Sales 5,228,041 registered companies
| Company Name, Sales & Share | Sales | Percentage | ||
|---|---|---|---|---|
| 1. | AMAZON EU SARL € 91.92B 1.4% | € 91.92B | 1.4% | |
| 2. | TESCO PLC € 81.56B 1.24% | € 81.56B | 1.24% | |
| 3. | TESCO STORES LIMITED € 59.31B 0.9% | € 59.31B | 0.9% | |
| 4. | EDEKA ZENTRALE Stiftung & Co. KG € 54.09B 0.82% | € 54.09B | 0.82% | |
| 5. | J SAINSBURY PLC € 38.28B 0.58% | € 38.28B | 0.58% | |
| 6. | AGROTORG, OOO € 36.58B 0.56% | € 36.58B | 0.56% | |
| 7. | MERCADONA SA € 36.35B 0.55% | € 36.35B | 0.55% | |
| 8. | SAINSBURY'S SUPERMARKETS LTD € 33.3B 0.51% | € 33.3B | 0.51% | |
| 9. | TANDER, AO € 32.43B 0.49% | € 32.43B | 0.49% | |
| 10. | ASDA STORES LIMITED € 27.73B 0.42% | € 27.73B | 0.42% |
Retail Trade Industry in Europe: TOP 10 Companies with the Highest Number of Employees
According to our database, companies registered in Europe and operating in Retail Trade employ 34,995,559 people. This represents 9.17% of all employees of companies available in the HitHorizons database. TESCO PLC has the highest number of employees (343,471), followed by TANDER, AO (262,705), and TESCO STORES LIMITED (249,663).
Retail Trade Industry in Europe: TOP 10 Companies with the Highest Number of Employees 5,228,041 registered companies
| Company Name, Employees & Share | Employees | Percentage | ||
|---|---|---|---|---|
| 1. | TESCO PLC 343,471 0.98% | 343,471 | 0.98% | |
| 2. | TANDER, AO 262,705 0.75% | 262,705 | 0.75% | |
| 3. | TESCO STORES LIMITED 249,663 0.71% | 249,663 | 0.71% | |
| 4. | LIDL U.K. GMBH 223,327 0.64% | 223,327 | 0.64% | |
| 5. | AGROTORG, OOO 160,679 0.46% | 160,679 | 0.46% | |
| 6. | J SAINSBURY PLC 145,000 0.41% | 145,000 | 0.41% | |
| 7. | ASDA STORES LIMITED 131,027 0.37% | 131,027 | 0.37% | |
| 8. | SAINSBURY'S SUPERMARKETS LTD 130,800 0.37% | 130,800 | 0.37% | |
| 9. | MERCADONA SA 109,581 0.31% | 109,581 | 0.31% | |
| 10. | WM MORRISON SUPERMARKETS LIMITED 101,138 0.29% | 101,138 | 0.29% |
Retail Trade Industry in Europe: SIC Codes
Top 3 SIC Codes among companies registered in Europe and operating in Retail Trade are Eating place (25.52%), Drinking place (8.23%) and Ret mail-order house (7.8%) .