Breakdown of Retail Trade Industry in Europe
Explore 5,160,448 companies operating in the Retail Trade industry that are available in the HitHorizons database. See top sectors and biggest players with highest sales and number of employees.
Retail Trade 5,160,448 (11.3%)
Services 15,737,055 (34.3%)
Retail Trade Industry in Europe: TOP 10 Countries
According to our database, the highest number of companies operates in United Kingdom (879,250), followed by Spain (748,739), and France (556,226).
Retail Trade Industry in Europe: TOP 10 Countries 5,160,448 registered companies
Country, Number of Companies | Number of Companies | Percentage | ||
---|---|---|---|---|
United Kingdom 879,250 17.0% | 879,250 | 17.0% | ||
Spain 748,739 14.5% | 748,739 | 14.5% | ||
France 556,226 10.8% | 556,226 | 10.8% | ||
Italy 518,584 10.0% | 518,584 | 10.0% | ||
Russian Federation 266,661 5.2% | 266,661 | 5.2% | ||
Romania 253,651 4.9% | 253,651 | 4.9% | ||
Bulgaria 173,431 3.4% | 173,431 | 3.4% | ||
Germany 167,038 3.2% | 167,038 | 3.2% | ||
Turkey 158,026 3.1% | 158,026 | 3.1% | ||
Poland 157,462 3.1% | 157,462 | 3.1% |
Retail Trade Industry in Europe: TOP 10 Companies with Highest Sales
According to our database, companies registered in Europe and operating in Retail Trade generated € 6,175,625,638,716 in sales. This represents 7.3% of all sales generated by companies available in the HitHorizons database. TESCO PLC had the highest annual sales (€ 77.13B), followed by LIDL U.K. GMBH (€ 66.7B), and TESCO STORES LIMITED (€ 52.54B).
Retail Trade Industry in Europe: TOP 10 Companies with Highest Sales 5,160,448 registered companies
Company Name, Sales & Share | Sales | Percentage | ||
---|---|---|---|---|
1. | TESCO PLC € 77.13B 1.25% | € 77.13B | 1.25% | |
2. | LIDL U.K. GMBH € 66.7B 1.08% | € 66.7B | 1.08% | |
3. | TESCO STORES LIMITED € 52.54B 0.85% | € 52.54B | 0.85% | |
4. | AMAZON EU S.A RL € 50.9B 0.82% | € 50.9B | 0.82% | |
5. | EDEKA ZENTRALE Stiftung & Co. KG € 43.94B 0.71% | € 43.94B | 0.71% | |
6. | J SAINSBURY PLC € 36.94B 0.6% | € 36.94B | 0.6% | |
7. | Coop-Gruppe Genossenschaft € 34.03B 0.55% | € 34.03B | 0.55% | |
8. | SAINSBURY'S SUPERMARKETS LTD € 31.31B 0.51% | € 31.31B | 0.51% | |
9. | TANDER, AO € 28.84B 0.47% | € 28.84B | 0.47% | |
10. | MERCADONA SA € 27.82B 0.45% | € 27.82B | 0.45% |
Retail Trade Industry in Europe: TOP 10 Companies with the Highest Number of Employees
According to our database, companies registered in Europe and operating in Retail Trade employ 36,496,041 people. This represents 9.29% of all employees of companies available in the HitHorizons database. TESCO PLC has the highest number of employees (336,926), followed by TESCO STORES LIMITED (259,472), and TANDER, AO (233,642).
Retail Trade Industry in Europe: TOP 10 Companies with the Highest Number of Employees 5,160,448 registered companies
Company Name, Employees & Share | Employees | Percentage | ||
---|---|---|---|---|
1. | TESCO PLC 336,926 0.92% | 336,926 | 0.92% | |
2. | TESCO STORES LIMITED 259,472 0.71% | 259,472 | 0.71% | |
3. | TANDER, AO 233,642 0.64% | 233,642 | 0.64% | |
4. | LIDL U.K. GMBH 223,327 0.61% | 223,327 | 0.61% | |
5. | AGROTORG, OOO 160,679 0.44% | 160,679 | 0.44% | |
6. | SAINSBURY'S SUPERMARKETS LTD 148,100 0.41% | 148,100 | 0.41% | |
7. | ASDA STORES LIMITED 143,349 0.39% | 143,349 | 0.39% | |
8. | WM MORRISON SUPERMARKETS LIMITED 113,661 0.31% | 113,661 | 0.31% | |
9. | MERCADONA SA 104,542 0.29% | 104,542 | 0.29% | |
10. | Coop-Gruppe Genossenschaft 94,790 0.26% | 94,790 | 0.26% |
Retail Trade Industry in Europe: SIC Codes
Top 3 SIC Codes among companies registered in Europe and operating in Retail Trade are Eating place (23.75%), Ret misc merchandise (8.92%) and Ret mail-order house (8.15%) .