Breakdown of Retail Trade Industry in Europe
Explore 5,241,363 companies operating in the Retail Trade industry that are available in the HitHorizons database. See top sectors and biggest players with highest sales and number of employees.
Retail Trade 5,241,363 (11.0%)
Services 16,721,944 (35.2%)
Retail Trade Industry in Europe: TOP 10 Countries
According to our database, the highest number of companies operates in United Kingdom (990,967), followed by Spain (792,003), and France (639,745).
Retail Trade Industry in Europe: TOP 10 Countries 5,241,363 registered companies
| Country, Number of Companies | Number of Companies | Percentage | ||
|---|---|---|---|---|
| United Kingdom 990,967 18.9% | 990,967 | 18.9% | ||
| Spain 792,003 15.1% | 792,003 | 15.1% | ||
| France 639,745 12.2% | 639,745 | 12.2% | ||
| Italy 510,507 9.7% | 510,507 | 9.7% | ||
| Romania 275,899 5.3% | 275,899 | 5.3% | ||
| Russian Federation 265,246 5.1% | 265,246 | 5.1% | ||
| Bulgaria 190,074 3.6% | 190,074 | 3.6% | ||
| Germany 178,745 3.4% | 178,745 | 3.4% | ||
| Poland 166,441 3.2% | 166,441 | 3.2% | ||
| Netherlands 112,322 2.1% | 112,322 | 2.1% |
Retail Trade Industry in Europe: TOP 10 Companies with Highest Sales
According to our database, companies registered in Europe and operating in Retail Trade generated € 6,541,258,472,573 in sales. This represents 7.46% of all sales generated by companies available in the HitHorizons database. TESCO PLC had the highest annual sales (€ 82.58B), followed by AMAZON EU SARL (€ 70.42B), and TESCO STORES LIMITED (€ 60.05B).
Retail Trade Industry in Europe: TOP 10 Companies with Highest Sales 5,241,363 registered companies
| Company Name, Sales & Share | Sales | Percentage | ||
|---|---|---|---|---|
| 1. | TESCO PLC € 82.58B 1.26% | € 82.58B | 1.26% | |
| 2. | AMAZON EU SARL € 70.42B 1.08% | € 70.42B | 1.08% | |
| 3. | TESCO STORES LIMITED € 60.05B 0.92% | € 60.05B | 0.92% | |
| 4. | EDEKA ZENTRALE Stiftung & Co. KG € 50.37B 0.77% | € 50.37B | 0.77% | |
| 5. | J SAINSBURY PLC € 38.76B 0.59% | € 38.76B | 0.59% | |
| 6. | MERCADONA SA € 34.06B 0.52% | € 34.06B | 0.52% | |
| 7. | P.M.I. TRADING DESIGNATED ACTIVITY COMPANY € 33.8B 0.52% | € 33.8B | 0.52% | |
| 8. | SAINSBURY'S SUPERMARKETS LTD € 33.72B 0.52% | € 33.72B | 0.52% | |
| 9. | AGROTORG, OOO € 29.12B 0.45% | € 29.12B | 0.45% | |
| 10. | ASDA STORES LIMITED € 28.08B 0.43% | € 28.08B | 0.43% |
Retail Trade Industry in Europe: TOP 10 Companies with the Highest Number of Employees
According to our database, companies registered in Europe and operating in Retail Trade employ 35,752,702 people. This represents 9.4% of all employees of companies available in the HitHorizons database. TESCO PLC has the highest number of employees (343,471), followed by TANDER, AO (262,587), and TESCO STORES LIMITED (249,663).
Retail Trade Industry in Europe: TOP 10 Companies with the Highest Number of Employees 5,241,363 registered companies
| Company Name, Employees & Share | Employees | Percentage | ||
|---|---|---|---|---|
| 1. | TESCO PLC 343,471 0.96% | 343,471 | 0.96% | |
| 2. | TANDER, AO 262,587 0.73% | 262,587 | 0.73% | |
| 3. | TESCO STORES LIMITED 249,663 0.7% | 249,663 | 0.7% | |
| 4. | LIDL U.K. GMBH 223,327 0.62% | 223,327 | 0.62% | |
| 5. | AGROTORG, OOO 160,679 0.45% | 160,679 | 0.45% | |
| 6. | J SAINSBURY PLC 145,000 0.41% | 145,000 | 0.41% | |
| 7. | ASDA STORES LIMITED 131,027 0.37% | 131,027 | 0.37% | |
| 8. | SAINSBURY'S SUPERMARKETS LTD 130,800 0.37% | 130,800 | 0.37% | |
| 9. | MERCADONA SA 108,742 0.3% | 108,742 | 0.3% | |
| 10. | WM MORRISON SUPERMARKETS LIMITED 101,138 0.28% | 101,138 | 0.28% |
Retail Trade Industry in Europe: SIC Codes
Top 3 SIC Codes among companies registered in Europe and operating in Retail Trade are Eating place (25.32%), Ret mail-order house (8.29%) and Drinking place (8.22%) .