Breakdown of Retail Trade Industry in Europe
This statistic shows TOP countries, TOP companies by sales and number of employees operating in Retail Trade in Europe and company breakdown by SIC codes.
The number of European companies in Retail Trade is 5,124,599 which represents 11.23% of all 45,639,763 companies in the HitHorizons database. The industry with the highest number of companies is Services with 15,659,037 companies.
Retail Trade 5,124,599 (11.2%)
Services 15,659,037 (34.3%)
TOP 10 Countries in Retail Trade
The country with the highest number of companies operating in Retail Trade is United Kingdom with 855,372 companies followed by Spain and France with 732,819 and 547,154 companies respectively.
To find insights that meet your specific search criteria use our Screener.
TOP 10 Countries in Retail Trade 5,124,599 registered companies
Country, Number of Companies | Number of Companies | Percentage | ||
---|---|---|---|---|
United Kingdom 855,372 16.7% | 855,372 | 16.7% | ||
Spain 732,819 14.3% | 732,819 | 14.3% | ||
France 547,154 10.7% | 547,154 | 10.7% | ||
Italy 519,094 10.1% | 519,094 | 10.1% | ||
Russian Federation 270,752 5.3% | 270,752 | 5.3% | ||
Romania 242,712 4.7% | 242,712 | 4.7% | ||
Poland 173,702 3.4% | 173,702 | 3.4% | ||
Bulgaria 172,931 3.4% | 172,931 | 3.4% | ||
Germany 165,387 3.2% | 165,387 | 3.2% | ||
Turkey 156,235 3.0% | 156,235 | 3.0% |
TOP 10 Companies by Sales Operating in Retail Trade
European companies operating in Retail Trade generate € 5,853,903,079,628 in sales per annum, which represents 7.56% of sales of all companies available in the HitHorizons database. The company with the highest sales is TESCO PLC with € 71.95B followed by LIDL U.K. GMBH and TESCO STORES LIMITED with € 66.70B and € 52.54B in sales respectively.
The list of TOP 10 companies is not 100% reliable since it is generated automatically based on data available in our database and SIC codes (Standard Industrial Classification) assigned to individual companies. To find insights that meet your specific search criteria use our Screener.
TOP 10 Companies by Sales Operating in Retail Trade 5,124,599 registered companies
Company Name, Sales & Share | Sales | Percentage | ||
---|---|---|---|---|
1. | TESCO PLC € 71.95B 1.23% | € 71.95B | 1.23% | |
2. | LIDL U.K. GMBH € 66.70B 1.14% | € 66.70B | 1.14% | |
3. | TESCO STORES LIMITED € 52.54B 0.9% | € 52.54B | 0.9% | |
4. | AMAZON EU S.A RL € 51.32B 0.88% | € 51.32B | 0.88% | |
5. | EDEKA ZENTRALE Stiftung & Co. KG € 43.94B 0.75% | € 43.94B | 0.75% | |
6. | J SAINSBURY PLC € 35.06B 0.6% | € 35.06B | 0.6% | |
7. | Migrol AG € 29.96B 0.51% | € 29.96B | 0.51% | |
8. | SAINSBURY'S SUPERMARKETS LTD € 29.60B 0.51% | € 29.60B | 0.51% | |
9. | ASDA STORES LIMITED € 27.53B 0.47% | € 27.53B | 0.47% | |
10. | Medbase Apotheken AG € 26.30B 0.45% | € 26.30B | 0.45% |
TOP 10 Companies by Number of Employees Operating in Retail Trade
European companies operating in Retail Trade have 36,119,946 employees, which represents 9.29% of all employees of companies available in the HitHorizons database. The company with the highest number of employees is TESCO PLC with 354,744 people followed by TESCO STORES LIMITED and TANDER, AO with 259,472 and 233,642 employees respectively.
The list of TOP 10 companies is not 100% reliable since it is generated automatically based on data available in our database and SIC codes (Standard Industrial Classification) assigned to individual companies. To find insights that meet your specific search criteria use our Screener.
TOP 10 Companies by Number of Employees Operating in Retail Trade 5,124,599 registered companies
Company Name, Employees & Share | Employees | Percentage | ||
---|---|---|---|---|
1. | TESCO PLC 354,744 0.98% | 354,744 | 0.98% | |
2. | TESCO STORES LIMITED 259,472 0.72% | 259,472 | 0.72% | |
3. | TANDER, AO 233,642 0.65% | 233,642 | 0.65% | |
4. | LIDL U.K. GMBH 223,327 0.62% | 223,327 | 0.62% | |
5. | J SAINSBURY PLC 181,000 0.5% | 181,000 | 0.5% | |
6. | SAINSBURY'S SUPERMARKETS LTD 163,600 0.45% | 163,600 | 0.45% | |
7. | AGROTORG, OOO 160,679 0.44% | 160,679 | 0.44% | |
8. | ASDA STORES LIMITED 143,349 0.4% | 143,349 | 0.4% | |
9. | WM MORRISON SUPERMARKETS LIMITED 113,661 0.31% | 113,661 | 0.31% | |
10. | MERCADONA SA 102,871 0.28% | 102,871 | 0.28% |
Breakdown of Companies in Retail Trade by SIC Code
The Standard Industrial Classification code (SIC code) allows to classify individual industries. The top three SIC codes for the whole of Europe are Eating place (23.65%), Ret misc merchandise (9.02%) and Drinking place (8.05%).
To find insights that meet your specific search criteria use our Screener.