Breakdown of Retail Trade Industry in Europe
Explore 5,235,364 companies operating in the Retail Trade industry that are available in the HitHorizons database. See top sectors and biggest players with highest sales and number of employees.
Retail Trade 5,235,364 (10.9%)
Services 17,018,908 (35.3%)
Retail Trade Industry in Europe: TOP 10 Countries
According to our database, the highest number of companies operates in United Kingdom (992,154), followed by Spain (805,028), and France (628,690).
Retail Trade Industry in Europe: TOP 10 Countries 5,235,364 registered companies
| Country, Number of Companies | Number of Companies | Percentage | ||
|---|---|---|---|---|
| United Kingdom 992,154 19.0% | 992,154 | 19.0% | ||
| Spain 805,028 15.4% | 805,028 | 15.4% | ||
| France 628,690 12.0% | 628,690 | 12.0% | ||
| Italy 508,416 9.7% | 508,416 | 9.7% | ||
| Romania 271,195 5.2% | 271,195 | 5.2% | ||
| Russian Federation 250,800 4.8% | 250,800 | 4.8% | ||
| Bulgaria 197,934 3.8% | 197,934 | 3.8% | ||
| Germany 180,635 3.5% | 180,635 | 3.5% | ||
| Poland 166,327 3.2% | 166,327 | 3.2% | ||
| Netherlands 112,734 2.2% | 112,734 | 2.2% |
Retail Trade Industry in Europe: TOP 10 Companies with Highest Sales
According to our database, companies registered in Europe and operating in Retail Trade generated € 6,552,562,174,698 in sales. This represents 7.41% of all sales generated by companies available in the HitHorizons database. AMAZON EU SARL had the highest annual sales (€ 91.92B), followed by TESCO PLC (€ 85.99B), and TESCO STORES LIMITED (€ 59.31B).
Retail Trade Industry in Europe: TOP 10 Companies with Highest Sales 5,235,364 registered companies
| Company Name, Sales & Share | Sales | Percentage | ||
|---|---|---|---|---|
| 1. | AMAZON EU SARL € 91.92B 1.4% | € 91.92B | 1.4% | |
| 2. | TESCO PLC € 85.99B 1.31% | € 85.99B | 1.31% | |
| 3. | TESCO STORES LIMITED € 59.31B 0.91% | € 59.31B | 0.91% | |
| 4. | EDEKA ZENTRALE Stiftung & Co. KG € 54.09B 0.83% | € 54.09B | 0.83% | |
| 5. | J SAINSBURY PLC € 38.28B 0.58% | € 38.28B | 0.58% | |
| 6. | AGROTORG, OOO € 36.58B 0.56% | € 36.58B | 0.56% | |
| 7. | SAINSBURY'S SUPERMARKETS LTD € 33.3B 0.51% | € 33.3B | 0.51% | |
| 8. | TANDER, AO € 32.43B 0.49% | € 32.43B | 0.49% | |
| 9. | ASDA STORES LIMITED € 27.73B 0.42% | € 27.73B | 0.42% | |
| 10. | P.M.I. TRADING DESIGNATED ACTIVITY COMPANY € 27.65B 0.42% | € 27.65B | 0.42% |
Retail Trade Industry in Europe: TOP 10 Companies with the Highest Number of Employees
According to our database, companies registered in Europe and operating in Retail Trade employ 34,909,661 people. This represents 9.14% of all employees of companies available in the HitHorizons database. TESCO PLC has the highest number of employees (336,123), followed by TANDER, AO (262,705), and TESCO STORES LIMITED (249,663).
Retail Trade Industry in Europe: TOP 10 Companies with the Highest Number of Employees 5,235,364 registered companies
| Company Name, Employees & Share | Employees | Percentage | ||
|---|---|---|---|---|
| 1. | TESCO PLC 336,123 0.96% | 336,123 | 0.96% | |
| 2. | TANDER, AO 262,705 0.75% | 262,705 | 0.75% | |
| 3. | TESCO STORES LIMITED 249,663 0.72% | 249,663 | 0.72% | |
| 4. | LIDL U.K. GMBH 223,327 0.64% | 223,327 | 0.64% | |
| 5. | AGROTORG, OOO 160,679 0.46% | 160,679 | 0.46% | |
| 6. | J SAINSBURY PLC 145,000 0.42% | 145,000 | 0.42% | |
| 7. | ASDA STORES LIMITED 131,027 0.38% | 131,027 | 0.38% | |
| 8. | SAINSBURY'S SUPERMARKETS LTD 130,800 0.37% | 130,800 | 0.37% | |
| 9. | WM MORRISON SUPERMARKETS LIMITED 101,138 0.29% | 101,138 | 0.29% | |
| 10. | JD SPORTS FASHION PLC 98,688 0.28% | 98,688 | 0.28% |
Retail Trade Industry in Europe: SIC Codes
Top 3 SIC Codes among companies registered in Europe and operating in Retail Trade are Eating place (25.53%), Drinking place (8.23%) and Ret mail-order house (7.79%) .