Breakdown of Transportation, Communications, Electric, Gas, and Sanitary Services Industry in Europe
Explore 2,031,957 companies operating in the Transportation, Communications, Electric, Gas, and Sanitary Services industry that are available in the HitHorizons database. See top sectors and biggest players with highest sales and number of employees.
Transportation, Communications, Electric, Gas, and Sanitary Services 2,031,957 (4.3%)
Services 16,435,371 (35.1%)
Transportation, Communications, Electric, Gas, and Sanitary Services Industry in Europe: TOP 10 Countries
According to our database, the highest number of companies operates in United Kingdom (273,292), followed by Russian Federation (258,703), and Spain (213,882).
Transportation, Communications, Electric, Gas, and Sanitary Services Industry in Europe: TOP 10 Countries 2,031,957 registered companies
Country, Number of Companies | Number of Companies | Percentage | ||
---|---|---|---|---|
United Kingdom 273,292 13.4% | 273,292 | 13.4% | ||
Russian Federation 258,703 12.7% | 258,703 | 12.7% | ||
Spain 213,882 10.5% | 213,882 | 10.5% | ||
France 178,559 8.8% | 178,559 | 8.8% | ||
Romania 139,068 6.8% | 139,068 | 6.8% | ||
Italy 120,567 5.9% | 120,567 | 5.9% | ||
Germany 115,037 5.7% | 115,037 | 5.7% | ||
Poland 90,659 4.5% | 90,659 | 4.5% | ||
Ukraine 90,111 4.4% | 90,111 | 4.4% | ||
Bulgaria 49,719 2.4% | 49,719 | 2.4% |
Transportation, Communications, Electric, Gas, and Sanitary Services Industry in Europe: TOP 10 Companies with Highest Sales
According to our database, companies registered in Europe and operating in Transportation, Communications, Electric, Gas, and Sanitary Services generated € 8,203,966,706,023 in sales. This represents 9.69% of all sales generated by companies available in the HitHorizons database. Deutsche Telekom AG had the highest annual sales (€ 115.8B), followed by ELECTRICITE DE FRANCE (€ 90.29B), and E.ON SE (€ 80.12B).
Transportation, Communications, Electric, Gas, and Sanitary Services Industry in Europe: TOP 10 Companies with Highest Sales 2,031,957 registered companies
Company Name, Sales & Share | Sales | Percentage | ||
---|---|---|---|---|
1. | Deutsche Telekom AG € 115.8B 1.41% | € 115.8B | 1.41% | |
2. | ELECTRICITE DE FRANCE € 90.29B 1.1% | € 90.29B | 1.1% | |
3. | E.ON SE € 80.12B 0.98% | € 80.12B | 0.98% | |
4. | Uniper SE € 69.64B 0.85% | € 69.64B | 0.85% | |
5. | FEDERAL EXPRESS CORPORATION € 64.4B 0.78% | € 64.4B | 0.78% | |
6. | RWE Supply & Trading GmbH € 62.49B 0.76% | € 62.49B | 0.76% | |
7. | ENGIE € 54.15B 0.66% | € 54.15B | 0.66% | |
8. | DELTA AIR LINES, INC. € 53.64B 0.65% | € 53.64B | 0.65% | |
9. | UNITED AIRLINES, INC. € 52.73B 0.64% | € 52.73B | 0.64% | |
10. | AMERICAN AIRLINES INC € 48.77B 0.59% | € 48.77B | 0.59% |
Transportation, Communications, Electric, Gas, and Sanitary Services Industry in Europe: TOP 10 Companies with the Highest Number of Employees
According to our database, companies registered in Europe and operating in Transportation, Communications, Electric, Gas, and Sanitary Services employ 27,232,850 people. This represents 7.26% of all employees of companies available in the HitHorizons database. RZHD, AO has the highest number of employees (696,300), followed by POCHTA ROSSII, AO (273,730), and Deutsche Telekom AG (220,227).
Transportation, Communications, Electric, Gas, and Sanitary Services Industry in Europe: TOP 10 Companies with the Highest Number of Employees 2,031,957 registered companies
Company Name, Employees & Share | Employees | Percentage | ||
---|---|---|---|---|
1. | RZHD, AO 696,300 2.56% | 696,300 | 2.56% | |
2. | POCHTA ROSSII, AO 273,730 1.01% | 273,730 | 1.01% | |
3. | Deutsche Telekom AG 220,227 0.81% | 220,227 | 0.81% | |
4. | UKRAINIAN RAILWAYS JSC 178,616 0.66% | 178,616 | 0.66% | |
5. | INTERNATIONAL DISTRIBUTION SERVICES PLC 166,203 0.61% | 166,203 | 0.61% | |
6. | ROYAL MAIL GROUP LIMITED 125,455 0.46% | 125,455 | 0.46% | |
7. | ROSTELEKOM, PAO 120,230 0.44% | 120,230 | 0.44% | |
8. | POSTE ITALIANE SPA 117,727 0.43% | 117,727 | 0.43% | |
9. | UNITED AIRLINES, INC. 107,300 0.39% | 107,300 | 0.39% | |
10. | Deutsche Lufthansa AG 100,290 0.37% | 100,290 | 0.37% |
Transportation, Communications, Electric, Gas, and Sanitary Services Industry in Europe: SIC Codes
Top 3 SIC Codes among companies registered in Europe and operating in Transportation, Communications, Electric, Gas, and Sanitary Services are Trucking operator-non local (23.19%), Transportation services (11.8%) and Electric services (11.3%) .