Breakdown of Retail Trade Industry in Europe
Explore 5,226,821 companies operating in the Retail Trade industry that are available in the HitHorizons database. See top sectors and biggest players with highest sales and number of employees.
Retail Trade 5,226,821 (11.0%)
Services 16,746,634 (35.2%)
Retail Trade Industry in Europe: TOP 10 Countries
According to our database, the highest number of companies operates in United Kingdom (990,996), followed by Spain (792,979), and France (642,223).
Retail Trade Industry in Europe: TOP 10 Countries 5,226,821 registered companies
| Country, Number of Companies | Number of Companies | Percentage | ||
|---|---|---|---|---|
| United Kingdom 990,996 19.0% | 990,996 | 19.0% | ||
| Spain 792,979 15.2% | 792,979 | 15.2% | ||
| France 642,223 12.3% | 642,223 | 12.3% | ||
| Italy 509,358 9.7% | 509,358 | 9.7% | ||
| Romania 271,567 5.2% | 271,567 | 5.2% | ||
| Russian Federation 264,127 5.1% | 264,127 | 5.1% | ||
| Bulgaria 190,154 3.6% | 190,154 | 3.6% | ||
| Germany 178,902 3.4% | 178,902 | 3.4% | ||
| Poland 166,840 3.2% | 166,840 | 3.2% | ||
| Netherlands 112,909 2.2% | 112,909 | 2.2% |
Retail Trade Industry in Europe: TOP 10 Companies with Highest Sales
According to our database, companies registered in Europe and operating in Retail Trade generated € 6,454,757,926,962 in sales. This represents 7.37% of all sales generated by companies available in the HitHorizons database. TESCO PLC had the highest annual sales (€ 81.56B), followed by AMAZON EU SARL (€ 70.42B), and TESCO STORES LIMITED (€ 59.31B).
Retail Trade Industry in Europe: TOP 10 Companies with Highest Sales 5,226,821 registered companies
| Company Name, Sales & Share | Sales | Percentage | ||
|---|---|---|---|---|
| 1. | TESCO PLC € 81.56B 1.26% | € 81.56B | 1.26% | |
| 2. | AMAZON EU SARL € 70.42B 1.09% | € 70.42B | 1.09% | |
| 3. | TESCO STORES LIMITED € 59.31B 0.92% | € 59.31B | 0.92% | |
| 4. | EDEKA ZENTRALE Stiftung & Co. KG € 50.37B 0.78% | € 50.37B | 0.78% | |
| 5. | J SAINSBURY PLC € 38.28B 0.59% | € 38.28B | 0.59% | |
| 6. | MERCADONA SA € 34.06B 0.53% | € 34.06B | 0.53% | |
| 7. | SAINSBURY'S SUPERMARKETS LTD € 33.3B 0.52% | € 33.3B | 0.52% | |
| 8. | AGROTORG, OOO € 31.05B 0.48% | € 31.05B | 0.48% | |
| 9. | TANDER, AO € 28.7B 0.44% | € 28.7B | 0.44% | |
| 10. | ASDA STORES LIMITED € 27.73B 0.43% | € 27.73B | 0.43% |
Retail Trade Industry in Europe: TOP 10 Companies with the Highest Number of Employees
According to our database, companies registered in Europe and operating in Retail Trade employ 35,658,759 people. This represents 9.38% of all employees of companies available in the HitHorizons database. TESCO PLC has the highest number of employees (343,471), followed by TESCO STORES LIMITED (249,663), and TANDER, AO (233,642).
Retail Trade Industry in Europe: TOP 10 Companies with the Highest Number of Employees 5,226,821 registered companies
| Company Name, Employees & Share | Employees | Percentage | ||
|---|---|---|---|---|
| 1. | TESCO PLC 343,471 0.96% | 343,471 | 0.96% | |
| 2. | TESCO STORES LIMITED 249,663 0.7% | 249,663 | 0.7% | |
| 3. | TANDER, AO 233,642 0.66% | 233,642 | 0.66% | |
| 4. | LIDL U.K. GMBH 223,327 0.63% | 223,327 | 0.63% | |
| 5. | AGROTORG, OOO 160,679 0.45% | 160,679 | 0.45% | |
| 6. | J SAINSBURY PLC 145,000 0.41% | 145,000 | 0.41% | |
| 7. | ASDA STORES LIMITED 131,027 0.37% | 131,027 | 0.37% | |
| 8. | SAINSBURY'S SUPERMARKETS LTD 130,800 0.37% | 130,800 | 0.37% | |
| 9. | MERCADONA SA 108,742 0.3% | 108,742 | 0.3% | |
| 10. | WM MORRISON SUPERMARKETS LIMITED 101,138 0.28% | 101,138 | 0.28% |
Retail Trade Industry in Europe: SIC Codes
Top 3 SIC Codes among companies registered in Europe and operating in Retail Trade are Eating place (25.38%), Drinking place (8.23%) and Ret mail-order house (7.97%) .