Breakdown of Retail Trade Industry in Europe
Explore 5,190,560 companies operating in the Retail Trade industry that are available in the HitHorizons database. See top sectors and biggest players with highest sales and number of employees.
Retail Trade 5,190,560 (11.0%)
Services 16,507,147 (35.0%)
Retail Trade Industry in Europe: TOP 10 Countries
According to our database, the highest number of companies operates in United Kingdom (963,934), followed by Spain (788,502), and France (630,743).
Retail Trade Industry in Europe: TOP 10 Countries 5,190,560 registered companies
Country, Number of Companies | Number of Companies | Percentage | ||
---|---|---|---|---|
United Kingdom 963,934 18.6% | 963,934 | 18.6% | ||
Spain 788,502 15.2% | 788,502 | 15.2% | ||
France 630,743 12.2% | 630,743 | 12.2% | ||
Italy 510,631 9.8% | 510,631 | 9.8% | ||
Romania 275,352 5.3% | 275,352 | 5.3% | ||
Russian Federation 264,969 5.1% | 264,969 | 5.1% | ||
Bulgaria 189,796 3.7% | 189,796 | 3.7% | ||
Germany 177,829 3.4% | 177,829 | 3.4% | ||
Poland 168,405 3.2% | 168,405 | 3.2% | ||
Belgium 112,768 2.2% | 112,768 | 2.2% |
Retail Trade Industry in Europe: TOP 10 Companies with Highest Sales
According to our database, companies registered in Europe and operating in Retail Trade generated € 6,328,248,270,039 in sales. This represents 7.46% of all sales generated by companies available in the HitHorizons database. TESCO PLC had the highest annual sales (€ 82.58B), followed by AMAZON EU S.A RL (€ 70.42B), and LIDL U.K. GMBH (€ 66.7B).
Retail Trade Industry in Europe: TOP 10 Companies with Highest Sales 5,190,560 registered companies
Company Name, Sales & Share | Sales | Percentage | ||
---|---|---|---|---|
1. | TESCO PLC € 82.58B 1.3% | € 82.58B | 1.3% | |
2. | AMAZON EU S.A RL € 70.42B 1.11% | € 70.42B | 1.11% | |
3. | LIDL U.K. GMBH € 66.7B 1.05% | € 66.7B | 1.05% | |
4. | TESCO STORES LIMITED € 58.17B 0.92% | € 58.17B | 0.92% | |
5. | EDEKA ZENTRALE Stiftung & Co. KG € 50.37B 0.8% | € 50.37B | 0.8% | |
6. | J SAINSBURY PLC € 38.62B 0.61% | € 38.62B | 0.61% | |
7. | MERCADONA SA € 34.06B 0.54% | € 34.06B | 0.54% | |
8. | P.M.I. TRADING DESIGNATED ACTIVITY COMPANY € 33.8B 0.53% | € 33.8B | 0.53% | |
9. | SAINSBURY'S SUPERMARKETS LTD € 32.93B 0.52% | € 32.93B | 0.52% | |
10. | AGROTORG, OOO € 29.12B 0.46% | € 29.12B | 0.46% |
Retail Trade Industry in Europe: TOP 10 Companies with the Highest Number of Employees
According to our database, companies registered in Europe and operating in Retail Trade employ 35,950,245 people. This represents 9.41% of all employees of companies available in the HitHorizons database. TESCO PLC has the highest number of employees (343,471), followed by TESCO STORES LIMITED (243,820), and TANDER, AO (233,642).
Retail Trade Industry in Europe: TOP 10 Companies with the Highest Number of Employees 5,190,560 registered companies
Company Name, Employees & Share | Employees | Percentage | ||
---|---|---|---|---|
1. | TESCO PLC 343,471 0.96% | 343,471 | 0.96% | |
2. | TESCO STORES LIMITED 243,820 0.68% | 243,820 | 0.68% | |
3. | TANDER, AO 233,642 0.65% | 233,642 | 0.65% | |
4. | LIDL U.K. GMBH 223,327 0.62% | 223,327 | 0.62% | |
5. | AGROTORG, OOO 214,380 0.6% | 214,380 | 0.6% | |
6. | ASDA STORES LIMITED 135,911 0.38% | 135,911 | 0.38% | |
7. | SAINSBURY'S SUPERMARKETS LTD 135,500 0.38% | 135,500 | 0.38% | |
8. | MERCADONA SA 108,742 0.3% | 108,742 | 0.3% | |
9. | WM MORRISON SUPERMARKETS LIMITED 104,813 0.29% | 104,813 | 0.29% | |
10. | JD SPORTS FASHION PLC 90,364 0.25% | 90,364 | 0.25% |
Retail Trade Industry in Europe: SIC Codes
Top 3 SIC Codes among companies registered in Europe and operating in Retail Trade are Eating place (25.2%), Ret mail-order house (8.9%) and Drinking place (8.24%) .