Breakdown of Retail Trade Industry in Europe
Explore 5,202,254 companies operating in the Retail Trade industry that are available in the HitHorizons database. See top sectors and biggest players with highest sales and number of employees.
Retail Trade 5,202,254 (11.0%)
Services 16,658,392 (35.2%)
Retail Trade Industry in Europe: TOP 10 Countries
According to our database, the highest number of companies operates in United Kingdom (968,283), followed by Spain (790,127), and France (635,840).
Retail Trade Industry in Europe: TOP 10 Countries 5,202,254 registered companies
| Country, Number of Companies | Number of Companies | Percentage | ||
|---|---|---|---|---|
| United Kingdom 968,283 18.6% | 968,283 | 18.6% | ||
| Spain 790,127 15.2% | 790,127 | 15.2% | ||
| France 635,840 12.2% | 635,840 | 12.2% | ||
| Italy 511,081 9.8% | 511,081 | 9.8% | ||
| Romania 274,307 5.3% | 274,307 | 5.3% | ||
| Russian Federation 265,856 5.1% | 265,856 | 5.1% | ||
| Bulgaria 189,924 3.7% | 189,924 | 3.7% | ||
| Germany 178,490 3.4% | 178,490 | 3.4% | ||
| Poland 165,770 3.2% | 165,770 | 3.2% | ||
| Belgium 113,052 2.2% | 113,052 | 2.2% |
Retail Trade Industry in Europe: TOP 10 Companies with Highest Sales
According to our database, companies registered in Europe and operating in Retail Trade generated € 6,494,412,229,861 in sales. This represents 7.38% of all sales generated by companies available in the HitHorizons database. TESCO PLC had the highest annual sales (€ 82.58B), followed by AMAZON EU S.A RL (€ 70.42B), and LIDL U.K. GMBH (€ 66.7B).
Retail Trade Industry in Europe: TOP 10 Companies with Highest Sales 5,202,254 registered companies
| Company Name, Sales & Share | Sales | Percentage | ||
|---|---|---|---|---|
| 1. | TESCO PLC € 82.58B 1.27% | € 82.58B | 1.27% | |
| 2. | AMAZON EU S.A RL € 70.42B 1.08% | € 70.42B | 1.08% | |
| 3. | LIDL U.K. GMBH € 66.7B 1.03% | € 66.7B | 1.03% | |
| 4. | TESCO STORES LIMITED € 58.17B 0.9% | € 58.17B | 0.9% | |
| 5. | EDEKA ZENTRALE Stiftung & Co. KG € 50.37B 0.78% | € 50.37B | 0.78% | |
| 6. | J SAINSBURY PLC € 38.62B 0.59% | € 38.62B | 0.59% | |
| 7. | MERCADONA SA € 34.06B 0.52% | € 34.06B | 0.52% | |
| 8. | P.M.I. TRADING DESIGNATED ACTIVITY COMPANY € 33.8B 0.52% | € 33.8B | 0.52% | |
| 9. | SAINSBURY'S SUPERMARKETS LTD € 32.93B 0.51% | € 32.93B | 0.51% | |
| 10. | AGROTORG, OOO € 29.12B 0.45% | € 29.12B | 0.45% |
Retail Trade Industry in Europe: TOP 10 Companies with the Highest Number of Employees
According to our database, companies registered in Europe and operating in Retail Trade employ 35,384,341 people. This represents 9.3% of all employees of companies available in the HitHorizons database. TESCO PLC has the highest number of employees (343,471), followed by TANDER, AO (262,587), and TESCO STORES LIMITED (243,820).
Retail Trade Industry in Europe: TOP 10 Companies with the Highest Number of Employees 5,202,254 registered companies
| Company Name, Employees & Share | Employees | Percentage | ||
|---|---|---|---|---|
| 1. | TESCO PLC 343,471 0.97% | 343,471 | 0.97% | |
| 2. | TANDER, AO 262,587 0.74% | 262,587 | 0.74% | |
| 3. | TESCO STORES LIMITED 243,820 0.69% | 243,820 | 0.69% | |
| 4. | LIDL U.K. GMBH 223,327 0.63% | 223,327 | 0.63% | |
| 5. | AGROTORG, OOO 214,380 0.61% | 214,380 | 0.61% | |
| 6. | ASDA STORES LIMITED 135,911 0.38% | 135,911 | 0.38% | |
| 7. | SAINSBURY'S SUPERMARKETS LTD 135,500 0.38% | 135,500 | 0.38% | |
| 8. | MERCADONA SA 108,742 0.31% | 108,742 | 0.31% | |
| 9. | WM MORRISON SUPERMARKETS LIMITED 101,138 0.29% | 101,138 | 0.29% | |
| 10. | JD SPORTS FASHION PLC 90,364 0.26% | 90,364 | 0.26% |
Retail Trade Industry in Europe: SIC Codes
Top 3 SIC Codes among companies registered in Europe and operating in Retail Trade are Eating place (25.24%), Ret mail-order house (8.85%) and Drinking place (8.25%) .