Breakdown of Services Industry in Europe
Explore 16,658,392 companies operating in the Services industry that are available in the HitHorizons database. See top sectors and biggest players with highest sales and number of employees.
Services 16,658,392 (35.2%)
Services Industry in Europe: TOP 10 Countries
According to our database, the highest number of companies operates in United Kingdom (2,714,301), followed by France (2,448,575), and Germany (1,571,905).
Services Industry in Europe: TOP 10 Countries 16,658,392 registered companies
| Country, Number of Companies | Number of Companies | Percentage | ||
|---|---|---|---|---|
| United Kingdom 2,714,301 16.3% | 2,714,301 | 16.3% | ||
| France 2,448,575 14.7% | 2,448,575 | 14.7% | ||
| Germany 1,571,905 9.4% | 1,571,905 | 9.4% | ||
| Spain 1,232,000 7.4% | 1,232,000 | 7.4% | ||
| Russian Federation 936,396 5.6% | 936,396 | 5.6% | ||
| Netherlands 800,487 4.8% | 800,487 | 4.8% | ||
| Italy 797,680 4.8% | 797,680 | 4.8% | ||
| Poland 581,715 3.5% | 581,715 | 3.5% | ||
| Ukraine 566,363 3.4% | 566,363 | 3.4% | ||
| Sweden 482,776 2.9% | 482,776 | 2.9% |
Services Industry in Europe: TOP 10 Companies with Highest Sales
According to our database, companies registered in Europe and operating in Services generated € 15,211,297,503,685 in sales. This represents 17.29% of all sales generated by companies available in the HitHorizons database. Allianz SE had the highest annual sales (€ 133.6B), followed by MITSUBISHI CORPORATION (€ 119.7B), and Ahold Delhaize Global Tech B.V. (€ 86.98B).
Services Industry in Europe: TOP 10 Companies with Highest Sales 16,658,392 registered companies
| Company Name, Sales & Share | Sales | Percentage | ||
|---|---|---|---|---|
| 1. | Allianz SE € 133.6B 0.88% | € 133.6B | 0.88% | |
| 2. | MITSUBISHI CORPORATION € 119.7B 0.79% | € 119.7B | 0.79% | |
| 3. | Ahold Delhaize Global Tech B.V. € 86.98B 0.57% | € 86.98B | 0.57% | |
| 4. | Deutsche Post AG € 84.19B 0.55% | € 84.19B | 0.55% | |
| 5. | GOOGLE IRELAND LIMITED € 77.27B 0.51% | € 77.27B | 0.51% | |
| 6. | ENEL SPA € 73.91B 0.49% | € 73.91B | 0.49% | |
| 7. | MICROSOFT IRELAND OPERATIONS LIMITED € 73.79B 0.49% | € 73.79B | 0.49% | |
| 8. | Amazon EU S.a r.l. € 70.42B 0.46% | € 70.42B | 0.46% | |
| 9. | INA-Holding Schaeffler GmbH & Co. KG € 66.88B 0.44% | € 66.88B | 0.44% | |
| 10. | ACCENTURE PUBLIC LIMITED COMPANY € 59.96B 0.39% | € 59.96B | 0.39% |
Services Industry in Europe: TOP 10 Companies with the Highest Number of Employees
According to our database, companies registered in Europe and operating in Services employ 127,731,607 people. This represents 33.57% of all employees of companies available in the HitHorizons database. ACCENTURE PUBLIC LIMITED COMPANY has the highest number of employees (747,640), followed by Deutsche Post AG (597,587), and SANTA SEDE (500,000).
Services Industry in Europe: TOP 10 Companies with the Highest Number of Employees 16,658,392 registered companies
| Company Name, Employees & Share | Employees | Percentage | ||
|---|---|---|---|---|
| 1. | ACCENTURE PUBLIC LIMITED COMPANY 747,640 0.59% | 747,640 | 0.59% | |
| 2. | Deutsche Post AG 597,587 0.47% | 597,587 | 0.47% | |
| 3. | SANTA SEDE 500,000 0.39% | 500,000 | 0.39% | |
| 4. | CHINA CONSTRUCTION BANK CORPORATION LONDON BRANCH 376,847 0.3% | 376,847 | 0.3% | |
| 5. | INA-Holding Schaeffler GmbH & Co. KG 312,574 0.24% | 312,574 | 0.24% | |
| 6. | Allianz SE 157,084 0.12% | 157,084 | 0.12% | |
| 7. | TECH MAHINDRA LIMITED 145,455 0.11% | 145,455 | 0.11% | |
| 8. | SERVICIO ANDALUZ DE LA SALUD. CAN 126,531 0.1% | 126,531 | 0.1% | |
| 9. | FUJITSU LIMITED 123,527 0.1% | 123,527 | 0.1% | |
| 10. | WPP PLC 111,281 0.09% | 111,281 | 0.09% |
Services Industry in Europe: SIC Codes
Top 3 SIC Codes among companies registered in Europe and operating in Services are Membership organization (11.99%), Business services (8.03%) and Management consulting services (6.64%) .