Breakdown of Services Industry in Europe
Explore 16,723,250 companies operating in the Services industry that are available in the HitHorizons database. See top sectors and biggest players with highest sales and number of employees.
Services 16,723,250 (35.1%)
Services Industry in Europe: TOP 10 Countries
According to our database, the highest number of companies operates in United Kingdom (2,720,775), followed by France (2,491,360), and Germany (1,576,694).
Services Industry in Europe: TOP 10 Countries 16,723,250 registered companies
| Country, Number of Companies | Number of Companies | Percentage | ||
|---|---|---|---|---|
| United Kingdom 2,720,775 16.3% | 2,720,775 | 16.3% | ||
| France 2,491,360 14.9% | 2,491,360 | 14.9% | ||
| Germany 1,576,694 9.4% | 1,576,694 | 9.4% | ||
| Spain 1,239,494 7.4% | 1,239,494 | 7.4% | ||
| Russian Federation 929,592 5.6% | 929,592 | 5.6% | ||
| Netherlands 811,382 4.9% | 811,382 | 4.9% | ||
| Italy 804,752 4.8% | 804,752 | 4.8% | ||
| Poland 586,692 3.5% | 586,692 | 3.5% | ||
| Ukraine 570,868 3.4% | 570,868 | 3.4% | ||
| Belgium 472,520 2.8% | 472,520 | 2.8% |
Services Industry in Europe: TOP 10 Companies with Highest Sales
According to our database, companies registered in Europe and operating in Services generated € 15,276,623,589,206 in sales. This represents 17.45% of all sales generated by companies available in the HitHorizons database. Allianz SE had the highest annual sales (€ 133.6B), followed by MITSUBISHI CORPORATION (€ 109.7B), and GOOGLE IRELAND LIMITED (€ 86.63B).
Services Industry in Europe: TOP 10 Companies with Highest Sales 16,723,250 registered companies
| Company Name, Sales & Share | Sales | Percentage | ||
|---|---|---|---|---|
| 1. | Allianz SE € 133.6B 0.87% | € 133.6B | 0.87% | |
| 2. | MITSUBISHI CORPORATION € 109.7B 0.72% | € 109.7B | 0.72% | |
| 3. | GOOGLE IRELAND LIMITED € 86.63B 0.57% | € 86.63B | 0.57% | |
| 4. | Deutsche Post AG € 84.19B 0.55% | € 84.19B | 0.55% | |
| 5. | MICROSOFT IRELAND OPERATIONS LIMITED € 70.61B 0.46% | € 70.61B | 0.46% | |
| 6. | Amazon EU S.a r.l. € 70.42B 0.46% | € 70.42B | 0.46% | |
| 7. | Aramco Overseas Company B.V. € 67.35B 0.44% | € 67.35B | 0.44% | |
| 8. | INA-Holding Schaeffler GmbH & Co. KG € 66.88B 0.44% | € 66.88B | 0.44% | |
| 9. | META PLATFORMS IRELAND LIMITED € 58.06B 0.38% | € 58.06B | 0.38% | |
| 10. | ACCENTURE PUBLIC LIMITED COMPANY € 57.37B 0.38% | € 57.37B | 0.38% |
Services Industry in Europe: TOP 10 Companies with the Highest Number of Employees
According to our database, companies registered in Europe and operating in Services employ 127,157,978 people. This represents 33.34% of all employees of companies available in the HitHorizons database. ACCENTURE PUBLIC LIMITED COMPANY has the highest number of employees (747,640), followed by Deutsche Post AG (597,587), and SANTA SEDE (500,000).
Services Industry in Europe: TOP 10 Companies with the Highest Number of Employees 16,723,250 registered companies
| Company Name, Employees & Share | Employees | Percentage | ||
|---|---|---|---|---|
| 1. | ACCENTURE PUBLIC LIMITED COMPANY 747,640 0.59% | 747,640 | 0.59% | |
| 2. | Deutsche Post AG 597,587 0.47% | 597,587 | 0.47% | |
| 3. | SANTA SEDE 500,000 0.39% | 500,000 | 0.39% | |
| 4. | CHINA CONSTRUCTION BANK CORPORATION LONDON BRANCH 376,847 0.3% | 376,847 | 0.3% | |
| 5. | INA-Holding Schaeffler GmbH & Co. KG 312,574 0.25% | 312,574 | 0.25% | |
| 6. | Allianz SE 157,084 0.12% | 157,084 | 0.12% | |
| 7. | APTIV PLC 141,000 0.11% | 141,000 | 0.11% | |
| 8. | TECH MAHINDRA LIMITED 139,271 0.11% | 139,271 | 0.11% | |
| 9. | SERVICIO ANDALUZ DE LA SALUD. CAN 126,531 0.1% | 126,531 | 0.1% | |
| 10. | WPP PLC 111,281 0.09% | 111,281 | 0.09% |
Services Industry in Europe: SIC Codes
Top 3 SIC Codes among companies registered in Europe and operating in Services are Membership organization (12.02%), Business services (7.98%) and Management consulting services (6.65%) .