Breakdown of Services Industry in Europe
Explore 16,507,147 companies operating in the Services industry that are available in the HitHorizons database. See top sectors and biggest players with highest sales and number of employees.
Services 16,507,147 (35.0%)
Services Industry in Europe: TOP 10 Countries
According to our database, the highest number of companies operates in United Kingdom (2,716,883), followed by France (2,430,019), and Germany (1,565,786).
Services Industry in Europe: TOP 10 Countries 16,507,147 registered companies
Country, Number of Companies | Number of Companies | Percentage | ||
---|---|---|---|---|
United Kingdom 2,716,883 16.5% | 2,716,883 | 16.5% | ||
France 2,430,019 14.7% | 2,430,019 | 14.7% | ||
Germany 1,565,786 9.5% | 1,565,786 | 9.5% | ||
Spain 1,114,521 6.8% | 1,114,521 | 6.8% | ||
Russian Federation 934,266 5.7% | 934,266 | 5.7% | ||
Netherlands 798,010 4.8% | 798,010 | 4.8% | ||
Italy 791,214 4.8% | 791,214 | 4.8% | ||
Poland 598,405 3.6% | 598,405 | 3.6% | ||
Ukraine 563,306 3.4% | 563,306 | 3.4% | ||
Sweden 481,419 2.9% | 481,419 | 2.9% |
Services Industry in Europe: TOP 10 Companies with Highest Sales
According to our database, companies registered in Europe and operating in Services generated € 14,659,185,754,757 in sales. This represents 17.28% of all sales generated by companies available in the HitHorizons database. MITSUBISHI CORPORATION had the highest annual sales (€ 119.7B), followed by Ahold Delhaize Global Tech B.V. (€ 86.98B), and Deutsche Post AG (€ 84.19B).
Services Industry in Europe: TOP 10 Companies with Highest Sales 16,507,147 registered companies
Company Name, Sales & Share | Sales | Percentage | ||
---|---|---|---|---|
1. | MITSUBISHI CORPORATION € 119.7B 0.82% | € 119.7B | 0.82% | |
2. | Ahold Delhaize Global Tech B.V. € 86.98B 0.59% | € 86.98B | 0.59% | |
3. | Deutsche Post AG € 84.19B 0.57% | € 84.19B | 0.57% | |
4. | GOOGLE IRELAND LIMITED € 77.27B 0.53% | € 77.27B | 0.53% | |
5. | ENEL SPA € 73.91B 0.5% | € 73.91B | 0.5% | |
6. | MICROSOFT IRELAND OPERATIONS LIMITED € 73.79B 0.5% | € 73.79B | 0.5% | |
7. | Amazon EU S.a r.l. € 70.42B 0.48% | € 70.42B | 0.48% | |
8. | INA-Holding Schaeffler GmbH & Co. KG € 66.88B 0.46% | € 66.88B | 0.46% | |
9. | ACCENTURE PUBLIC LIMITED COMPANY € 59.96B 0.41% | € 59.96B | 0.41% | |
10. | MICROSOFT IRELAND RESEARCH UNLIMITED COMPANY € 58.2B 0.4% | € 58.2B | 0.4% |
Services Industry in Europe: TOP 10 Companies with the Highest Number of Employees
According to our database, companies registered in Europe and operating in Services employ 127,421,173 people. This represents 33.35% of all employees of companies available in the HitHorizons database. ACCENTURE PUBLIC LIMITED COMPANY has the highest number of employees (747,640), followed by Deutsche Post AG (597,587), and SANTA SEDE (500,000).
Services Industry in Europe: TOP 10 Companies with the Highest Number of Employees 16,507,147 registered companies
Company Name, Employees & Share | Employees | Percentage | ||
---|---|---|---|---|
1. | ACCENTURE PUBLIC LIMITED COMPANY 747,640 0.59% | 747,640 | 0.59% | |
2. | Deutsche Post AG 597,587 0.47% | 597,587 | 0.47% | |
3. | SANTA SEDE 500,000 0.39% | 500,000 | 0.39% | |
4. | CHINA CONSTRUCTION BANK CORPORATION LONDON BRANCH 376,847 0.3% | 376,847 | 0.3% | |
5. | INA-Holding Schaeffler GmbH & Co. KG 312,574 0.25% | 312,574 | 0.25% | |
6. | TECH MAHINDRA LIMITED 145,455 0.11% | 145,455 | 0.11% | |
7. | SERVICIO ANDALUZ DE LA SALUD. CAN 126,531 0.1% | 126,531 | 0.1% | |
8. | FUJITSU LIMITED 123,527 0.1% | 123,527 | 0.1% | |
9. | WPP PLC 111,281 0.09% | 111,281 | 0.09% | |
10. | SCHLUMBERGER N.V. 111,000 0.09% | 111,000 | 0.09% |
Services Industry in Europe: SIC Codes
Top 3 SIC Codes among companies registered in Europe and operating in Services are Membership organization (11.42%), Business services (8.15%) and Management consulting services (6.65%) .