Breakdown of Services Industry in Europe
Explore 16,790,911 companies operating in the Services industry that are available in the HitHorizons database. See top sectors and biggest players with highest sales and number of employees.
Services 16,790,911 (35.0%)
Services Industry in Europe: TOP 10 Countries
According to our database, the highest number of companies operates in United Kingdom (2,723,266), followed by France (2,503,624), and Germany (1,576,906).
Services Industry in Europe: TOP 10 Countries 16,790,911 registered companies
| Country, Number of Companies | Number of Companies | Percentage | ||
|---|---|---|---|---|
| United Kingdom 2,723,266 16.2% | 2,723,266 | 16.2% | ||
| France 2,503,624 14.9% | 2,503,624 | 14.9% | ||
| Germany 1,576,906 9.4% | 1,576,906 | 9.4% | ||
| Spain 1,248,755 7.4% | 1,248,755 | 7.4% | ||
| Russian Federation 916,927 5.5% | 916,927 | 5.5% | ||
| Netherlands 815,855 4.9% | 815,855 | 4.9% | ||
| Italy 813,389 4.8% | 813,389 | 4.8% | ||
| Ukraine 603,883 3.6% | 603,883 | 3.6% | ||
| Poland 597,566 3.6% | 597,566 | 3.6% | ||
| Belgium 479,886 2.9% | 479,886 | 2.9% |
Services Industry in Europe: TOP 10 Companies with Highest Sales
According to our database, companies registered in Europe and operating in Services generated € 15,493,299,092,757 in sales. This represents 17.59% of all sales generated by companies available in the HitHorizons database. Allianz SE had the highest annual sales (€ 133.6B), followed by MITSUBISHI CORPORATION (€ 109.7B), and GOOGLE IRELAND LIMITED (€ 86.63B).
Services Industry in Europe: TOP 10 Companies with Highest Sales 16,790,911 registered companies
| Company Name, Sales & Share | Sales | Percentage | ||
|---|---|---|---|---|
| 1. | Allianz SE € 133.6B 0.86% | € 133.6B | 0.86% | |
| 2. | MITSUBISHI CORPORATION € 109.7B 0.71% | € 109.7B | 0.71% | |
| 3. | GOOGLE IRELAND LIMITED € 86.63B 0.56% | € 86.63B | 0.56% | |
| 4. | META PLATFORMS IRELAND LIMITED € 85.29B 0.55% | € 85.29B | 0.55% | |
| 5. | Deutsche Post AG € 82.86B 0.53% | € 82.86B | 0.53% | |
| 6. | MICROSOFT IRELAND OPERATIONS LIMITED € 82.34B 0.53% | € 82.34B | 0.53% | |
| 7. | MICROSOFT IRELAND RESEARCH UNLIMITED COMPANY € 67.52B 0.44% | € 67.52B | 0.44% | |
| 8. | Aramco Overseas Company B.V. € 67.35B 0.43% | € 67.35B | 0.43% | |
| 9. | INA-Holding Schaeffler GmbH & Co. KG € 64.91B 0.42% | € 64.91B | 0.42% | |
| 10. | ACCENTURE PUBLIC LIMITED COMPANY € 57.37B 0.37% | € 57.37B | 0.37% |
Services Industry in Europe: TOP 10 Companies with the Highest Number of Employees
According to our database, companies registered in Europe and operating in Services employ 126,326,029 people. This represents 33.1% of all employees of companies available in the HitHorizons database. ACCENTURE PUBLIC LIMITED COMPANY has the highest number of employees (747,640), followed by Deutsche Post AG (583,371), and SANTA SEDE (500,000).
Services Industry in Europe: TOP 10 Companies with the Highest Number of Employees 16,790,911 registered companies
| Company Name, Employees & Share | Employees | Percentage | ||
|---|---|---|---|---|
| 1. | ACCENTURE PUBLIC LIMITED COMPANY 747,640 0.59% | 747,640 | 0.59% | |
| 2. | Deutsche Post AG 583,371 0.46% | 583,371 | 0.46% | |
| 3. | SANTA SEDE 500,000 0.4% | 500,000 | 0.4% | |
| 4. | CHINA CONSTRUCTION BANK CORPORATION LONDON BRANCH 376,847 0.3% | 376,847 | 0.3% | |
| 5. | INA-Holding Schaeffler GmbH & Co. KG 304,728 0.24% | 304,728 | 0.24% | |
| 6. | POCHTA ROSSII, AO 273,730 0.22% | 273,730 | 0.22% | |
| 7. | Allianz SE 157,084 0.12% | 157,084 | 0.12% | |
| 8. | APTIV PLC 141,000 0.11% | 141,000 | 0.11% | |
| 9. | TECH MAHINDRA LIMITED 139,271 0.11% | 139,271 | 0.11% | |
| 10. | SERVICIO ANDALUZ DE LA SALUD. CAN 126,531 0.1% | 126,531 | 0.1% |
Services Industry in Europe: SIC Codes
Top 3 SIC Codes among companies registered in Europe and operating in Services are Membership organization (11.95%), Business services (7.98%) and Management consulting services (6.83%) .