Breakdown of Agriculture, Forestry, and Fishing Industry in Europe
Explore 1,245,618 companies operating in the Agriculture, Forestry, and Fishing industry that are available in the HitHorizons database. See top sectors and biggest players with highest sales and number of employees.
Agriculture, Forestry, and Fishing 1,245,618 (2.6%)
Services 16,723,250 (35.1%)
Agriculture, Forestry, and Fishing Industry in Europe: TOP 10 Countries
According to our database, the highest number of companies operates in France (265,181), followed by Italy (123,325), and Finland (102,927).
Agriculture, Forestry, and Fishing Industry in Europe: TOP 10 Countries 1,245,618 registered companies
| Country, Number of Companies | Number of Companies | Percentage | ||
|---|---|---|---|---|
| France 265,181 21.3% | 265,181 | 21.3% | ||
| Italy 123,325 9.9% | 123,325 | 9.9% | ||
| Finland 102,927 8.3% | 102,927 | 8.3% | ||
| United Kingdom 102,224 8.2% | 102,224 | 8.2% | ||
| Spain 98,609 7.9% | 98,609 | 7.9% | ||
| Russian Federation 72,140 5.8% | 72,140 | 5.8% | ||
| Netherlands 53,824 4.3% | 53,824 | 4.3% | ||
| Romania 52,418 4.2% | 52,418 | 4.2% | ||
| Ukraine 50,614 4.1% | 50,614 | 4.1% | ||
| Germany 45,163 3.6% | 45,163 | 3.6% |
Agriculture, Forestry, and Fishing Industry in Europe: TOP 10 Companies with Highest Sales
According to our database, companies registered in Europe and operating in Agriculture, Forestry, and Fishing generated € 728,492,005,848 in sales. This represents 0.83% of all sales generated by companies available in the HitHorizons database. CNH INDUSTRIAL N.V. had the highest annual sales (€ 17.45B), followed by Mowi ASA (€ 5.518B), and DMK Deutsches Milchkontor GmbH (€ 5.116B).
Agriculture, Forestry, and Fishing Industry in Europe: TOP 10 Companies with Highest Sales 1,245,618 registered companies
| Company Name, Sales & Share | Sales | Percentage | ||
|---|---|---|---|---|
| 1. | CNH INDUSTRIAL N.V. € 17.45B 2.39% | € 17.45B | 2.39% | |
| 2. | Mowi ASA € 5.518B 0.76% | € 5.518B | 0.76% | |
| 3. | DMK Deutsches Milchkontor GmbH € 5.116B 0.7% | € 5.116B | 0.7% | |
| 4. | Austevoll Seafood ASA € 3.016B 0.41% | € 3.016B | 0.41% | |
| 5. | MULLER UK & IRELAND GROUP LLP € 2.866B 0.39% | € 2.866B | 0.39% | |
| 6. | Leroy Seafood Group ASA € 2.654B 0.36% | € 2.654B | 0.36% | |
| 7. | Imperial Tobacco International GmbH € 2.406B 0.33% | € 2.406B | 0.33% | |
| 8. | MOY PARK LIMITED € 2.259B 0.31% | € 2.259B | 0.31% | |
| 9. | Arla Foods Deutschland GmbH € 2.156B 0.3% | € 2.156B | 0.3% | |
| 10. | FRONTIER AGRICULTURE LIMITED € 2.049B 0.28% | € 2.049B | 0.28% |
Agriculture, Forestry, and Fishing Industry in Europe: TOP 10 Companies with the Highest Number of Employees
According to our database, companies registered in Europe and operating in Agriculture, Forestry, and Fishing employ 6,518,025 people. This represents 1.71% of all employees of companies available in the HitHorizons database. CNH INDUSTRIAL N.V. has the highest number of employees (37,460), followed by SFE FORESTS OF UKRAINE SC (20,969), and AGROKOMPLEKS, AO (17,617).
Agriculture, Forestry, and Fishing Industry in Europe: TOP 10 Companies with the Highest Number of Employees 1,245,618 registered companies
| Company Name, Employees & Share | Employees | Percentage | ||
|---|---|---|---|---|
| 1. | CNH INDUSTRIAL N.V. 37,460 0.57% | 37,460 | 0.57% | |
| 2. | SFE FORESTS OF UKRAINE SC 20,969 0.32% | 20,969 | 0.32% | |
| 3. | AGROKOMPLEKS, AO 17,617 0.27% | 17,617 | 0.27% | |
| 4. | INDEPENDENT VETCARE LIMITED 14,711 0.23% | 14,711 | 0.23% | |
| 5. | Ekosem-Agrar AG 14,603 0.22% | 14,603 | 0.22% | |
| 6. | REGIA NATIONALA A PADURILOR ROMSILVA RA 13,625 0.21% | 13,625 | 0.21% | |
| 7. | KTS, AO 12,193 0.19% | 12,193 | 0.19% | |
| 8. | PRIOSKOLE, AO 10,358 0.16% | 10,358 | 0.16% | |
| 9. | TOP Onions B.V. 9,205 0.14% | 9,205 | 0.14% | |
| 10. | MOY PARK LIMITED 9,014 0.14% | 9,014 | 0.14% |
Agriculture, Forestry, and Fishing Industry in Europe: SIC Codes
Top 3 SIC Codes among companies registered in Europe and operating in Agriculture, Forestry, and Fishing are Cash grains farm (13.86%), Forestry services (9.5%) and General crop farm (9.09%) .