Breakdown of Finance, Insurance, and Real Estate Industry in Europe
Explore 9,332,384 companies operating in the Finance, Insurance, and Real Estate industry that are available in the HitHorizons database. See top sectors and biggest players with highest sales and number of employees.
Finance, Insurance, and Real Estate 9,332,384 (19.9%)
Services 16,435,371 (35.1%)
Finance, Insurance, and Real Estate Industry in Europe: TOP 10 Countries
According to our database, the highest number of companies operates in France (3,009,769), followed by United Kingdom (1,120,990), and Netherlands (748,351).
Finance, Insurance, and Real Estate Industry in Europe: TOP 10 Countries 9,332,384 registered companies
Country, Number of Companies | Number of Companies | Percentage | ||
---|---|---|---|---|
France 3,009,769 32.3% | 3,009,769 | 32.3% | ||
United Kingdom 1,120,990 12.0% | 1,120,990 | 12.0% | ||
Netherlands 748,351 8.0% | 748,351 | 8.0% | ||
Spain 740,983 7.9% | 740,983 | 7.9% | ||
Germany 565,840 6.1% | 565,840 | 6.1% | ||
Italy 362,195 3.9% | 362,195 | 3.9% | ||
Russian Federation 357,008 3.8% | 357,008 | 3.8% | ||
Poland 333,459 3.6% | 333,459 | 3.6% | ||
Denmark 217,309 2.3% | 217,309 | 2.3% | ||
Sweden 194,128 2.1% | 194,128 | 2.1% |
Finance, Insurance, and Real Estate Industry in Europe: TOP 10 Companies with Highest Sales
According to our database, companies registered in Europe and operating in Finance, Insurance, and Real Estate generated € 24,776,750,132,737 in sales. This represents 29.27% of all sales generated by companies available in the HitHorizons database. SHELL PLC had the highest annual sales (€ 262.7B), followed by GLENCORE PLC (€ 213.4B), and JPMORGAN CHASE BANK, NATIONAL ASSOCIATION (€ 192.8B).
Finance, Insurance, and Real Estate Industry in Europe: TOP 10 Companies with Highest Sales 9,332,384 registered companies
Company Name, Sales & Share | Sales | Percentage | ||
---|---|---|---|---|
1. | SHELL PLC € 262.7B 1.06% | € 262.7B | 1.06% | |
2. | GLENCORE PLC € 213.4B 0.86% | € 213.4B | 0.86% | |
3. | JPMORGAN CHASE BANK, NATIONAL ASSOCIATION € 192.8B 0.78% | € 192.8B | 0.78% | |
4. | INDUSTRIAL AND COMMERCIAL BANK OF CHINA LIMITED € 174B 0.7% | € 174B | 0.7% | |
5. | BANK OF AMERICA, NATIONAL ASSOCIATION € 161.7B 0.65% | € 161.7B | 0.65% | |
6. | BANK OF CHINA LIMITED € 157.4B 0.64% | € 157.4B | 0.64% | |
7. | BP P.L.C. € 148.8B 0.6% | € 148.8B | 0.6% | |
8. | HSBC HOLDINGS PLC € 142.9B 0.58% | € 142.9B | 0.58% | |
9. | WELLS FARGO BANK, NATIONAL ASSOCIATION € 115.9B 0.47% | € 115.9B | 0.47% | |
10. | ROYAL BANK OF CANADA € 111B 0.45% | € 111B | 0.45% |
Finance, Insurance, and Real Estate Industry in Europe: TOP 10 Companies with the Highest Number of Employees
According to our database, companies registered in Europe and operating in Finance, Insurance, and Real Estate employ 68,767,712 people. This represents 18.33% of all employees of companies available in the HitHorizons database. BANK OF CHINA LIMITED has the highest number of employees (306,322), followed by Deutsche Bahn AG (302,816), and Nestle S.A. (270,000).
Finance, Insurance, and Real Estate Industry in Europe: TOP 10 Companies with the Highest Number of Employees 9,332,384 registered companies
Company Name, Employees & Share | Employees | Percentage | ||
---|---|---|---|---|
1. | BANK OF CHINA LIMITED 306,322 0.45% | 306,322 | 0.45% | |
2. | Deutsche Bahn AG 302,816 0.44% | 302,816 | 0.44% | |
3. | Nestle S.A. 270,000 0.39% | 270,000 | 0.39% | |
4. | REWE-ZENTRALFINANZ eG 255,349 0.37% | 255,349 | 0.37% | |
5. | Lidl Stiftung & Co. KG 238,347 0.35% | 238,347 | 0.35% | |
6. | STATE BANK OF INDIA 235,858 0.34% | 235,858 | 0.34% | |
7. | SBERBANK, PAO 224,785 0.33% | 224,785 | 0.33% | |
8. | HSBC HOLDINGS PLC 220,928 0.32% | 220,928 | 0.32% | |
9. | MSC MEDITERRANEAN SHIPPING COMPANY HOLDING SA 200,000 0.29% | 200,000 | 0.29% | |
10. | APTIV GLOBAL HOLDINGS LIMITED 190,000 0.28% | 190,000 | 0.28% |
Finance, Insurance, and Real Estate Industry in Europe: SIC Codes
Top 3 SIC Codes among companies registered in Europe and operating in Finance, Insurance, and Real Estate are Real property lessor (39.73%), Real estate agent/manager (18.23%) and Holding company (17.34%) .